Day Rankings by Status - Fri 6 Oct
All Known Pro Sailboards
Note: Potentially inaccurate due to unclassified sailboards (see below).
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Bjorn Dunkerbeck | NED | 11 | 10:58:14 | 36.51 |
| 2 | Dan Ellis | GBR | 52 | 11:40:25 | 34.49 |
| 3 | Bob Cunningham | GBR | 89 | 10:55:54 | 33.88 |
| 4 | John Sanderson | GBR | 180 | 10:59:15 | 33.70 |
| 5 | Dave White | GBR | 63 | 11:07:37 | 32.94 |
| 6 | Pete Davis | GBR | 73 | 11:02:06 | 32.45 |
| 7 | Zara Davis | GBR | 731 | 10:38:03 | 32.44 |
| 8 | Orlando Lavandera | ESP | 651 | 11:02:22 | 32.23 |
| 9 | Kevin Greenslade | GBR | 82 | 14:12:09 | 32.14 |
| 10 | Keith Atkinson | GBR | 56 | 11:43:02 | 31.96 |
| 11 | Tony Morris | GBR | 604 | 11:09:28 | 31.34 |
| 12 | Paul Simmons | GBR | 131 | 16:35:18 | 31.00 |
| 13 | Stacey Vass | GBR | 47 | 11:24:03 | 30.69 |
| 14 | Jamie Walker | GBR | 211 | 11:02:51 | 30.26 |
| 15 | Claude Van-Martyn | GSY | 555 | 15:29:45 | 25.29 |
All Known Amateur Sailboards
Note: Potentially inaccurate due to unclassified sailboards (see below).
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Simon Hinkley | GBR | 40 | 10:58:59 | 34.11 |
| 2 | Pete Cunningham | GBR | 22 | 11:21:29 | 33.17 |
| 3 | Robin Penna | GBR | 75 | 11:15:36 | 33.06 |
| 4 | James Paine | GBR | 17/93 | 11:16:11 | 32.61 |
| 5 | Tony Robinson | GBR | 29 | 11:15:26 | 32.29 |
| 6 | Jonathan Mobbs | GBR | 86 | 10:56:06 | 31.70 |
| 7 | Neil Hardwick | GBR | 413 | 11:04:31 | 31.55 |
| 8 | Paul Morris | GBR | 31 | 11:15:15 | 31.39 |
| 9 | Matthew Burridge | GBR | 666 | 10:59:38 | 31.19 |
| 10 | George Warren | GBR | 215 | 11:02:01 | 30.84 |
| 11 | Richard Ashenden | GBR | 19 | 11:01:23 | 30.79 |
| 12 | Dave Standing | GBR | 30 | 11:02:30 | 30.60 |
| 13 | Peter Martin | GBR | 181 | 14:05:56 | 30.01 |
| 14 | Norman Betts | GBR | 151 | 10:37:57 | 29.98 |
| 14 | Denis Royet | GBR | 46 | 11:45:43 | 29.98 |
| 14 | Ian Hill | GBR | 14 | 16:05:30 | 29.98 |
| 17 | Eddie Murrell | GBR | 670 | 11:16:58 | 29.57 |
| 18 | Barry Mason | GBR | 23 | 11:03:42 | 29.56 |
| 19 | Mike Price | GBR | 97 | 14:07:01 | 29.55 |
| 20 | Martin Waldron | IRL | 190 | 14:18:18 | 29.27 |
| 21 | Simon Burgess | GBR | 12 | 10:51:22 | 29.20 |
| 22 | Alex Montgomery | GBR | 45 | 10:53:04 | 29.16 |
| 23 | Trevor Whatford | GBR | 27 | 15:54:06 | 29.12 |
| 24 | Thor Gustafsson | GBR | 888 | 14:19:12 | 28.88 |
| 25 | Roger Clark | GBR | 88 | 14:06:21 | 28.70 |
| 26 | Dave Strudwick | GBR | 44 | 11:05:41 | 28.68 |
| 27 | David Connor | GBR | 127 | 11:45:50 | 28.64 |
| 28 | Mark Ingram | GBR | 37 | 11:18:48 | 28.26 |
| 28 | Duncan Adam | GBR | 863 | 16:05:23 | 28.26 |
| 30 | Rupert Fisher | GBR | 133 | 14:05:35 | 27.93 |
| 31 | Alistair Williams | GBR | 330 | 14:07:31 | 27.65 |
| 32 | Sean Carroll | GBR | 171 | 11:38:19 | 27.45 |
| 33 | Mike Coombes | GBR | 332 | 11:23:06 | 27.38 |
| 34 | Larry Chan | GBR | 120 | 11:14:15 | 27.30 |
| 35 | David Barnard | GBR | 333 | 14:10:21 | 27.22 |
| 36 | Mark Minter | GBR | 100 | 14:04:16 | 27.18 |
| 37 | Dion Hunt | GBR | 71 | 13:33:15 | 26.31 |
| 38 | Graeme Fuller | GBR | 58 | 16:39:06 | 26.12 |
| 39 | Clive Ellis | GBR | 51 | 13:32:06 | 25.99 |
| 40 | Simon Andrew | GBR | 61 | 13:42:10 | 25.91 |
| 41 | Gordon Roach | GBR | 99 | 09:53:58 | 25.13 |
| 42 | Richard Holgate | GBR | 53 | 14:34:54 | 24.96 |
| 43 | Martin Allman | GBR | 206 | 14:02:49 | 24.61 |
| 44 | Mark Spreadbury | GBR | 16 | 16:08:42 | 24.09 |
| 45 | Brian Leake | GBR | 26 | 11:05:34 | 24.03 |
| 46 | Robert Munn | GBR | 13 | 16:43:43 | 23.54 |
| 47 | Jane Sanderson | GBR | 780 | 13:46:41 | 22.97 |
| 48 | Brian "Bruno" Warner | GBR | 349 | 13:30:17 | 22.80 |
All Unclassified Sailboards
Note: These all belong in 'Pro Sailboards' or 'Amateur Sailboards' (see above).
| Rank | Name | Nation | Sail Number | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Steve Thorp | GBR | 777/434 | TBC | 11:06:29 | 32.78 |
| 2 | Chris Cunningham | GBR | 5 | TBC | 11:16:39 | 32.66 |
| 3 | Allan Cross | GBR | 68 | TBC | 10:54:51 | 32.08 |
| 4 | Xavier Ferlet | GBR | 451 | TBC | 14:08:59 | 30.40 |
| 5 | Thorsten Niehaus | GER | 15 | TBC | 16:54:21 | 28.19 |
| 6 | Mike Pearce | GBR | 69 | TBC | 11:19:21 | 27.81 |
| 7 | Austin Hind | GBR | 169 | TBC | 11:22:48 | 27.58 |
| 8 | Charlie Wilson | GBR | 43/163/631 | TBC | 14:09:08 | 26.99 |
| 9 | John Langdown | GBR | 421/142 | TBC | 14:09:59 | 26.35 |
| 10 | Pierre Saville | GBR | 38 | TBC | 14:00:03 | 23.81 |
All Lady Sailboards
| Rank | Name | Nation | Sail Number | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | 731 | Pro Fleet | 10:38:03 | 32.44 |
| 2 | Jane Sanderson | GBR | 780 | Amateur | 13:46:41 | 22.97 |
All Known Master Sailboards
(age 45+)
| Rank | Name | Nation | Sail Number | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Robin Penna | GBR | 75 | Amateur | 11:15:36 | 33.06 |
| 2 | Pete Davis | GBR | 73 | Pro Fleet | 11:02:06 | 32.45 |
| 3 | George Warren | GBR | 215 | Amateur | 11:02:01 | 30.84 |
| 4 | Richard Ashenden | GBR | 19 | Amateur | 11:01:23 | 30.79 |
| 5 | Jamie Walker | GBR | 211 | Pro Fleet | 11:02:51 | 30.26 |
| 6 | Norman Betts | GBR | 151 | Amateur | 10:37:57 | 29.98 |
| 7 | Eddie Murrell | GBR | 670 | Amateur | 11:16:58 | 29.57 |
| 8 | Barry Mason | GBR | 23 | Amateur | 11:03:42 | 29.56 |
| 9 | Trevor Whatford | GBR | 27 | Amateur | 15:54:06 | 29.12 |
| 10 | Roger Clark | GBR | 88 | Amateur | 14:06:21 | 28.70 |
| 11 | Dave Strudwick | GBR | 44 | Amateur | 11:05:41 | 28.68 |
| 12 | Alistair Williams | GBR | 330 | Amateur | 14:07:31 | 27.65 |
| 13 | Graeme Fuller | GBR | 58 | Amateur | 16:39:06 | 26.12 |
| 14 | Clive Ellis | GBR | 51 | Amateur | 13:32:06 | 25.99 |
| 15 | Claude Van-Martyn | GSY | 555 | Pro Fleet | 15:29:45 | 25.29 |
| 16 | Martin Allman | GBR | 206 | Amateur | 14:02:49 | 24.61 |
| 17 | Brian Leake | GBR | 26 | Amateur | 11:05:34 | 24.03 |
| 18 | Brian "Bruno" Warner | GBR | 349 | Amateur | 13:30:17 | 22.80 |
