Fastest of the Day - Sat 7 Oct
Top 10
| Rank | Name | Nation | Sail Number | Craft Type | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Bjorn Dunkerbeck | NED | 11 | Sailboard | 15:11:01 | 32.03 |
| 2 | Nigel Spriggs | GBR | 157 | Sailboard | 15:26:49 | 28.96 |
| 3 | John Sanderson | GBR | 180 | Sailboard | 15:25:53 | 28.65 |
| 4 | Pete Cunningham | GBR | 22 | Sailboard | 15:13:26 | 28.51 |
| 5 | Dan Simpson | GBR | 323 | Sailboard | 15:29:14 | 28.39 |
| 5 | Simon Hinkley | GBR | 40 | Sailboard | 16:51:00 | 28.39 |
| 7 | Tony Morris | GBR | 604 | Sailboard | 15:22:19 | 28.17 |
| 8 | Dave Strudwick | GBR | 44 | Sailboard | 16:50:34 | 27.40 |
| 9 | Victor Couto | ESP | 113 | Sailboard | 16:18:07 | 27.06 |
| 10 | Xavier Ferlet | GBR | 451 | Sailboard | 17:02:06 | 27.05 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Sail Number | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | James Grant | GBR | 440 | Extreme 40 (Basilica) | 11:34:34 | 25.13 |
| 2 | Charles Thompson | GBR | 138/701 | Hobie TriFoiler | 11:46:35 | 23.51 |
| 3 | Kévin Gobin | FRA | 277 | EXOJET Catamaran | 11:06:37 | 14.82 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Nigel Bowley | GBR | 625 | 16:03:00 | 26.75 |
| 2 | Stacey Vass | GBR | 609 | 15:23:26 | 26.19 |
| 3 | Graeme Fuller | GBR | 624 | 14:23:33 | 13.76 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Sail Number | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Bjorn Dunkerbeck | NED | 11 | Pro Fleet | 15:11:01 | 32.03 |
| 2 | Nigel Spriggs | GBR | 157 | Amateur | 15:26:49 | 28.96 |
| 3 | John Sanderson | GBR | 180 | Pro Fleet | 15:25:53 | 28.65 |
Fastest Pro Sailboards
Note: Potentially inaccurate due to unclassified sailboards (see below).
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Bjorn Dunkerbeck | NED | 11 | 15:11:01 | 32.03 |
| 2 | John Sanderson | GBR | 180 | 15:25:53 | 28.65 |
| 3 | Tony Morris | GBR | 604 | 15:22:19 | 28.17 |
Fastest Amateur Sailboards
Note: Potentially inaccurate due to unclassified sailboards (see below).
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Nigel Spriggs | GBR | 157 | 15:26:49 | 28.96 |
| 2 | Pete Cunningham | GBR | 22 | 15:13:26 | 28.51 |
| 3 | Simon Hinkley | GBR | 40 | 16:51:00 | 28.39 |
Fastest Unclassified Sailboards
Note: These may belong in 'Pro Sailboards' or 'Amateur Sailboards' (see above).
| Rank | Name | Nation | Sail Number | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Victor Couto | ESP | 113 | TBC | 16:18:07 | 27.06 |
| 2 | Xavier Ferlet | GBR | 451 | TBC | 17:02:06 | 27.05 |
| 3 | Charlie Wilson | GBR | 43/163/631 | TBC | 15:22:45 | 26.60 |
Fastest Lady Sailboards
| Rank | Name | Nation | Sail Number | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | 731 | Pro Fleet | 16:53:26 | 26.31 |
| 2 | Jane Sanderson | GBR | 780 | Amateur | 14:39:30 | 22.18 |
Fastest Youths
(age <17 on the first day of speed week)
| Rank | Name | Nation | Sail Number | Craft Type | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Dan Simpson | GBR | 323 | Sailboard | 15:29:14 | 28.39 |
| 2 | Richard Jones Jr | GBR | 32 | Sailboard | 15:29:22 | 26.19 |
| 3 | Sam Gooch | GBR | 945 | Sailboard | 17:00:22 | 26.09 |
Fastest Master Sailboards
(age 45+)
| Rank | Name | Nation | Sail Number | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Dave Strudwick | GBR | 44 | Amateur | 16:50:34 | 27.40 |
| 2 | Claude Van-Martyn | GSY | 555 | Pro Fleet | 16:48:21 | 25.39 |
| 3 | Trevor Whatford | GBR | 27 | Amateur | 15:14:01 | 24.76 |
