Day Rankings by Status - Sat 7 Oct
All Known Pro Sailboards
Note: Potentially inaccurate due to unclassified sailboards (see below).
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Bjorn Dunkerbeck | NED | 11 | 15:11:01 | 32.03 |
| 2 | John Sanderson | GBR | 180 | 15:25:53 | 28.65 |
| 3 | Tony Morris | GBR | 604 | 15:22:19 | 28.17 |
| 4 | Zara Davis | GBR | 731 | 16:53:26 | 26.31 |
| 5 | Orlando Lavandera | ESP | 651 | 16:49:08 | 26.15 |
| 6 | Paul Simmons | GBR | 131 | 16:48:42 | 25.91 |
| 7 | Claude Van-Martyn | GSY | 555 | 16:48:21 | 25.39 |
| 8 | Keith Atkinson | GBR | 56 | 14:26:00 | 24.96 |
| 9 | Kevin Greenslade | GBR | 82 | 10:29:10 | 23.60 |
All Known Amateur Sailboards
Note: Potentially inaccurate due to unclassified sailboards (see below).
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Nigel Spriggs | GBR | 157 | 15:26:49 | 28.96 |
| 2 | Pete Cunningham | GBR | 22 | 15:13:26 | 28.51 |
| 3 | Simon Hinkley | GBR | 40 | 16:51:00 | 28.39 |
| 4 | Dave Strudwick | GBR | 44 | 16:50:34 | 27.40 |
| 5 | Tony Attfield | GBR | 559 | 16:49:01 | 27.02 |
| 6 | Matthew Burridge | GBR | 666 | 16:51:24 | 26.94 |
| 7 | Gordon Roach | GBR | 99 | 15:14:42 | 25.66 |
| 8 | Larry Chan | GBR | 120 | 15:15:36 | 25.02 |
| 9 | Trevor Whatford | GBR | 27 | 15:14:01 | 24.76 |
| 10 | Mike Coombes | GBR | 332 | 15:20:10 | 24.54 |
| 11 | Denis Royet | GBR | 46 | 11:02:54 | 24.04 |
| 11 | Ashley Vernon | GBR | 41 | 15:19:17 | 24.04 |
| 13 | Sean Carroll | GBR | 171 | 14:48:55 | 23.98 |
| 14 | Duncan Adam | GBR | 863 | 14:49:39 | 23.95 |
| 15 | Clive Ellis | GBR | 51 | 15:03:23 | 23.92 |
| 16 | Chris Addison | GBR | 711 | 14:38:02 | 23.80 |
| 17 | Simon Butler | GBR | 65 | 15:21:24 | 23.71 |
| 18 | Simon Burgess | GBR | 12 | 15:20:23 | 23.51 |
| 19 | Brian "Bruno" Warner | GBR | 349 | 15:12:25 | 23.22 |
| 20 | Michael Roberts | GBR | 598 | 15:16:38 | 23.16 |
| 21 | Jane Sanderson | GBR | 780 | 14:39:30 | 22.18 |
| 22 | Graeme Fuller | GBR | 58 | 16:17:02 | 21.65 |
| 23 | Mark Spreadbury | GBR | 16 | 14:17:33 | 20.99 |
| 24 | Barry Mason | GBR | 23 | 11:08:55 | 20.23 |
| 25 | Martin Allman | GBR | 206 | 11:58:15 | 19.77 |
| 26 | Neil Hardwick | GBR | 413 | 11:37:11 | 19.63 |
| 27 | David Connor | GBR | 127 | 14:05:28 | 17.65 |
| 28 | Brian Leake | GBR | 26 | 11:55:34 | 16.11 |
| 29 | David Barnard | GBR | 333 | 11:46:04 | 0.68 |
All Unclassified Sailboards
Note: These all belong in 'Pro Sailboards' or 'Amateur Sailboards' (see above).
| Rank | Name | Nation | Sail Number | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Victor Couto | ESP | 113 | TBC | 16:18:07 | 27.06 |
| 2 | Xavier Ferlet | GBR | 451 | TBC | 17:02:06 | 27.05 |
| 3 | Charlie Wilson | GBR | 43/163/631 | TBC | 15:22:45 | 26.60 |
| 4 | Ricky Wooding | GBR | 103 | TBC | 15:14:09 | 26.49 |
| 5 | Austin Hind | GBR | 169 | TBC | 15:11:57 | 25.56 |
| 6 | Mike Pearce | GBR | 69 | TBC | 15:22:14 | 25.29 |
| 7 | Chris Cunningham | GBR | 5 | TBC | 15:07:20 | 25.02 |
| 8 | John Langdown | GBR | 421/142 | TBC | 15:22:39 | 24.93 |
| 9 | James Morris | GBR | 28 | TBC | 16:34:51 | 24.67 |
| 10 | Thorsten Niehaus | GER | 15 | TBC | 11:53:19 | 23.95 |
| 11 | Roger Crabb | GBR | 188 | TBC | 14:10:04 | 23.83 |
| 12 | Michael Walklin | GBR | 20 | TBC | 16:35:59 | 20.99 |
| 13 | Marcus Partridge | GBR | 48 | TBC | 15:24:41 | 20.06 |
| 14 | Pierre Saville | GBR | 38 | TBC | 14:24:59 | 19.07 |
| 15 | Cory Percival | GBR | 997 | TBC | 14:47:41 | 17.65 |
All Lady Sailboards
| Rank | Name | Nation | Sail Number | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | 731 | Pro Fleet | 16:53:26 | 26.31 |
| 2 | Jane Sanderson | GBR | 780 | Amateur | 14:39:30 | 22.18 |
All Youths
(age <17 on the first day of speed week)
| Rank | Name | Nation | Sail Number | Craft Type | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Dan Simpson | GBR | 323 | Sailboard | 15:29:14 | 28.39 |
| 2 | Richard Jones Jr | GBR | 32 | Sailboard | 15:29:22 | 26.19 |
| 3 | Sam Gooch | GBR | 945 | Sailboard | 17:00:22 | 26.09 |
| 4 | Liam Round | GBR | 948 | Sailboard | 16:34:15 | 24.66 |
| 5 | Alex Smith | GBR | 941 | Sailboard | 16:46:59 | 23.83 |
| 6 | Sam Latham | GBR | GBR 9621/621 | Sailboard | 16:53:17 | 23.33 |
| 7 | William Rowles | GBR | 668 | Sailboard | 16:49:40 | 20.80 |
All Known Master Sailboards
(age 45+)
| Rank | Name | Nation | Sail Number | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Dave Strudwick | GBR | 44 | Amateur | 16:50:34 | 27.40 |
| 2 | Claude Van-Martyn | GSY | 555 | Pro Fleet | 16:48:21 | 25.39 |
| 3 | Trevor Whatford | GBR | 27 | Amateur | 15:14:01 | 24.76 |
| 4 | Clive Ellis | GBR | 51 | Amateur | 15:03:23 | 23.92 |
| 5 | Brian "Bruno" Warner | GBR | 349 | Amateur | 15:12:25 | 23.22 |
| 6 | Michael Roberts | GBR | 598 | Amateur | 15:16:38 | 23.16 |
| 7 | Graeme Fuller | GBR | 58 | Amateur | 16:17:02 | 21.65 |
| 8 | Barry Mason | GBR | 23 | Amateur | 11:08:55 | 20.23 |
| 9 | Martin Allman | GBR | 206 | Amateur | 11:58:15 | 19.77 |
| 10 | Brian Leake | GBR | 26 | Amateur | 11:55:34 | 16.11 |
