Weymouth Speed Week 2006

Overall Rankings by Craft Type

All Boats

πŸ₯‡ πŸ₯ˆ πŸ₯‰ Prizes for the 3 fastest boats of the week.

Rank Name Nation Sail Number Boat Name Speed (kts)
1 James Grant  GBR 440 Extreme 40 (Basilica) 27.24
2 Charles Thompson  GBR 138/701 Hobie TriFoiler 23.51
3 KΓ©vin Gobin  FRA 277 EXOJET Catamaran 15.00
4 Torix Bennett  GBR 101 14.60
5 John Montgomery  GBR 999 R/C Quad Mast 5.47

All Kiteboards

πŸ₯‡ πŸ₯ˆ πŸ₯‰ Prizes for the 3 fastest kiteboards of the week.

Rank Name Nation Sail Number Speed (kts)
1 Nigel Bowley  GBR 625 36.85
2 Jeremy Waitt  GBR 622 30.99
3 Stacey Vass  GBR 609 29.13
4 Richard Trubger  GBR 611 23.80
5 Graeme Fuller  GBR 624 13.76

All Sailboards

Rank Name Nation Sail Number Status Speed (kts)
1 Dave White  GBR 63 Pro Fleet 36.64
2 Bjorn Dunkerbeck  NED 11 Pro Fleet 36.57
3 John Sanderson  GBR 180 Pro Fleet 35.76
4 Bob Cunningham  GBR 89 Pro Fleet 34.86
5 Dan Ellis  GBR 52 Pro Fleet 34.84
6 Keith Atkinson  GBR 56 Pro Fleet 34.74
7 Simon Hinkley  GBR 40 Amateur 34.11
8 Steve Thorp  GBR 777/434 TBC 33.76
9 Robin Penna  GBR 75 Amateur 33.65
10 Kevin Greenslade  GBR 82 Pro Fleet 33.23
11 Pete Cunningham  GBR 22 Amateur 33.17
12 Paul Simmons  GBR 131 Pro Fleet 32.89
13 Tony Morris  GBR 604 Pro Fleet 32.67
14 James Paine  GBR 17/93 Amateur 32.66
14 Chris Cunningham  GBR 5 TBC 32.66
16 Allan Cross  GBR 68 TBC 32.56
17 Pete Davis  GBR 73 Pro Fleet 32.45
18 Zara Davis  GBR 731 Pro Fleet 32.44
19 Nick Beaney  GBR 381 Pro Fleet 32.40
20 Paul Morris  GBR 31 Amateur 32.39
21 Carl Miller  GBR 96 Pro Fleet 32.34
22 Tony Robinson  GBR 29 Amateur 32.29
23 Orlando Lavandera  ESP 651 Pro Fleet 32.23
24 Ian Hill  GBR 14 Amateur 32.09
25 Nigel Spriggs  GBR 157 Amateur 32.08
26 Rupert Fisher  GBR 133 Amateur 31.97
27 George Warren  GBR 215 Amateur 31.92
28 Peter Martin  GBR 181 Amateur 31.85
29 Richard Ashenden  GBR 19 Amateur 31.81
30 Denis Royet  GBR 46 Amateur 31.75
31 Mark Minter  GBR 100 Amateur 31.70
31 Jonathan Mobbs  GBR 86 Amateur 31.70
33 Neil Hardwick  GBR 413 Amateur 31.55
34 Matthew Burridge  GBR 666 Amateur 31.49
35 Tony Attfield  GBR 559 Amateur 31.39
36 Alistair Williams  GBR 330 Amateur 31.34
37 Dave Strudwick  GBR 44 Amateur 31.09
38 Mike Price  GBR 97 Amateur 30.99
39 Thorsten Niehaus  GER 15 TBC 30.98
40 Duncan Adam  GBR 863 Amateur 30.94
41 Dion Hunt  GBR 71 Amateur 30.89
42 Richard Jones Jr  GBR 32 Youth Fleet 30.74
43 Stacey Vass  GBR 47 Pro Fleet 30.69
44 Thor Gustafsson  GBR 888 Amateur 30.68
45 Dave Standing  GBR 30 Amateur 30.60
46 Simon Burgess  GBR 12 Amateur 30.53
47 Eugen Dunkerbeck  NED 112 TBC 30.50
48 Pete McCall  GBR 187 Amateur 30.45
48 Tony Ireland  GBR 480 TBC 30.45
50 Xavier Ferlet  GBR 451 TBC 30.40
51 Trevor Funnell  GBR 24 Amateur 30.36
51 Trevor Whatford  GBR 27 Amateur 30.36
53 Norman Betts  GBR 151 Amateur 30.29
54 Jamie Walker  GBR 211 Pro Fleet 30.26
55 Barry Mason  GBR 23 Amateur 30.20
56 Tristan Drane  GBR 7 Pro Fleet 30.08
57 Richard Holgate  GBR 53 Amateur 30.06
58 Sean Carroll  GBR 171 Amateur 29.98
58 Andrew Freeman  GBR 3 Amateur 29.98
60 Alex Montgomery  GBR 45 Amateur 29.74
61 David Barnard  GBR 333 Amateur 29.70
62 Claude Van-Martyn  GSY 555 Pro Fleet 29.67
63 Eddie Murrell  GBR 670 Amateur 29.57
64 Michael Roberts  GBR 598 Amateur 29.48
65 Clive Ellis  GBR 51 Amateur 29.36
66 Charlie Wilson  GBR 43/163/631 TBC 29.29
67 Martin Waldron  IRL 190 Amateur 29.27
68 Roger Clark  GBR 88 Amateur 28.70
69 David Connor  GBR 127 Amateur 28.64
70 Dan Simpson  GBR 323 Youth Fleet 28.39
71 Mark Ingram  GBR 37 Amateur 28.26
72 Austin Hind  GBR 169 TBC 28.18
73 Mark Hayford  GBR 33 Amateur 28.06
74 Mike Pearce  GBR 69 TBC 27.81
75 Mike Coombes  GBR 332 Amateur 27.73
76 Simon Andrew  GBR 61 Amateur 27.64
77 Sam Gooch  GBR 945 Youth Fleet 27.62
78 Ed Gollop  GBR 2 TBC 27.57
79 David Ellerbeck  GBR 122 TBC 27.42
79 Daniel Robinson  GBR 161 Amateur 27.42
81 Les Paley  GBR 8 Amateur 27.40
82 Larry Chan  GBR 120 Amateur 27.30
83 Victor Couto  ESP 113 TBC 27.06
84 Martin Allman  GBR 206 Amateur 27.01
85 David Goodrich  GBR 197 Amateur 26.92
86 Robert Munn  GBR 13 Amateur 26.73
87 Roger Crabb  GBR 188 TBC 26.68
88 Ricky Wooding  GBR 103 TBC 26.49
89 John Langdown  GBR 421/142 TBC 26.35
90 Andrew Blain  GBR 6 Amateur 26.12
90 Graeme Fuller  GBR 58 Amateur 26.12
92 Gordon Roach  GBR 99 Amateur 25.66
93 Will Oscroft  GBR 4 TBC 25.14
94 James Morris  GBR 28 TBC 24.67
95 Liam Round  GBR 948 Youth Fleet 24.66
96 Ian Jones  GBR 183/321 Pro Fleet 24.61
97 Jane Sanderson  GBR 780 Amateur 24.60
98 Peter Watkinson  GBR 808 Amateur 24.37
99 Mark Spreadbury  GBR 16 Amateur 24.09
100 Ashley Vernon  GBR 41 Amateur 24.04
101 Brian Leake  GBR 26 Amateur 24.03
102 Alex Smith  GBR 941 Youth Fleet 23.83
103 Pierre Saville  GBR 38 TBC 23.81
104 Chris Addison  GBR 711 Amateur 23.80
105 Simon Butler  GBR 65 Amateur 23.71
106 Brian "Bruno" Warner  GBR 349 Amateur 23.65
107 Sam Latham  GBR GBR 9621/621 Youth Fleet 23.33
108 Nick Brumfitt  GBR 66 Amateur 22.27
109 Michael Walklin  GBR 20 TBC 20.99
110 William Rowles  GBR 668 Youth Fleet 20.80
111 Marcus Partridge  GBR 48 TBC 20.06
112 Cory Percival  GBR 997 TBC 17.65