Fastest of the Week
Top 10
π Thommen T1 Shield for the fastest craft of the week.
Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
---|---|---|---|---|---|
1 | Nigel Bowley | GBR | 625 | Kiteboard | 36.85 |
2 | Dave White | GBR | 63 | Sailboard | 36.64 |
3 | Bjorn Dunkerbeck | NED | 11 | Sailboard | 36.57 |
4 | John Sanderson | GBR | 180 | Sailboard | 35.76 |
5 | Bob Cunningham | GBR | 89 | Sailboard | 34.86 |
6 | Dan Ellis | GBR | 52 | Sailboard | 34.84 |
7 | Keith Atkinson | GBR | 56 | Sailboard | 34.74 |
8 | Simon Hinkley | GBR | 40 | Sailboard | 34.11 |
9 | Steve Thorp | GBR | 777/434 | Sailboard | 33.76 |
10 | Robin Penna | GBR | 75 | Sailboard | 33.65 |
Fastest Boats
π₯ π₯ π₯ Prizes for the 3 fastest boats of the week.
Rank | Name | Nation | Sail Number | Boat Name | Speed (kts) |
---|---|---|---|---|---|
1 | James Grant | GBR | 440 | Extreme 40 (Basilica) | 27.24 |
2 | Charles Thompson | GBR | 138/701 | Hobie TriFoiler | 23.51 |
3 | KΓ©vin Gobin | FRA | 277 | EXOJET Catamaran | 15.00 |
Fastest Kiteboards
π₯ π₯ π₯ Prizes for the 3 fastest kiteboards of the week.
Rank | Name | Nation | Sail Number | Speed (kts) |
---|---|---|---|---|
1 | Nigel Bowley | GBR | 625 | 36.85 |
2 | Jeremy Waitt | GBR | 622 | 30.99 |
3 | Stacey Vass | GBR | 609 | 29.13 |
Fastest Sailboards
Rank | Name | Nation | Sail Number | Status | Speed (kts) |
---|---|---|---|---|---|
1 | Dave White | GBR | 63 | Pro Fleet | 36.64 |
2 | Bjorn Dunkerbeck | NED | 11 | Pro Fleet | 36.57 |
3 | John Sanderson | GBR | 180 | Pro Fleet | 35.76 |
Fastest Pro Sailboards
π₯ π₯ π₯ Prizes for the 3 fastest pro sailboards of the week.
Rank | Name | Nation | Sail Number | Speed (kts) |
---|---|---|---|---|
1 | Dave White | GBR | 63 | 36.64 |
2 | Bjorn Dunkerbeck | NED | 11 | 36.57 |
3 | John Sanderson | GBR | 180 | 35.76 |
Fastest Amateur Sailboards
π₯ π₯ π₯ Prizes for the 3 fastest amateur sailboards of the week.
Rank | Name | Nation | Sail Number | Speed (kts) |
---|---|---|---|---|
1 | Simon Hinkley | GBR | 40 | 34.11 |
2 | Robin Penna | GBR | 75 | 33.65 |
3 | Pete Cunningham | GBR | 22 | 33.17 |
Fastest Novice Sailboards
π₯ π₯ π₯ Prizes for the 3 fastest novice sailboards of the week.
Rank | Name | Nation | Sail Number | Status | Speed (kts) |
---|---|---|---|---|---|
1 | Tony Robinson | GBR | 29 | Amateur | 32.29 |
2 | Rupert Fisher | GBR | 133 | Amateur | 31.97 |
3 | Dave Strudwick | GBR | 44 | Amateur | 31.09 |
Fastest Lady Sailboards
π Windtek 'Fastest Lady' Shield for the fastest lady of the week.
π₯ π₯ π₯ Prizes for the 3 fastest lady sailboards of the week.
Rank | Name | Nation | Sail Number | Status | Speed (kts) |
---|---|---|---|---|---|
1 | Zara Davis | GBR | 731 | Pro Fleet | 32.44 |
2 | Jane Sanderson | GBR | 780 | Amateur | 24.60 |
Fastest Youths
(age <17 on the first day of speed week)
π Tushingham 'Fastest Youth' Shield for the fastest youth of the weekend.
π₯ π₯ π₯ Prizes for the 3 fastest youths of the weekend.
Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
---|---|---|---|---|---|
1 | Dan Simpson | GBR | 323 | Sailboard | 28.39 |
2 | Richard Jones Jr | GBR | 32 | Sailboard | 26.19 |
3 | Sam Gooch | GBR | 945 | Sailboard | 26.09 |
Fastest Master Sailboards
(age 45+)
π Windtek 'Fastest Master' Shield for the fastest master of the week.
π₯ π₯ π₯ Prizes for the 3 fastest master sailboards of the week.
Rank | Name | Nation | Sail Number | Status | Speed (kts) |
---|---|---|---|---|---|
1 | Robin Penna | GBR | 75 | Amateur | 33.65 |
2 | Pete Davis | GBR | 73 | Pro Fleet | 32.45 |
3 | George Warren | GBR | 215 | Amateur | 31.92 |