Overall Rankings
All Craft
🏆 Thommen T1 Shield for the fastest craft of the week.
| Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Nigel Bowley | GBR | 625 | Kiteboard | 36.85 |
| 2 | Dave White | GBR | 63 | Sailboard | 36.64 |
| 3 | Bjorn Dunkerbeck | NED | 11 | Sailboard | 36.57 |
| 4 | John Sanderson | GBR | 180 | Sailboard | 35.76 |
| 5 | Bob Cunningham | GBR | 89 | Sailboard | 34.86 |
| 6 | Dan Ellis | GBR | 52 | Sailboard | 34.84 |
| 7 | Keith Atkinson | GBR | 56 | Sailboard | 34.74 |
| 8 | Simon Hinkley | GBR | 40 | Sailboard | 34.11 |
| 9 | Steve Thorp | GBR | 777/434 | Sailboard | 33.76 |
| 10 | Robin Penna | GBR | 75 | Sailboard | 33.65 |
| 11 | Kevin Greenslade | GBR | 82 | Sailboard | 33.23 |
| 12 | Pete Cunningham | GBR | 22 | Sailboard | 33.17 |
| 13 | Paul Simmons | GBR | 131 | Sailboard | 32.89 |
| 14 | Tony Morris | GBR | 604 | Sailboard | 32.67 |
| 15 | James Paine | GBR | 17/93 | Sailboard | 32.66 |
| 15 | Chris Cunningham | GBR | 5 | Sailboard | 32.66 |
| 17 | Allan Cross | GBR | 68 | Sailboard | 32.56 |
| 18 | Pete Davis | GBR | 73 | Sailboard | 32.45 |
| 19 | Zara Davis | GBR | 731 | Sailboard | 32.44 |
| 20 | Nick Beaney | GBR | 381 | Sailboard | 32.40 |
| 21 | Paul Morris | GBR | 31 | Sailboard | 32.39 |
| 22 | Carl Miller | GBR | 96 | Sailboard | 32.34 |
| 23 | Tony Robinson | GBR | 29 | Sailboard | 32.29 |
| 24 | Orlando Lavandera | ESP | 651 | Sailboard | 32.23 |
| 25 | Ian Hill | GBR | 14 | Sailboard | 32.09 |
| 26 | Nigel Spriggs | GBR | 157 | Sailboard | 32.08 |
| 27 | Rupert Fisher | GBR | 133 | Sailboard | 31.97 |
| 28 | George Warren | GBR | 215 | Sailboard | 31.92 |
| 29 | Peter Martin | GBR | 181 | Sailboard | 31.85 |
| 30 | Richard Ashenden | GBR | 19 | Sailboard | 31.81 |
| 31 | Denis Royet | GBR | 46 | Sailboard | 31.75 |
| 32 | Mark Minter | GBR | 100 | Sailboard | 31.70 |
| 32 | Jonathan Mobbs | GBR | 86 | Sailboard | 31.70 |
| 34 | Neil Hardwick | GBR | 413 | Sailboard | 31.55 |
| 35 | Matthew Burridge | GBR | 666 | Sailboard | 31.49 |
| 36 | Tony Attfield | GBR | 559 | Sailboard | 31.39 |
| 37 | Alistair Williams | GBR | 330 | Sailboard | 31.34 |
| 38 | Dave Strudwick | GBR | 44 | Sailboard | 31.09 |
| 39 | Jeremy Waitt | GBR | 622 | Kiteboard | 30.99 |
| 39 | Mike Price | GBR | 97 | Sailboard | 30.99 |
| 41 | Thorsten Niehaus | GER | 15 | Sailboard | 30.98 |
| 42 | Duncan Adam | GBR | 863 | Sailboard | 30.94 |
| 43 | Dion Hunt | GBR | 71 | Sailboard | 30.89 |
| 44 | Richard Jones Jr | GBR | 32 | Sailboard | 30.74 |
| 45 | Stacey Vass | GBR | 47 | Sailboard | 30.69 |
| 46 | Thor Gustafsson | GBR | 888 | Sailboard | 30.68 |
| 47 | Dave Standing | GBR | 30 | Sailboard | 30.60 |
| 48 | Simon Burgess | GBR | 12 | Sailboard | 30.53 |
| 49 | Eugen Dunkerbeck | NED | 112 | Sailboard | 30.50 |
| 50 | Pete McCall | GBR | 187 | Sailboard | 30.45 |
| 50 | Tony Ireland | GBR | 480 | Sailboard | 30.45 |
| 52 | Xavier Ferlet | GBR | 451 | Sailboard | 30.40 |
| 53 | Trevor Funnell | GBR | 24 | Sailboard | 30.36 |
| 53 | Trevor Whatford | GBR | 27 | Sailboard | 30.36 |
| 55 | Norman Betts | GBR | 151 | Sailboard | 30.29 |
| 56 | Jamie Walker | GBR | 211 | Sailboard | 30.26 |
| 57 | Barry Mason | GBR | 23 | Sailboard | 30.20 |
| 58 | Tristan Drane | GBR | 7 | Sailboard | 30.08 |
| 59 | Richard Holgate | GBR | 53 | Sailboard | 30.06 |
| 60 | Sean Carroll | GBR | 171 | Sailboard | 29.98 |
| 60 | Andrew Freeman | GBR | 3 | Sailboard | 29.98 |
| 62 | Alex Montgomery | GBR | 45 | Sailboard | 29.74 |
| 63 | David Barnard | GBR | 333 | Sailboard | 29.70 |
| 64 | Claude Van-Martyn | GSY | 555 | Sailboard | 29.67 |
| 65 | Eddie Murrell | GBR | 670 | Sailboard | 29.57 |
| 66 | Michael Roberts | GBR | 598 | Sailboard | 29.48 |
| 67 | Clive Ellis | GBR | 51 | Sailboard | 29.36 |
| 68 | Charlie Wilson | GBR | 43/163/631 | Sailboard | 29.29 |
| 69 | Martin Waldron | IRL | 190 | Sailboard | 29.27 |
| 70 | Stacey Vass | GBR | 609 | Kiteboard | 29.13 |
| 71 | Roger Clark | GBR | 88 | Sailboard | 28.70 |
| 72 | David Connor | GBR | 127 | Sailboard | 28.64 |
| 73 | Dan Simpson | GBR | 323 | Sailboard | 28.39 |
| 74 | Mark Ingram | GBR | 37 | Sailboard | 28.26 |
| 75 | Austin Hind | GBR | 169 | Sailboard | 28.18 |
| 76 | Mark Hayford | GBR | 33 | Sailboard | 28.06 |
| 77 | Mike Pearce | GBR | 69 | Sailboard | 27.81 |
| 78 | Mike Coombes | GBR | 332 | Sailboard | 27.73 |
| 79 | Simon Andrew | GBR | 61 | Sailboard | 27.64 |
| 80 | Sam Gooch | GBR | 945 | Sailboard | 27.62 |
| 81 | Ed Gollop | GBR | 2 | Sailboard | 27.57 |
| 82 | David Ellerbeck | GBR | 122 | Sailboard | 27.42 |
| 82 | Daniel Robinson | GBR | 161 | Sailboard | 27.42 |
| 84 | Les Paley | GBR | 8 | Sailboard | 27.40 |
| 85 | Larry Chan | GBR | 120 | Sailboard | 27.30 |
| 86 | James Grant | GBR | 440 | Boat | 27.24 |
| 87 | Victor Couto | ESP | 113 | Sailboard | 27.06 |
| 88 | Martin Allman | GBR | 206 | Sailboard | 27.01 |
| 89 | David Goodrich | GBR | 197 | Sailboard | 26.92 |
| 90 | Robert Munn | GBR | 13 | Sailboard | 26.73 |
| 91 | Roger Crabb | GBR | 188 | Sailboard | 26.68 |
| 92 | Ricky Wooding | GBR | 103 | Sailboard | 26.49 |
| 93 | John Langdown | GBR | 421/142 | Sailboard | 26.35 |
| 94 | Andrew Blain | GBR | 6 | Sailboard | 26.12 |
| 94 | Graeme Fuller | GBR | 58 | Sailboard | 26.12 |
| 96 | Gordon Roach | GBR | 99 | Sailboard | 25.66 |
| 97 | Will Oscroft | GBR | 4 | Sailboard | 25.14 |
| 98 | James Morris | GBR | 28 | Sailboard | 24.67 |
| 99 | Liam Round | GBR | 948 | Sailboard | 24.66 |
| 100 | Ian Jones | GBR | 183/321 | Sailboard | 24.61 |
| 101 | Jane Sanderson | GBR | 780 | Sailboard | 24.60 |
| 102 | Peter Watkinson | GBR | 808 | Sailboard | 24.37 |
| 103 | Mark Spreadbury | GBR | 16 | Sailboard | 24.09 |
| 104 | Ashley Vernon | GBR | 41 | Sailboard | 24.04 |
| 105 | Brian Leake | GBR | 26 | Sailboard | 24.03 |
| 106 | Alex Smith | GBR | 941 | Sailboard | 23.83 |
| 107 | Pierre Saville | GBR | 38 | Sailboard | 23.81 |
| 108 | Richard Trubger | GBR | 611 | Kiteboard | 23.80 |
| 108 | Chris Addison | GBR | 711 | Sailboard | 23.80 |
| 110 | Simon Butler | GBR | 65 | Sailboard | 23.71 |
| 111 | Brian "Bruno" Warner | GBR | 349 | Sailboard | 23.65 |
| 112 | Charles Thompson | GBR | 138/701 | Boat | 23.51 |
| 113 | Sam Latham | GBR | GBR 9621/621 | Sailboard | 23.33 |
| 114 | Nick Brumfitt | GBR | 66 | Sailboard | 22.27 |
| 115 | Michael Walklin | GBR | 20 | Sailboard | 20.99 |
| 116 | William Rowles | GBR | 668 | Sailboard | 20.80 |
| 117 | Marcus Partridge | GBR | 48 | Sailboard | 20.06 |
| 118 | Cory Percival | GBR | 997 | Sailboard | 17.65 |
| 119 | Kévin Gobin | FRA | 277 | Boat | 15.00 |
| 120 | Torix Bennett | GBR | 101 | Boat | 14.60 |
| 121 | Graeme Fuller | GBR | 624 | Kiteboard | 13.76 |
| 122 | John Montgomery | GBR | 999 | Boat | 5.47 |
