Overall Rankings by Status
All Known Pro Sailboards
Note: Potentially inaccurate due to unclassified sailboards (see below).
🥇 🥈 🥉 Prizes for the 3 fastest pro sailboards of the week.
Rank | Name | Nation | Sail Number | Speed (kts) |
---|---|---|---|---|
1 | Dave White | GBR | 63 | 36.64 |
2 | Bjorn Dunkerbeck | NED | 11 | 36.57 |
3 | John Sanderson | GBR | 180 | 35.76 |
4 | Bob Cunningham | GBR | 89 | 34.86 |
5 | Dan Ellis | GBR | 52 | 34.84 |
6 | Keith Atkinson | GBR | 56 | 34.74 |
7 | Kevin Greenslade | GBR | 82 | 33.23 |
8 | Paul Simmons | GBR | 131 | 32.89 |
9 | Tony Morris | GBR | 604 | 32.67 |
10 | Pete Davis | GBR | 73 | 32.45 |
11 | Zara Davis | GBR | 731 | 32.44 |
12 | Nick Beaney | GBR | 381 | 32.40 |
13 | Carl Miller | GBR | 96 | 32.34 |
14 | Orlando Lavandera | ESP | 651 | 32.23 |
15 | Stacey Vass | GBR | 47 | 30.69 |
16 | Jamie Walker | GBR | 211 | 30.26 |
17 | Tristan Drane | GBR | 7 | 30.08 |
18 | Claude Van-Martyn | GSY | 555 | 29.67 |
19 | Ian Jones | GBR | 183/321 | 24.61 |
All Known Amateur Sailboards
Note: Potentially inaccurate due to unclassified sailboards (see below).
🥇 🥈 🥉 Prizes for the 3 fastest amateur sailboards of the week.
Rank | Name | Nation | Sail Number | Speed (kts) |
---|---|---|---|---|
1 | Simon Hinkley | GBR | 40 | 34.11 |
2 | Robin Penna | GBR | 75 | 33.65 |
3 | Pete Cunningham | GBR | 22 | 33.17 |
4 | James Paine | GBR | 17/93 | 32.66 |
5 | Paul Morris | GBR | 31 | 32.39 |
6 | Tony Robinson | GBR | 29 | 32.29 |
7 | Ian Hill | GBR | 14 | 32.09 |
8 | Nigel Spriggs | GBR | 157 | 32.08 |
9 | Rupert Fisher | GBR | 133 | 31.97 |
10 | George Warren | GBR | 215 | 31.92 |
11 | Peter Martin | GBR | 181 | 31.85 |
12 | Richard Ashenden | GBR | 19 | 31.81 |
13 | Denis Royet | GBR | 46 | 31.75 |
14 | Mark Minter | GBR | 100 | 31.70 |
14 | Jonathan Mobbs | GBR | 86 | 31.70 |
16 | Neil Hardwick | GBR | 413 | 31.55 |
17 | Matthew Burridge | GBR | 666 | 31.49 |
18 | Tony Attfield | GBR | 559 | 31.39 |
19 | Alistair Williams | GBR | 330 | 31.34 |
20 | Dave Strudwick | GBR | 44 | 31.09 |
21 | Mike Price | GBR | 97 | 30.99 |
22 | Duncan Adam | GBR | 863 | 30.94 |
23 | Dion Hunt | GBR | 71 | 30.89 |
24 | Thor Gustafsson | GBR | 888 | 30.68 |
25 | Dave Standing | GBR | 30 | 30.60 |
26 | Simon Burgess | GBR | 12 | 30.53 |
27 | Pete McCall | GBR | 187 | 30.45 |
28 | Trevor Funnell | GBR | 24 | 30.36 |
28 | Trevor Whatford | GBR | 27 | 30.36 |
30 | Norman Betts | GBR | 151 | 30.29 |
31 | Barry Mason | GBR | 23 | 30.20 |
32 | Richard Holgate | GBR | 53 | 30.06 |
33 | Sean Carroll | GBR | 171 | 29.98 |
33 | Andrew Freeman | GBR | 3 | 29.98 |
35 | Alex Montgomery | GBR | 45 | 29.74 |
36 | David Barnard | GBR | 333 | 29.70 |
37 | Eddie Murrell | GBR | 670 | 29.57 |
38 | Michael Roberts | GBR | 598 | 29.48 |
39 | Clive Ellis | GBR | 51 | 29.36 |
40 | Martin Waldron | IRL | 190 | 29.27 |
41 | Roger Clark | GBR | 88 | 28.70 |
42 | David Connor | GBR | 127 | 28.64 |
43 | Mark Ingram | GBR | 37 | 28.26 |
44 | Mark Hayford | GBR | 33 | 28.06 |
45 | Mike Coombes | GBR | 332 | 27.73 |
46 | Simon Andrew | GBR | 61 | 27.64 |
47 | Daniel Robinson | GBR | 161 | 27.42 |
48 | Les Paley | GBR | 8 | 27.40 |
49 | Larry Chan | GBR | 120 | 27.30 |
50 | Martin Allman | GBR | 206 | 27.01 |
51 | David Goodrich | GBR | 197 | 26.92 |
52 | Robert Munn | GBR | 13 | 26.73 |
53 | Andrew Blain | GBR | 6 | 26.12 |
53 | Graeme Fuller | GBR | 58 | 26.12 |
55 | Gordon Roach | GBR | 99 | 25.66 |
56 | Jane Sanderson | GBR | 780 | 24.60 |
57 | Peter Watkinson | GBR | 808 | 24.37 |
58 | Mark Spreadbury | GBR | 16 | 24.09 |
59 | Ashley Vernon | GBR | 41 | 24.04 |
60 | Brian Leake | GBR | 26 | 24.03 |
61 | Chris Addison | GBR | 711 | 23.80 |
62 | Simon Butler | GBR | 65 | 23.71 |
63 | Brian "Bruno" Warner | GBR | 349 | 23.65 |
64 | Nick Brumfitt | GBR | 66 | 22.27 |
All Unclassified Sailboards
Note: These all belong in 'Pro Sailboards' or 'Amateur Sailboards' (see above).
Rank | Name | Nation | Sail Number | Status | Speed (kts) |
---|---|---|---|---|---|
1 | Steve Thorp | GBR | 777/434 | TBC | 33.76 |
2 | Chris Cunningham | GBR | 5 | TBC | 32.66 |
3 | Allan Cross | GBR | 68 | TBC | 32.56 |
4 | Thorsten Niehaus | GER | 15 | TBC | 30.98 |
5 | Eugen Dunkerbeck | NED | 112 | TBC | 30.50 |
6 | Tony Ireland | GBR | 480 | TBC | 30.45 |
7 | Xavier Ferlet | GBR | 451 | TBC | 30.40 |
8 | Charlie Wilson | GBR | 43/163/631 | TBC | 29.29 |
9 | Austin Hind | GBR | 169 | TBC | 28.18 |
10 | Mike Pearce | GBR | 69 | TBC | 27.81 |
11 | Ed Gollop | GBR | 2 | TBC | 27.57 |
12 | David Ellerbeck | GBR | 122 | TBC | 27.42 |
13 | Victor Couto | ESP | 113 | TBC | 27.06 |
14 | Roger Crabb | GBR | 188 | TBC | 26.68 |
15 | Ricky Wooding | GBR | 103 | TBC | 26.49 |
16 | John Langdown | GBR | 421/142 | TBC | 26.35 |
17 | Will Oscroft | GBR | 4 | TBC | 25.14 |
18 | James Morris | GBR | 28 | TBC | 24.67 |
19 | Pierre Saville | GBR | 38 | TBC | 23.81 |
20 | Michael Walklin | GBR | 20 | TBC | 20.99 |
21 | Marcus Partridge | GBR | 48 | TBC | 20.06 |
22 | Cory Percival | GBR | 997 | TBC | 17.65 |
Top Novice Sailboards
🥇 🥈 🥉 Prizes for the 3 fastest novice sailboards of the week.
Rank | Name | Nation | Sail Number | Status | Speed (kts) |
---|---|---|---|---|---|
1 | Tony Robinson | GBR | 29 | Amateur | 32.29 |
2 | Rupert Fisher | GBR | 133 | Amateur | 31.97 |
3 | Dave Strudwick | GBR | 44 | Amateur | 31.09 |
All Lady Sailboards
🏆 Windtek 'Fastest Lady' Shield for the fastest lady of the week.
🥇 🥈 🥉 Prizes for the 3 fastest lady sailboards of the week.
Rank | Name | Nation | Sail Number | Status | Speed (kts) |
---|---|---|---|---|---|
1 | Zara Davis | GBR | 731 | Pro Fleet | 32.44 |
2 | Jane Sanderson | GBR | 780 | Amateur | 24.60 |
All Youths
(age <17 on the first day of speed week)
🏆 Tushingham 'Fastest Youth' Shield for the fastest youth of the weekend.
🥇 🥈 🥉 Prizes for the 3 fastest youths of the weekend.
Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
---|---|---|---|---|---|
1 | Dan Simpson | GBR | 323 | Sailboard | 28.39 |
2 | Richard Jones Jr | GBR | 32 | Sailboard | 26.19 |
3 | Sam Gooch | GBR | 945 | Sailboard | 26.09 |
4 | Liam Round | GBR | 948 | Sailboard | 24.66 |
5 | Alex Smith | GBR | 941 | Sailboard | 23.83 |
6 | Sam Latham | GBR | GBR 9621/621 | Sailboard | 23.33 |
7 | William Rowles | GBR | 668 | Sailboard | 20.80 |
All Known Master Sailboards
(age 45+)
🏆 Windtek 'Fastest Master' Shield for the fastest master of the week.
🥇 🥈 🥉 Prizes for the 3 fastest master sailboards of the week.
Rank | Name | Nation | Sail Number | Status | Speed (kts) |
---|---|---|---|---|---|
1 | Robin Penna | GBR | 75 | Amateur | 33.65 |
2 | Pete Davis | GBR | 73 | Pro Fleet | 32.45 |
3 | George Warren | GBR | 215 | Amateur | 31.92 |
4 | Richard Ashenden | GBR | 19 | Amateur | 31.81 |
5 | Alistair Williams | GBR | 330 | Amateur | 31.34 |
6 | Dave Strudwick | GBR | 44 | Amateur | 31.09 |
7 | Trevor Funnell | GBR | 24 | Amateur | 30.36 |
7 | Trevor Whatford | GBR | 27 | Amateur | 30.36 |
9 | Norman Betts | GBR | 151 | Amateur | 30.29 |
10 | Jamie Walker | GBR | 211 | Pro Fleet | 30.26 |
11 | Barry Mason | GBR | 23 | Amateur | 30.20 |
12 | Claude Van-Martyn | GSY | 555 | Pro Fleet | 29.67 |
13 | Eddie Murrell | GBR | 670 | Amateur | 29.57 |
14 | Michael Roberts | GBR | 598 | Amateur | 29.48 |
15 | Clive Ellis | GBR | 51 | Amateur | 29.36 |
16 | Roger Clark | GBR | 88 | Amateur | 28.70 |
17 | Les Paley | GBR | 8 | Amateur | 27.40 |
18 | Martin Allman | GBR | 206 | Amateur | 27.01 |
19 | David Goodrich | GBR | 197 | Amateur | 26.92 |
20 | Andrew Blain | GBR | 6 | Amateur | 26.12 |
20 | Graeme Fuller | GBR | 58 | Amateur | 26.12 |
22 | Ian Jones | GBR | 183/321 | Pro Fleet | 24.61 |
23 | Brian Leake | GBR | 26 | Amateur | 24.03 |
24 | Brian "Bruno" Warner | GBR | 349 | Amateur | 23.65 |