Fastest of the Day - Mon 1 Oct
Top 10
| Rank | Name | Nation | Sail Number | Craft Type | Status | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Bjorn Dunkerbeck | NED | 11 | Sailboard | Pro Fleet | 15:20:38 | 27.44 |
| 2 | John Benamati | ITA | 313 | Sailboard | Pro Fleet | 15:26:04 | 26.42 |
| 3 | Nigel Spriggs | GBR | 157 | Sailboard | Amateur | 15:27:22 | 25.83 |
| 4 | Ian Hill | GBR | 14 | Sailboard | Amateur | 15:35:57 | 25.61 |
| 5 | Simon Hinkley | GBR | 40 | Sailboard | Pro Fleet | 15:39:34 | 25.46 |
| 6 | Robin Penna | GBR | 75 | Sailboard | Amateur | 15:37:23 | 25.21 |
| 7 | Theo Theinert | GER | 113 | Sailboard | Amateur | 14:42:55 | 25.10 |
| 8 | Allan Cross | GBR | 68 | Sailboard | Pro Fleet | 15:23:11 | 24.87 |
| 9 | Paul Simmons | GBR | 131 | Sailboard | Pro Fleet | 15:17:36 | 24.64 |
| 10 | Tony Morris | GBR | 604 | Sailboard | Amateur | 15:43:20 | 24.62 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Sail Number | Boat Name | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Torix Bennett | GBR | 101 | 4.85m Catamaran | 15:41:31 | 11.40 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Sail Number | Status | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Steve Davison | GBR | 602 | Pro Fleet | 15:35:25 | 23.70 |
| 2 | Stacey Vass | GBR | 609 | Pro Fleet | 15:18:27 | 22.82 |
| 3 | Zoran Jovanovic | SRB | 611 | Amateur | 16:00:50 | 20.62 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Sail Number | Status | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Bjorn Dunkerbeck | NED | 11 | Pro Fleet | 15:20:38 | 27.44 |
| 2 | John Benamati | ITA | 313 | Pro Fleet | 15:26:04 | 26.42 |
| 3 | Nigel Spriggs | GBR | 157 | Amateur | 15:27:22 | 25.83 |
Fastest Pro Sailboards
| Rank | Name | Nation | Sail Number | Finish Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Bjorn Dunkerbeck | NED | 11 | 15:20:38 | 27.44 |
| 2 | John Benamati | ITA | 313 | 15:26:04 | 26.42 |
| 3 | Simon Hinkley | GBR | 40 | 15:39:34 | 25.46 |
Fastest Amateur Sailboards
| Rank | Name | Nation | Sail Number | Finish Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Nigel Spriggs | GBR | 157 | 15:27:22 | 25.83 |
| 2 | Ian Hill | GBR | 14 | 15:35:57 | 25.61 |
| 3 | Robin Penna | GBR | 75 | 15:37:23 | 25.21 |
Fastest Novices
| Rank | Name | Nation | Sail Number | Craft Type | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Richard Peel | GBR | 999 | Sailboard | 15:16:26 | 22.72 |
| 2 | Tim Fricke | GER | 129 | Sailboard | 15:26:06 | 22.60 |
| 3 | Stuart Trunkfield | GBR | 515 | Sailboard | 14:59:27 | 21.11 |
Fastest Ladies
| Rank | Name | Nation | Sail Number | Craft Type | Status | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Linda Cleary | GBR | 102 | Sailboard | Amateur | 15:44:58 | 20.10 |
| 2 | Claire Newman | GBR | 605 | Sailboard | Amateur | 14:47:03 | 17.33 |
Fastest Youths
(age <17 on the first day of speed week)
| Rank | Name | Nation | Sail Number | Craft Type | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | George Turpin | GBR | 388 | Sailboard | 15:01:13 | 20.83 |
Fastest Masters
(age 45+)
| Rank | Name | Nation | Sail Number | Craft Type | Status | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Robin Penna | GBR | 75 | Sailboard | Amateur | 15:37:23 | 25.21 |
| 2 | Theo Theinert | GER | 113 | Sailboard | Amateur | 14:42:55 | 25.10 |
| 3 | Simon White | GBR | 747 | Sailboard | Amateur | 15:35:01 | 24.36 |
