Weymouth Speed Week 2007

Day Rankings by Status - Mon 1 Oct

All Pro Sailboards

Rank Name Nation Sail Number Finish Time Speed (kts)
1 Bjorn Dunkerbeck  NED 11 15:20:38 27.44
2 John Benamati  ITA 313 15:26:04 26.42
3 Simon Hinkley  GBR 40 15:39:34 25.46
4 Allan Cross  GBR 68 15:23:11 24.87
5 Paul Simmons  GBR 131 15:17:36 24.64
6 Bob Cunningham  GBR 89 15:19:09 24.52
7 Nick Scott  GBR 55 15:27:22 24.36
8 John Sanderson  GBR 180 15:49:58 24.19
9 Dave Standing  GBR 203 15:32:57 23.10

All Amateur Sailboards

Rank Name Nation Sail Number Finish Time Speed (kts)
1 Nigel Spriggs  GBR 157 15:27:22 25.83
2 Ian Hill  GBR 14 15:35:57 25.61
3 Robin Penna  GBR 75 15:37:23 25.21
4 Theo Theinert  GER 113 14:42:55 25.10
5 Tony Morris  GBR 604 15:43:20 24.62
6 Simon White  GBR 747 15:35:01 24.36
7 Mark Newman  GBR 603 15:51:34 24.16
8 Adrian Wallis  GBR 328 14:43:25 24.04
9 Tony Robinson  GBR 29 15:22:39 23.99
10 Thorsten Niehaus  GER 15 15:28:15 23.96
11 Will Oscroft  GBR 140 15:40:47 23.84
12 Denis Royet  GBR 46 15:29:34 23.72
13 Peter Martin  GBR 181 15:19:59 23.25
14 Richard Peel  GBR 999 15:16:26 22.72
15 Tim Fricke  GER 129 15:26:06 22.60
16 Neil Hardwick  GBR 413 15:27:44 22.54
17 Claude Van-Martyn  GSY 555 15:23:08 22.33
18 Jamie Walker  GBR 211 15:49:00 22.10
19 Gordon Roach  GBR 99 15:36:49 22.09
20 David Barnard  GBR 333 15:36:32 22.04
21 Trevor Whatford  GBR 27 15:44:56 21.98
22 Clive Ellis  GBR 51 15:21:21 21.95
23 Dave Strudwick  GBR 44 14:33:49 21.72
24 Mike Price  GBR 97 14:38:53 21.67
25 Stuart Trunkfield  GBR 515 14:59:27 21.11
26 Matthew Burridge  GBR 666 15:47:34 21.09
27 Henry Luce  GBR 811 15:46:59 21.04
28 Sean Carroll  GBR 171 15:38:50 20.28
29 Duncan Adam  GBR 863 15:16:18 20.23
30 Linda Cleary  GBR 102 15:44:58 20.10
31 Ian Ruby  GBR 3131 13:55:53 20.03
32 Martin Allman  GBR 206 15:24:37 20.02
33 Alistair Williams  GBR 330 15:36:03 19.90
34 David Finch  GBR 974 15:45:32 19.74
35 Ian Grounds  GBR 276 15:00:07 19.53
36 David Tuttlebee  GBR 83 15:31:46 19.02
37 Tony Attfield  GBR 559 13:54:01 18.30
38 Richard Box  GBR 676 14:00:11 17.97
39 Trevor Funnell  GBR 24 14:08:27 17.78
40 Glenn Weedon  GBR 164 14:00:28 17.73
41 Claire Newman  GBR 605 14:47:03 17.33
42 Eddie Murrell  GBR 670 13:53:11 17.13
43 John Norman  GBR 237 14:06:25 15.77
44 Barry Mason  GBR 23 14:14:30 15.42
45 James Morris  GBR 71 14:07:42 13.81
46 Peter Crook  GBR 343 14:04:09 8.65

All Novices

Rank Name Nation Sail Number Craft Type Finish Time Speed (kts)
1 Richard Peel  GBR 999 Sailboard 15:16:26 22.72
2 Tim Fricke  GER 129 Sailboard 15:26:06 22.60
3 Stuart Trunkfield  GBR 515 Sailboard 14:59:27 21.11
4 George Turpin  GBR 388 Sailboard 15:01:13 20.83
5 Linda Cleary  GBR 102 Sailboard 15:44:58 20.10
6 David Finch  GBR 974 Sailboard 15:45:32 19.74
7 Richard Box  GBR 676 Sailboard 14:00:11 17.97
8 Glenn Weedon  GBR 164 Sailboard 14:00:28 17.73
9 John Norman  GBR 237 Sailboard 14:06:25 15.77
10 Peter Crook  GBR 343 Sailboard 14:04:09 8.65

All Ladies

Rank Name Nation Sail Number Craft Type Status Finish Time Speed (kts)
1 Linda Cleary  GBR 102 Sailboard Amateur 15:44:58 20.10
2 Claire Newman  GBR 605 Sailboard Amateur 14:47:03 17.33

All Youths

(age <17 on the first day of speed week)

Rank Name Nation Sail Number Craft Type Finish Time Speed (kts)
1 George Turpin  GBR 388 Sailboard 15:01:13 20.83

All Masters

(age 45+)

Rank Name Nation Sail Number Craft Type Status Finish Time Speed (kts)
1 Robin Penna  GBR 75 Sailboard Amateur 15:37:23 25.21
2 Theo Theinert  GER 113 Sailboard Amateur 14:42:55 25.10
3 Simon White  GBR 747 Sailboard Amateur 15:35:01 24.36
4 Adrian Wallis  GBR 328 Sailboard Amateur 14:43:25 24.04
5 Tony Robinson  GBR 29 Sailboard Amateur 15:22:39 23.99
6 Steve Davison  GBR 602 Kiteboard Pro Fleet 15:35:25 23.70
7 Richard Peel  GBR 999 Sailboard Amateur 15:16:26 22.72
8 Claude Van-Martyn  GSY 555 Sailboard Amateur 15:23:08 22.33
9 Trevor Whatford  GBR 27 Sailboard Amateur 15:44:56 21.98
10 Clive Ellis  GBR 51 Sailboard Amateur 15:21:21 21.95
11 Dave Strudwick  GBR 44 Sailboard Amateur 14:33:49 21.72
12 Martin Allman  GBR 206 Sailboard Amateur 15:24:37 20.02
13 Alistair Williams  GBR 330 Sailboard Amateur 15:36:03 19.90
14 David Finch  GBR 974 Sailboard Amateur 15:45:32 19.74
15 Ian Grounds  GBR 276 Sailboard Amateur 15:00:07 19.53
16 David Tuttlebee  GBR 83 Sailboard Amateur 15:31:46 19.02
17 Richard Box  GBR 676 Sailboard Amateur 14:00:11 17.97
18 Trevor Funnell  GBR 24 Sailboard Amateur 14:08:27 17.78
19 Glenn Weedon  GBR 164 Sailboard Amateur 14:00:28 17.73
20 Eddie Murrell  GBR 670 Sailboard Amateur 13:53:11 17.13
21 Barry Mason  GBR 23 Sailboard Amateur 14:14:30 15.42
22 Torix Bennett  GBR 101 Boat Amateur 15:41:31 11.40
23 Peter Crook  GBR 343 Sailboard Amateur 14:04:09 8.65