Fastest of the Day - Fri 5 Oct
Top 10
| Rank | Name | Nation | Sail Number | Craft Type | Status | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Stacey Vass | GBR | 609 | Kiteboard | Pro Fleet | 14:06:32 | 21.96 |
| 2 | John Benamati | ITA | 313 | Sailboard | Pro Fleet | 11:17:42 | 21.78 |
| 3 | Peter Martin | GBR | 181 | Sailboard | Amateur | 14:28:29 | 21.62 |
| 4 | Simon White | GBR | 747 | Sailboard | Amateur | 11:20:52 | 21.44 |
| 5 | Dan Simpson | GBR | 21 | Sailboard | Pro Fleet | 16:27:19 | 21.35 |
| 6 | Dave Strudwick | GBR | 44 | Sailboard | Amateur | 16:10:03 | 21.31 |
| 7 | Allan Cross | GBR | 68 | Sailboard | Pro Fleet | 14:15:26 | 21.24 |
| 8 | Denis Royet | GBR | 46 | Sailboard | Amateur | 11:17:54 | 20.99 |
| 9 | Nick Scott | GBR | 55 | Sailboard | Pro Fleet | 11:18:54 | 20.75 |
| 10 | Paul Simmons | GBR | 131 | Sailboard | Pro Fleet | 11:32:12 | 20.54 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Sail Number | Boat Name | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | James Grogono | GBR | 190 | Icarus | 11:26:59 | 19.52 |
| 2 | Stefan Cook | GBR | 678 | Kite Cat | 11:21:11 | 11.97 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Sail Number | Status | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Stacey Vass | GBR | 609 | Pro Fleet | 14:06:32 | 21.96 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Sail Number | Status | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | John Benamati | ITA | 313 | Pro Fleet | 11:17:42 | 21.78 |
| 2 | Peter Martin | GBR | 181 | Amateur | 14:28:29 | 21.62 |
| 3 | Simon White | GBR | 747 | Amateur | 11:20:52 | 21.44 |
Fastest Pro Sailboards
| Rank | Name | Nation | Sail Number | Finish Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | John Benamati | ITA | 313 | 11:17:42 | 21.78 |
| 2 | Dan Simpson | GBR | 21 | 16:27:19 | 21.35 |
| 3 | Allan Cross | GBR | 68 | 14:15:26 | 21.24 |
Fastest Amateur Sailboards
| Rank | Name | Nation | Sail Number | Finish Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Peter Martin | GBR | 181 | 14:28:29 | 21.62 |
| 2 | Simon White | GBR | 747 | 11:20:52 | 21.44 |
| 3 | Dave Strudwick | GBR | 44 | 16:10:03 | 21.31 |
Fastest Novices
| Rank | Name | Nation | Sail Number | Craft Type | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | George Turpin | GBR | 388 | Sailboard | 14:22:38 | 19.02 |
| 2 | Rob King | GBR | 79 | Sailboard | 11:13:40 | 17.80 |
| 3 | Tim Fricke | GER | 129 | Sailboard | 11:13:59 | 17.59 |
Fastest Ladies
| Rank | Name | Nation | Sail Number | Craft Type | Status | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Linda Cleary | GBR | 102 | Sailboard | Amateur | 11:22:29 | 16.35 |
| 2 | Elizabeth Bowen | GBR | 201 | Sailboard | Amateur | 11:24:29 | 16.02 |
| 3 | Helen Lyle | GBR | 241 | Sailboard | Amateur | 12:19:20 | 5.58 |
Fastest Youths
(age <17 on the first day of speed week)
| Rank | Name | Nation | Sail Number | Craft Type | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | George Turpin | GBR | 388 | Sailboard | 14:22:38 | 19.02 |
Fastest Masters
(age 45+)
| Rank | Name | Nation | Sail Number | Craft Type | Status | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Simon White | GBR | 747 | Sailboard | Amateur | 11:20:52 | 21.44 |
| 2 | Dave Strudwick | GBR | 44 | Sailboard | Amateur | 16:10:03 | 21.31 |
| 3 | James Grogono | GBR | 190 | Boat | Amateur | 11:26:59 | 19.52 |
