Fastest of the Day - Sat 6 Oct
Top 10
| Rank | Name | Nation | Sail Number | Craft Type | Status | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Denis Royet | GBR | 46 | Sailboard | Amateur | 10:34:31 | 22.85 |
| 2 | Dan Simpson | GBR | 21 | Sailboard | Pro Fleet | 10:39:07 | 22.36 |
| 3 | Simon Hinkley | GBR | 40 | Sailboard | Pro Fleet | 10:36:57 | 21.73 |
| 4 | Liam Round | GBR | 948 | Sailboard | Youth Fleet | 10:34:52 | 21.32 |
| 5 | Allan Cross | GBR | 68 | Sailboard | Pro Fleet | 10:37:06 | 21.22 |
| 6 | Xavier Ferlet | GBR | 451 | Sailboard | Pro Fleet | 14:25:47 | 21.13 |
| 7 | Tim Fricke | GER | 129 | Sailboard | Amateur | 10:37:11 | 21.00 |
| 8 | James Simpson | GBR | 290 | Sailboard | Amateur | 10:38:01 | 20.94 |
| 9 | Adrian Wallis | GBR | 328 | Sailboard | Amateur | 10:36:44 | 20.55 |
| 10 | Paul Simmons | GBR | 131 | Sailboard | Pro Fleet | 10:33:58 | 20.36 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Sail Number | Boat Name | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | James Grogono | GBR | 190 | Icarus | 11:40:54 | 15.29 |
| 2 | Stefan Cook | GBR | 678 | Kite Cat | 10:51:21 | 10.86 |
| 3 | Charlie Railton | GBR | 550 | 11:44:07 | 10.41 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Sail Number | Status | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Stacey Vass | GBR | 609 | Pro Fleet | 13:48:17 | 19.81 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Sail Number | Status | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Denis Royet | GBR | 46 | Amateur | 10:34:31 | 22.85 |
| 2 | Dan Simpson | GBR | 21 | Pro Fleet | 10:39:07 | 22.36 |
| 3 | Simon Hinkley | GBR | 40 | Pro Fleet | 10:36:57 | 21.73 |
Fastest Pro Sailboards
| Rank | Name | Nation | Sail Number | Finish Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Dan Simpson | GBR | 21 | 10:39:07 | 22.36 |
| 2 | Simon Hinkley | GBR | 40 | 10:36:57 | 21.73 |
| 3 | Allan Cross | GBR | 68 | 10:37:06 | 21.22 |
Fastest Amateur Sailboards
| Rank | Name | Nation | Sail Number | Finish Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Denis Royet | GBR | 46 | 10:34:31 | 22.85 |
| 2 | Tim Fricke | GER | 129 | 10:37:11 | 21.00 |
| 3 | James Simpson | GBR | 290 | 10:38:01 | 20.94 |
Fastest Novices
| Rank | Name | Nation | Sail Number | Craft Type | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Tim Fricke | GER | 129 | Sailboard | 10:37:11 | 21.00 |
| 2 | Rob King | GBR | 79 | Sailboard | 13:51:54 | 20.11 |
| 3 | Richard Box | GBR | 676 | Sailboard | 10:36:54 | 19.41 |
Fastest Ladies
| Rank | Name | Nation | Sail Number | Craft Type | Status | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Linda Cleary | GBR | 102 | Sailboard | Amateur | 10:35:21 | 18.50 |
| 2 | Amy Barratt | GBR | 994 | Sailboard | Youth Fleet | 10:55:16 | 8.32 |
| 3 | Elizabeth Bowen | GBR | 201 | Sailboard | Amateur | 10:52:46 | 7.11 |
Fastest Youths
(age <17 on the first day of speed week)
| Rank | Name | Nation | Sail Number | Craft Type | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Liam Round | GBR | 948 | Sailboard | 10:34:52 | 21.32 |
| 2 | Sam Latham | GBR | 151 | Sailboard | 14:25:06 | 19.39 |
| 3 | Richard Simpson | GBR | 901 | Sailboard | 10:39:59 | 18.78 |
Fastest Masters
(age 45+)
| Rank | Name | Nation | Sail Number | Craft Type | Status | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Adrian Wallis | GBR | 328 | Sailboard | Amateur | 10:36:44 | 20.55 |
| 2 | Dave Strudwick | GBR | 44 | Sailboard | Amateur | 10:37:38 | 20.23 |
| 3 | Tony Robinson | GBR | 29 | Sailboard | Amateur | 10:40:13 | 19.90 |
