Weymouth Speed Week 2007

Day Rankings by Status - Sat 6 Oct

All Pro Sailboards

Rank Name Nation Sail Number Finish Time Speed (kts)
1 Dan Simpson  GBR 21 10:39:07 22.36
2 Simon Hinkley  GBR 40 10:36:57 21.73
3 Allan Cross  GBR 68 10:37:06 21.22
4 Xavier Ferlet  GBR 451 14:25:47 21.13
5 Paul Simmons  GBR 131 10:33:58 20.36
6 Tony Ireland  GBR 480 10:36:20 19.80
7 Nick Scott  GBR 55 10:47:33 18.46
8 John Benamati  ITA 313 11:46:55 17.26
9 Graeme Fuller  GBR 58 11:45:13 16.47

All Amateur Sailboards

Rank Name Nation Sail Number Finish Time Speed (kts)
1 Denis Royet  GBR 46 10:34:31 22.85
2 Tim Fricke  GER 129 10:37:11 21.00
3 James Simpson  GBR 290 10:38:01 20.94
4 Adrian Wallis  GBR 328 10:36:44 20.55
5 Dave Strudwick  GBR 44 10:37:38 20.23
6 Rob King  GBR 79 13:51:54 20.11
7 Tony Robinson  GBR 29 10:40:13 19.90
8 Ricky Wooding  GBR 10 10:50:37 19.68
9 Simon White  GBR 747 14:24:19 19.56
10 Richard Box  GBR 676 10:36:54 19.41
11 Duncan Adam  GBR 863 10:41:10 18.68
12 Barry Mason  GBR 23 10:43:45 18.55
13 James Morris  GBR 71 10:48:42 18.54
14 Glenn Weedon  GBR 164 13:52:06 18.53
15 Linda Cleary  GBR 102 10:35:21 18.50
16 Tony Morris  GBR 604 13:15:50 18.44
17 Steve Giles  GBR 144 13:25:09 18.08
18 Tony Attfield  GBR 559 11:21:07 18.05
19 Michael Roberts  GBR 598 14:29:48 18.00
20 David Tuttlebee  GBR 83 13:48:47 16.83
21 Eddie Murrell  GBR 670 11:23:10 16.12
22 Ray Smith  GBR 179 10:35:46 15.93
23 Lee Bradbury  GBR 909 11:27:00 14.19
24 Elizabeth Bowen  GBR 201 10:52:46 7.11
25 Brian "Bruno" Warner  GBR 349 11:19:22 5.22
26 Will Oscroft  GBR 140 11:04:49 5.18

All Novices

Rank Name Nation Sail Number Craft Type Finish Time Speed (kts)
1 Tim Fricke  GER 129 Sailboard 10:37:11 21.00
2 Rob King  GBR 79 Sailboard 13:51:54 20.11
3 Richard Box  GBR 676 Sailboard 10:36:54 19.41
4 Glenn Weedon  GBR 164 Sailboard 13:52:06 18.53
5 Linda Cleary  GBR 102 Sailboard 10:35:21 18.50
6 George Turpin  GBR 388 Sailboard 14:25:32 17.44
7 Ray Smith  GBR 179 Sailboard 10:35:46 15.93
8 Will Giles  GBR 146 Sailboard 14:27:09 15.28
9 Lee Bradbury  GBR 909 Sailboard 11:27:00 14.19
10 Amy Barratt  GBR 994 Sailboard 10:55:16 8.32
11 Elizabeth Bowen  GBR 201 Sailboard 10:52:46 7.11

All Ladies

Rank Name Nation Sail Number Craft Type Status Finish Time Speed (kts)
1 Linda Cleary  GBR 102 Sailboard Amateur 10:35:21 18.50
2 Amy Barratt  GBR 994 Sailboard Youth Fleet 10:55:16 8.32
3 Elizabeth Bowen  GBR 201 Sailboard Amateur 10:52:46 7.11

All Youths

(age <17 on the first day of speed week)

Rank Name Nation Sail Number Craft Type Finish Time Speed (kts)
1 Liam Round  GBR 948 Sailboard 10:34:52 21.32
2 Sam Latham  GBR 151 Sailboard 14:25:06 19.39
3 Richard Simpson  GBR 901 Sailboard 10:39:59 18.78
4 George Turpin  GBR 388 Sailboard 14:25:32 17.44
5 Sam Sills  GBR 507/561/891 Sailboard 10:49:39 16.92
6 William Rowles  GBR 668 Sailboard 14:20:23 16.42
7 Marcus Partridge  GBR 248 Sailboard 10:36:18 15.38
8 Will Giles  GBR 146 Sailboard 14:27:09 15.28
9 Amy Barratt  GBR 994 Sailboard 10:55:16 8.32

All Masters

(age 45+)

Rank Name Nation Sail Number Craft Type Status Finish Time Speed (kts)
1 Adrian Wallis  GBR 328 Sailboard Amateur 10:36:44 20.55
2 Dave Strudwick  GBR 44 Sailboard Amateur 10:37:38 20.23
3 Tony Robinson  GBR 29 Sailboard Amateur 10:40:13 19.90
4 Simon White  GBR 747 Sailboard Amateur 14:24:19 19.56
5 Richard Box  GBR 676 Sailboard Amateur 10:36:54 19.41
6 Barry Mason  GBR 23 Sailboard Amateur 10:43:45 18.55
7 Glenn Weedon  GBR 164 Sailboard Amateur 13:52:06 18.53
8 Michael Roberts  GBR 598 Sailboard Amateur 14:29:48 18.00
9 David Tuttlebee  GBR 83 Sailboard Amateur 13:48:47 16.83
10 Graeme Fuller  GBR 58 Sailboard Pro Fleet 11:45:13 16.47
11 Eddie Murrell  GBR 670 Sailboard Amateur 11:23:10 16.12
12 Ray Smith  GBR 179 Sailboard Amateur 10:35:46 15.93
13 James Grogono  GBR 190 Boat Amateur 11:40:54 15.29
14 John Eaton  GBR 680 Boat Pro Fleet 11:56:56 8.83
15 Brian "Bruno" Warner  GBR 349 Sailboard Amateur 11:19:22 5.22