Fastest of the Day - Sun 7 Oct
Top 10
| Rank | Name | Nation | Sail Number | Craft Type | Status | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Xavier Ferlet | GBR | 451 | Sailboard | Pro Fleet | 12:21:39 | 19.37 |
| 2 | Liam Round | GBR | 948 | Sailboard | Youth Fleet | 12:14:31 | 17.38 |
| 3 | Dave Strudwick | GBR | 44 | Sailboard | Amateur | 12:28:23 | 17.10 |
| 4 | Ricky Wooding | GBR | 10 | Sailboard | Amateur | 12:52:14 | 16.37 |
| 5 | Sam Latham | GBR | 151 | Sailboard | Youth Fleet | 12:10:09 | 16.07 |
| 6 | George Turpin | GBR | 388 | Sailboard | Youth Fleet | 12:29:53 | 15.07 |
| 7 | Stacey Vass | GBR | 609 | Kiteboard | Pro Fleet | 12:44:27 | 14.52 |
| 8 | Sam Sills | GBR | 507/561/891 | Sailboard | Youth Fleet | 12:22:37 | 14.09 |
| 9 | William Rowles | GBR | 668 | Sailboard | Youth Fleet | 12:30:20 | 12.81 |
| 10 | Paul Simmons | GBR | 131 | Sailboard | Pro Fleet | 12:09:13 | 12.48 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Sail Number | Boat Name | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Stefan Cook | GBR | 678 | Kite Cat | 12:21:29 | 10.17 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Sail Number | Status | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Stacey Vass | GBR | 609 | Pro Fleet | 12:44:27 | 14.52 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Sail Number | Status | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Xavier Ferlet | GBR | 451 | Pro Fleet | 12:21:39 | 19.37 |
| 2 | Liam Round | GBR | 948 | Youth Fleet | 12:14:31 | 17.38 |
| 3 | Dave Strudwick | GBR | 44 | Amateur | 12:28:23 | 17.10 |
Fastest Pro Sailboards
| Rank | Name | Nation | Sail Number | Finish Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Xavier Ferlet | GBR | 451 | 12:21:39 | 19.37 |
| 2 | Paul Simmons | GBR | 131 | 12:09:13 | 12.48 |
Fastest Amateur Sailboards
| Rank | Name | Nation | Sail Number | Finish Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Dave Strudwick | GBR | 44 | 12:28:23 | 17.10 |
| 2 | Ricky Wooding | GBR | 10 | 12:52:14 | 16.37 |
| 3 | Simon White | GBR | 747 | 12:25:00 | 5.81 |
Fastest Novices
| Rank | Name | Nation | Sail Number | Craft Type | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | George Turpin | GBR | 388 | Sailboard | 12:29:53 | 15.07 |
| 2 | Will Giles | GBR | 146 | Sailboard | 12:33:46 | 10.63 |
| 3 | Amy Barratt | GBR | 994 | Sailboard | 12:16:30 | 5.02 |
Fastest Ladies
| Rank | Name | Nation | Sail Number | Craft Type | Status | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Amy Barratt | GBR | 994 | Sailboard | Youth Fleet | 12:16:30 | 5.02 |
Fastest Youths
(age <17 on the first day of speed week)
| Rank | Name | Nation | Sail Number | Craft Type | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Liam Round | GBR | 948 | Sailboard | 12:14:31 | 17.38 |
| 2 | Sam Latham | GBR | 151 | Sailboard | 12:10:09 | 16.07 |
| 3 | George Turpin | GBR | 388 | Sailboard | 12:29:53 | 15.07 |
Fastest Masters
(age 45+)
| Rank | Name | Nation | Sail Number | Craft Type | Status | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Dave Strudwick | GBR | 44 | Sailboard | Amateur | 12:28:23 | 17.10 |
| 2 | Simon White | GBR | 747 | Sailboard | Amateur | 12:25:00 | 5.81 |
| 3 | Michael Roberts | GBR | 598 | Sailboard | Amateur | 12:54:46 | 4.65 |
