Fastest of the Week
Top 10
🏆 Thommen T1 Shield for the fastest craft of the week.
Rank | Name | Nation | Sail Number | Craft Type | Status | Speed (kts) |
---|---|---|---|---|---|---|
1 | Bjorn Dunkerbeck | NED | 11 | Sailboard | Pro Fleet | 27.44 |
2 | John Benamati | ITA | 313 | Sailboard | Pro Fleet | 26.42 |
3 | Nigel Spriggs | GBR | 157 | Sailboard | Amateur | 25.83 |
4 | Ian Hill | GBR | 14 | Sailboard | Amateur | 25.61 |
5 | Simon Hinkley | GBR | 40 | Sailboard | Pro Fleet | 25.46 |
6 | Robin Penna | GBR | 75 | Sailboard | Amateur | 25.21 |
7 | Theo Theinert | GER | 113 | Sailboard | Amateur | 25.10 |
8 | Allan Cross | GBR | 68 | Sailboard | Pro Fleet | 24.87 |
9 | Paul Simmons | GBR | 131 | Sailboard | Pro Fleet | 24.64 |
10 | Tony Morris | GBR | 604 | Sailboard | Amateur | 24.62 |
Fastest Boats
🥇 Prize for the fastest boat of the week.
Rank | Name | Nation | Sail Number | Boat Name | Speed (kts) |
---|---|---|---|---|---|
1 | James Grogono | GBR | 190 | Icarus | 19.52 |
2 | Stefan Cook | GBR | 678 | Kite Cat | 11.97 |
3 | Torix Bennett | GBR | 101 | 4.85m Catamaran | 11.40 |
Fastest Kiteboards
🥇 🥈 🥉 Prizes for the 3 fastest kiteboards of the week.
Rank | Name | Nation | Sail Number | Status | Speed (kts) |
---|---|---|---|---|---|
1 | Steve Davison | GBR | 602 | Pro Fleet | 23.70 |
2 | Stacey Vass | GBR | 609 | Pro Fleet | 22.82 |
3 | Zoran Jovanovic | SRB | 611 | Amateur | 20.62 |
Fastest Sailboards
Rank | Name | Nation | Sail Number | Status | Speed (kts) |
---|---|---|---|---|---|
1 | Bjorn Dunkerbeck | NED | 11 | Pro Fleet | 27.44 |
2 | John Benamati | ITA | 313 | Pro Fleet | 26.42 |
3 | Nigel Spriggs | GBR | 157 | Amateur | 25.83 |
Fastest Pro Sailboards
🥇 🥈 🥉 Prizes for the 3 fastest pro sailboards of the week.
Rank | Name | Nation | Sail Number | Speed (kts) |
---|---|---|---|---|
1 | Bjorn Dunkerbeck | NED | 11 | 27.44 |
2 | John Benamati | ITA | 313 | 26.42 |
3 | Simon Hinkley | GBR | 40 | 25.46 |
Fastest Amateur Sailboards
🥇 🥈 🥉 Prizes for the 3 fastest amateur sailboards of the week.
Rank | Name | Nation | Sail Number | Speed (kts) |
---|---|---|---|---|
1 | Nigel Spriggs | GBR | 157 | 25.83 |
2 | Ian Hill | GBR | 14 | 25.61 |
3 | Robin Penna | GBR | 75 | 25.21 |
Fastest Novices
🥇 🥈 🥉 Prizes for the 3 fastest novices of the week.
Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
---|---|---|---|---|---|
1 | Richard Peel | GBR | 999 | Sailboard | 22.72 |
2 | Tim Fricke | GER | 129 | Sailboard | 22.60 |
3 | Stuart Trunkfield | GBR | 515 | Sailboard | 21.11 |
Fastest Ladies
🏆 Windtek 'Fastest Lady' Shield for the fastest lady of the week.
🥇 🥈 🥉 Prizes for the 3 fastest ladies of the week.
Rank | Name | Nation | Sail Number | Craft Type | Status | Speed (kts) |
---|---|---|---|---|---|---|
1 | Linda Cleary | GBR | 102 | Sailboard | Amateur | 20.10 |
2 | Claire Newman | GBR | 605 | Sailboard | Amateur | 17.33 |
3 | Elizabeth Bowen | GBR | 201 | Sailboard | Amateur | 16.02 |
Fastest Youths
(age <17 on the first day of speed week)
🏆 Tushingham 'Fastest Youth' Shield for the fastest youth of the weekend.
🥇 🥈 🥉 Prizes for the 3 fastest youths of the weekend.
Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
---|---|---|---|---|---|
1 | Liam Round | GBR | 948 | Sailboard | 21.32 |
2 | Sam Latham | GBR | 151 | Sailboard | 19.39 |
3 | Richard Simpson | GBR | 901 | Sailboard | 18.78 |
Fastest Masters
(age 45+)
🏆 Windtek 'Fastest Master' Shield for the fastest master of the week.
🥇 🥈 🥉 Prizes for the 3 fastest masters of the week.
Rank | Name | Nation | Sail Number | Craft Type | Status | Speed (kts) |
---|---|---|---|---|---|---|
1 | Robin Penna | GBR | 75 | Sailboard | Amateur | 25.21 |
2 | Theo Theinert | GER | 113 | Sailboard | Amateur | 25.10 |
3 | Simon White | GBR | 747 | Sailboard | Amateur | 24.36 |