Overall Rankings by Status
All Pro Sailboards
🥇 🥈 🥉 Prizes for the 3 fastest pro sailboards of the week.
Rank | Name | Nation | Sail Number | Speed (kts) |
---|---|---|---|---|
1 | Bjorn Dunkerbeck | NED | 11 | 27.44 |
2 | John Benamati | ITA | 313 | 26.42 |
3 | Simon Hinkley | GBR | 40 | 25.46 |
4 | Allan Cross | GBR | 68 | 24.87 |
5 | Paul Simmons | GBR | 131 | 24.64 |
6 | Bob Cunningham | GBR | 89 | 24.52 |
7 | Nick Scott | GBR | 55 | 24.36 |
8 | John Sanderson | GBR | 180 | 24.19 |
9 | Dave Standing | GBR | 203 | 23.10 |
10 | Dan Simpson | GBR | 21 | 22.36 |
11 | Xavier Ferlet | GBR | 451 | 21.13 |
12 | Tony Ireland | GBR | 480 | 19.80 |
13 | Graeme Fuller | GBR | 58 | 16.86 |
All Amateur Sailboards
🥇 🥈 🥉 Prizes for the 3 fastest amateur sailboards of the week.
Rank | Name | Nation | Sail Number | Speed (kts) |
---|---|---|---|---|
1 | Nigel Spriggs | GBR | 157 | 25.83 |
2 | Ian Hill | GBR | 14 | 25.61 |
3 | Robin Penna | GBR | 75 | 25.21 |
4 | Theo Theinert | GER | 113 | 25.10 |
5 | Tony Morris | GBR | 604 | 24.62 |
6 | Simon White | GBR | 747 | 24.36 |
7 | Mark Newman | GBR | 603 | 24.16 |
8 | Adrian Wallis | GBR | 328 | 24.04 |
9 | Tony Robinson | GBR | 29 | 23.99 |
10 | Thorsten Niehaus | GER | 15 | 23.96 |
11 | Will Oscroft | GBR | 140 | 23.84 |
12 | Denis Royet | GBR | 46 | 23.72 |
13 | Peter Martin | GBR | 181 | 23.25 |
14 | Richard Peel | GBR | 999 | 22.72 |
15 | Tim Fricke | GER | 129 | 22.60 |
16 | Neil Hardwick | GBR | 413 | 22.54 |
17 | Claude Van-Martyn | GSY | 555 | 22.33 |
18 | Jamie Walker | GBR | 211 | 22.10 |
19 | Gordon Roach | GBR | 99 | 22.09 |
20 | David Barnard | GBR | 333 | 22.04 |
21 | Trevor Whatford | GBR | 27 | 21.98 |
22 | Clive Ellis | GBR | 51 | 21.95 |
23 | Dave Strudwick | GBR | 44 | 21.72 |
24 | Mike Price | GBR | 97 | 21.67 |
25 | Stuart Trunkfield | GBR | 515 | 21.11 |
26 | Matthew Burridge | GBR | 666 | 21.09 |
27 | Henry Luce | GBR | 811 | 21.04 |
28 | James Simpson | GBR | 290 | 20.94 |
29 | Sean Carroll | GBR | 171 | 20.28 |
30 | Duncan Adam | GBR | 863 | 20.23 |
31 | Rob King | GBR | 79 | 20.11 |
32 | Linda Cleary | GBR | 102 | 20.10 |
33 | Ian Ruby | GBR | 3131 | 20.03 |
34 | Martin Allman | GBR | 206 | 20.02 |
35 | Alistair Williams | GBR | 330 | 19.90 |
36 | David Finch | GBR | 974 | 19.74 |
37 | Ricky Wooding | GBR | 10 | 19.68 |
38 | Ian Grounds | GBR | 276 | 19.53 |
39 | Richard Box | GBR | 676 | 19.41 |
40 | David Tuttlebee | GBR | 83 | 19.22 |
41 | Barry Mason | GBR | 23 | 19.11 |
42 | Michael Roberts | GBR | 598 | 18.67 |
43 | James Morris | GBR | 71 | 18.54 |
44 | Glenn Weedon | GBR | 164 | 18.53 |
45 | Tony Attfield | GBR | 559 | 18.30 |
46 | Steve Giles | GBR | 144 | 18.08 |
47 | Trevor Funnell | GBR | 24 | 17.78 |
48 | Andy Ruby | GBR | 373 | 17.44 |
49 | Claire Newman | GBR | 605 | 17.33 |
50 | Phill Luckhurst | GBR | 450 | 17.23 |
51 | Eddie Murrell | GBR | 670 | 17.13 |
52 | Brian "Bruno" Warner | GBR | 349 | 16.80 |
53 | Elizabeth Bowen | GBR | 201 | 16.02 |
54 | Ray Smith | GBR | 179 | 15.93 |
55 | John Norman | GBR | 237 | 15.77 |
56 | Peter Crook | GBR | 343 | 14.89 |
57 | Lee Bradbury | GBR | 909 | 14.19 |
58 | Richard Holgate | GBR | 53 | 12.08 |
59 | Ian Richards | GBR | 103 | 9.40 |
60 | John Langdown | GBR | 42 | 9.19 |
61 | Helen Lyle | GBR | 241 | 5.58 |
All Novices
🥇 🥈 🥉 Prizes for the 3 fastest novices of the week.
Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
---|---|---|---|---|---|
1 | Richard Peel | GBR | 999 | Sailboard | 22.72 |
2 | Tim Fricke | GER | 129 | Sailboard | 22.60 |
3 | Stuart Trunkfield | GBR | 515 | Sailboard | 21.11 |
4 | George Turpin | GBR | 388 | Sailboard | 20.83 |
5 | Rob King | GBR | 79 | Sailboard | 20.11 |
6 | Linda Cleary | GBR | 102 | Sailboard | 20.10 |
7 | David Finch | GBR | 974 | Sailboard | 19.74 |
8 | Richard Box | GBR | 676 | Sailboard | 19.41 |
9 | Glenn Weedon | GBR | 164 | Sailboard | 18.53 |
10 | Elizabeth Bowen | GBR | 201 | Sailboard | 16.02 |
11 | Ray Smith | GBR | 179 | Sailboard | 15.93 |
12 | John Norman | GBR | 237 | Sailboard | 15.77 |
13 | Will Giles | GBR | 146 | Sailboard | 15.28 |
14 | Peter Crook | GBR | 343 | Sailboard | 14.89 |
15 | Lee Bradbury | GBR | 909 | Sailboard | 14.19 |
16 | Amy Barratt | GBR | 994 | Sailboard | 8.32 |
17 | Helen Lyle | GBR | 241 | Sailboard | 5.58 |
All Ladies
🏆 Windtek 'Fastest Lady' Shield for the fastest lady of the week.
🥇 🥈 🥉 Prizes for the 3 fastest ladies of the week.
Rank | Name | Nation | Sail Number | Craft Type | Status | Speed (kts) |
---|---|---|---|---|---|---|
1 | Linda Cleary | GBR | 102 | Sailboard | Amateur | 20.10 |
2 | Claire Newman | GBR | 605 | Sailboard | Amateur | 17.33 |
3 | Elizabeth Bowen | GBR | 201 | Sailboard | Amateur | 16.02 |
4 | Amy Barratt | GBR | 994 | Sailboard | Youth Fleet | 8.32 |
5 | Helen Lyle | GBR | 241 | Sailboard | Amateur | 5.58 |
All Youths
(age <17 on the first day of speed week)
🏆 Tushingham 'Fastest Youth' Shield for the fastest youth of the weekend.
🥇 🥈 🥉 Prizes for the 3 fastest youths of the weekend.
Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
---|---|---|---|---|---|
1 | Liam Round | GBR | 948 | Sailboard | 21.32 |
2 | Sam Latham | GBR | 151 | Sailboard | 19.39 |
3 | Richard Simpson | GBR | 901 | Sailboard | 18.78 |
4 | George Turpin | GBR | 388 | Sailboard | 17.44 |
5 | Sam Sills | GBR | 507/561/891 | Sailboard | 16.92 |
6 | William Rowles | GBR | 668 | Sailboard | 16.42 |
7 | Marcus Partridge | GBR | 248 | Sailboard | 15.38 |
8 | Will Giles | GBR | 146 | Sailboard | 15.28 |
9 | Amy Barratt | GBR | 994 | Sailboard | 8.32 |
All Masters
(age 45+)
🏆 Windtek 'Fastest Master' Shield for the fastest master of the week.
🥇 🥈 🥉 Prizes for the 3 fastest masters of the week.
Rank | Name | Nation | Sail Number | Craft Type | Status | Speed (kts) |
---|---|---|---|---|---|---|
1 | Robin Penna | GBR | 75 | Sailboard | Amateur | 25.21 |
2 | Theo Theinert | GER | 113 | Sailboard | Amateur | 25.10 |
3 | Simon White | GBR | 747 | Sailboard | Amateur | 24.36 |
4 | Adrian Wallis | GBR | 328 | Sailboard | Amateur | 24.04 |
5 | Tony Robinson | GBR | 29 | Sailboard | Amateur | 23.99 |
6 | Steve Davison | GBR | 602 | Kiteboard | Pro Fleet | 23.70 |
7 | Richard Peel | GBR | 999 | Sailboard | Amateur | 22.72 |
8 | Claude Van-Martyn | GSY | 555 | Sailboard | Amateur | 22.33 |
9 | Trevor Whatford | GBR | 27 | Sailboard | Amateur | 21.98 |
10 | Clive Ellis | GBR | 51 | Sailboard | Amateur | 21.95 |
11 | Dave Strudwick | GBR | 44 | Sailboard | Amateur | 21.72 |
12 | Martin Allman | GBR | 206 | Sailboard | Amateur | 20.02 |
13 | Alistair Williams | GBR | 330 | Sailboard | Amateur | 19.90 |
14 | David Finch | GBR | 974 | Sailboard | Amateur | 19.74 |
15 | Ian Grounds | GBR | 276 | Sailboard | Amateur | 19.53 |
16 | James Grogono | GBR | 190 | Boat | Amateur | 19.52 |
17 | Richard Box | GBR | 676 | Sailboard | Amateur | 19.41 |
18 | David Tuttlebee | GBR | 83 | Sailboard | Amateur | 19.22 |
19 | Barry Mason | GBR | 23 | Sailboard | Amateur | 19.11 |
20 | Michael Roberts | GBR | 598 | Sailboard | Amateur | 18.67 |
21 | Glenn Weedon | GBR | 164 | Sailboard | Amateur | 18.53 |
22 | Trevor Funnell | GBR | 24 | Sailboard | Amateur | 17.78 |
23 | Eddie Murrell | GBR | 670 | Sailboard | Amateur | 17.13 |
24 | Graeme Fuller | GBR | 58 | Sailboard | Pro Fleet | 16.86 |
25 | Brian "Bruno" Warner | GBR | 349 | Sailboard | Amateur | 16.80 |
26 | Ray Smith | GBR | 179 | Sailboard | Amateur | 15.93 |
27 | Peter Crook | GBR | 343 | Sailboard | Amateur | 14.89 |
28 | Torix Bennett | GBR | 101 | Boat | Amateur | 11.40 |
29 | Ian Richards | GBR | 103 | Sailboard | Amateur | 9.40 |
30 | John Eaton | GBR | 680 | Boat | Pro Fleet | 8.83 |