All Runs of the Day - Sat 4 Oct
These speeds are fractionally higher than those announced on the day.
This was due to the discovery of a 1 metre discrepancy in the course length used in the calculations.
Sorted by Name and Time
| Name | Nation | Sail Number | Craft Type | Course | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|
| Adrian Wallis | GBR | 328 | Sailboard | TBC | 11:40:00 | 29.72 |
| Adrian Wallis | GBR | 328 | Sailboard | TBC | 11:45:00 | 28.49 |
| Adrian Wallis | GBR | 328 | Sailboard | TBC | 11:55:00 | 29.04 |
| Adrian Wallis | GBR | 328 | Sailboard | TBC | 12:04:00 | 29.46 |
| Adrian Wallis | GBR | 328 | Sailboard | TBC | 12:28:00 | 29.01 |
| Adrian Wallis | GBR | 328 | Sailboard | TBC | 13:14:00 | 27.48 |
| Adrian Wallis | GBR | 328 | Sailboard | TBC | 13:25:00 | 28.31 |
| Adrian Wallis | GBR | 328 | Sailboard | TBC | 13:41:00 | 29.64 |
| Adrian Wallis | GBR | 328 | Sailboard | TBC | 13:50:00 | 29.91 |
| Adrian Wallis | GBR | 328 | Sailboard | TBC | 14:11:00 | 30.01 |
| Adrian Wallis | GBR | 328 | Sailboard | TBC | 14:27:00 | 25.03 |
| Adrian Wallis | GBR | 328 | Sailboard | TBC | 15:23:00 | 29.40 |
| Adrian Wallis | GBR | 328 | Sailboard | TBC | 15:40:00 | 28.73 |
| Adrian Wallis | GBR | 328 | Sailboard | TBC | 15:48:00 | 29.21 |
| Adrian Wallis | GBR | 328 | Sailboard | TBC | 15:56:00 | 28.31 |
| Alastair Nichol | IRL | 250 | Sailboard | TBC | 16:17:00 | 26.54 |
| Alex Mitchell | GBR | 171 | Sailboard | TBC | 11:32:00 | 24.31 |
| Alex Mitchell | GBR | 171 | Sailboard | TBC | 11:46:00 | 23.64 |
| Alex Mitchell | GBR | 171 | Sailboard | TBC | 12:02:00 | 23.77 |
| Alex Mitchell | GBR | 171 | Sailboard | TBC | 12:25:00 | 0.74 |
| Alex Mitchell | GBR | 171 | Sailboard | TBC | 13:55:00 | 24.80 |
| Allan Cross | GBR | 68 | Sailboard | TBC | 11:28:00 | 27.44 |
| Allan Cross | GBR | 68 | Sailboard | TBC | 11:42:00 | 30.84 |
| Allan Cross | GBR | 68 | Sailboard | TBC | 11:52:00 | 1.70 |
| Allan Cross | GBR | 68 | Sailboard | TBC | 11:55:00 | 1.33 |
| Allan Cross | GBR | 68 | Sailboard | TBC | 11:59:00 | 28.11 |
| Allan Cross | GBR | 68 | Sailboard | TBC | 12:06:00 | 28.55 |
| Allan Cross | GBR | 68 | Sailboard | TBC | 12:27:00 | 29.05 |
| Allan Cross | GBR | 68 | Sailboard | TBC | 12:32:00 | 3.28 |
| Allan Cross | GBR | 68 | Sailboard | TBC | 13:02:00 | 29.63 |
| Allan Cross | GBR | 68 | Sailboard | TBC | 13:09:00 | 30.21 |
| Allan Cross | GBR | 68 | Sailboard | TBC | 13:19:00 | 29.11 |
| Allan Cross | GBR | 68 | Sailboard | TBC | 13:36:00 | 29.36 |
| Allan Cross | GBR | 68 | Sailboard | TBC | 13:44:00 | 32.41 |
| Allan Cross | GBR | 68 | Sailboard | TBC | 13:53:00 | 30.53 |
| Allan Cross | GBR | 68 | Sailboard | TBC | 14:01:00 | 31.66 |
| Allan Cross | GBR | 68 | Sailboard | TBC | 14:08:00 | 30.51 |
| Allan Cross | GBR | 68 | Sailboard | TBC | 14:19:00 | 21.71 |
| Allan Cross | GBR | 68 | Sailboard | TBC | 14:27:00 | 31.55 |
| Allan Cross | GBR | 68 | Sailboard | TBC | 15:17:00 | 30.75 |
| Allan Cross | GBR | 68 | Sailboard | TBC | 15:26:00 | 30.70 |
| Allan Cross | GBR | 68 | Sailboard | TBC | 15:34:00 | 28.60 |
| Allan Cross | GBR | 68 | Sailboard | TBC | 15:40:00 | 30.63 |
| Allan Cross | GBR | 68 | Sailboard | TBC | 15:46:00 | 30.23 |
| Allan Cross | GBR | 68 | Sailboard | TBC | 15:54:00 | 32.19 |
| Anders Bringdal | SWE | 10 | Sailboard | TBC | 11:38:00 | 33.18 |
| Anders Bringdal | SWE | 10 | Sailboard | TBC | 11:54:00 | 33.36 |
| Anders Bringdal | SWE | 10 | Sailboard | TBC | 12:11:00 | 36.32 |
| Anders Bringdal | SWE | 10 | Sailboard | TBC | 12:19:00 | 31.70 |
| Anders Bringdal | SWE | 10 | Sailboard | TBC | 13:44:00 | 37.60 |
| Anders Bringdal | SWE | 10 | Sailboard | TBC | 13:50:00 | 35.45 |
| Anders Bringdal | SWE | 10 | Sailboard | TBC | 14:24:00 | 35.50 |
| Anders Bringdal | SWE | 10 | Sailboard | TBC | 14:30:00 | 37.13 |
| Anders Bringdal | SWE | 10 | Sailboard | TBC | 15:24:00 | 35.64 |
| Anders Bringdal | SWE | 10 | Sailboard | TBC | 15:32:00 | 37.46 |
| Anders Bringdal | SWE | 10 | Sailboard | TBC | 15:45:00 | 28.37 |
| Anders Bringdal | SWE | 10 | Sailboard | TBC | 15:52:00 | 33.41 |
| Anders Bringdal | SWE | 10 | Sailboard | TBC | 16:00:00 | 38.54 |
| Anders Bringdal | SWE | 10 | Sailboard | TBC | 16:08:00 | 36.09 |
| Anders Bringdal | SWE | 10 | Sailboard | TBC | 16:15:00 | 36.34 |
| Anders Bringdal | SWE | 10 | Sailboard | TBC | 16:24:00 | 35.92 |
| Anders Bringdal | SWE | 10 | Sailboard | TBC | 16:31:00 | 2.22 |
| Barry Mason | GBR | 23 | Sailboard | TBC | 11:55:00 | 22.63 |
| Barry Mason | GBR | 23 | Sailboard | TBC | 13:16:00 | 24.07 |
| Barry Mason | GBR | 23 | Sailboard | TBC | 13:42:00 | 28.95 |
| Bill Robinson | GBR | 656 | Sailboard | TBC | 11:27:00 | 26.40 |
| Bill Robinson | GBR | 656 | Sailboard | TBC | 11:36:00 | 23.96 |
| Bill Robinson | GBR | 656 | Sailboard | TBC | 11:43:00 | 27.94 |
| Bill Robinson | GBR | 656 | Sailboard | TBC | 12:09:00 | 28.93 |
| Bill Robinson | GBR | 656 | Sailboard | TBC | 12:24:00 | 26.23 |
| Bill Robinson | GBR | 656 | Sailboard | TBC | 12:30:00 | 2.46 |
| Bill Robinson | GBR | 656 | Sailboard | TBC | 13:21:00 | 0.30 |
| Bill Robinson | GBR | 656 | Sailboard | TBC | 13:38:00 | 28.57 |
| Bill Robinson | GBR | 656 | Sailboard | TBC | 16:00:00 | 31.58 |
| Bill Robinson | GBR | 656 | Sailboard | TBC | 16:13:00 | 3.04 |
| Bill Robinson | GBR | 656 | Sailboard | TBC | 16:18:00 | 1.50 |
| Bob Cunningham | GBR | 89 | Sailboard | TBC | 11:36:00 | 33.34 |
| Bob Cunningham | GBR | 89 | Sailboard | TBC | 11:49:00 | 33.51 |
| Bob Cunningham | GBR | 89 | Sailboard | TBC | 12:02:00 | 34.24 |
| Bob Cunningham | GBR | 89 | Sailboard | TBC | 12:10:00 | 34.75 |
| Bob Cunningham | GBR | 89 | Sailboard | TBC | 13:45:00 | 34.71 |
| Bob Cunningham | GBR | 89 | Sailboard | TBC | 13:54:00 | 35.50 |
| Bob Cunningham | GBR | 89 | Sailboard | TBC | 14:01:00 | 33.97 |
| Bob Cunningham | GBR | 89 | Sailboard | TBC | 14:09:00 | 35.96 |
| Bob Cunningham | GBR | 89 | Sailboard | TBC | 14:21:00 | 37.08 |
| Bob Cunningham | GBR | 89 | Sailboard | TBC | 15:48:00 | 35.19 |
| Bob Cunningham | GBR | 89 | Sailboard | TBC | 15:56:00 | 35.19 |
| Bob Cunningham | GBR | 89 | Sailboard | TBC | 16:06:00 | 34.32 |
| Bob Cunningham | GBR | 89 | Sailboard | TBC | 16:14:00 | 34.78 |
| Bob Cunningham | GBR | 89 | Sailboard | TBC | 16:24:00 | 36.06 |
| Charlie Wilson | GBR | 143 | Sailboard | TBC | 12:25:00 | 21.45 |
| Claude Van-Martyn | GSY | 555 | Sailboard | TBC | 12:26:00 | 28.08 |
| Dan Simpson | GBR | 21 | Sailboard | TBC | 11:47:00 | 26.24 |
| Dan Simpson | GBR | 21 | Sailboard | TBC | 11:59:00 | 27.17 |
| Dan Simpson | GBR | 21 | Sailboard | TBC | 12:06:00 | 29.16 |
| Dan Simpson | GBR | 21 | Sailboard | TBC | 12:14:00 | 27.53 |
| Dan Simpson | GBR | 21 | Sailboard | TBC | 12:27:00 | 29.58 |
| Dan Simpson | GBR | 21 | Sailboard | TBC | 13:30:00 | 28.39 |
| Dan Simpson | GBR | 21 | Sailboard | TBC | 13:37:00 | 27.74 |
| Dan Simpson | GBR | 21 | Sailboard | TBC | 13:46:00 | 29.65 |
| Dan Simpson | GBR | 21 | Sailboard | TBC | 13:54:00 | 29.41 |
| Dan Simpson | GBR | 21 | Sailboard | TBC | 14:03:00 | 29.52 |
| Dan Simpson | GBR | 21 | Sailboard | TBC | 15:36:00 | 27.33 |
| Dan Simpson | GBR | 21 | Sailboard | TBC | 15:47:00 | 29.50 |
| Dan Simpson | GBR | 21 | Sailboard | TBC | 15:55:00 | 27.86 |
| Dan Simpson | GBR | 21 | Sailboard | TBC | 16:13:00 | 28.40 |
| Dan Simpson | GBR | 21 | Sailboard | TBC | 16:23:00 | 29.49 |
| Dave Strudwick | GBR | 44 | Sailboard | TBC | 12:15:00 | 27.84 |
| Dave Strudwick | GBR | 44 | Sailboard | TBC | 13:28:00 | 28.20 |
| Dave Strudwick | GBR | 44 | Sailboard | TBC | 13:36:00 | 2.06 |
| Dave Strudwick | GBR | 44 | Sailboard | TBC | 13:38:00 | 27.59 |
| Dave Strudwick | GBR | 44 | Sailboard | TBC | 13:51:00 | 1.29 |
| Dave Strudwick | GBR | 44 | Sailboard | TBC | 14:27:00 | 30.44 |
| Dave Strudwick | GBR | 44 | Sailboard | TBC | 15:39:00 | 29.66 |
| Dave White | GBR | 63 | Sailboard | TBC | 12:25:00 | 31.88 |
| Dave White | GBR | 63 | Sailboard | TBC | 12:30:00 | 29.70 |
| Dave White | GBR | 602 | Kiteboard | TBC | 13:02:00 | 34.57 |
| Dave White | GBR | 602 | Kiteboard | TBC | 13:07:00 | 32.11 |
| Dave White | GBR | 602 | Kiteboard | TBC | 13:10:00 | 32.69 |
| Dave White | GBR | 602 | Kiteboard | TBC | 13:15:00 | 32.08 |
| Dave White | GBR | 602 | Kiteboard | TBC | 13:31:00 | 33.38 |
| Dave White | GBR | 602 | Kiteboard | TBC | 13:37:00 | 32.49 |
| Dave White | GBR | 63 | Sailboard | TBC | 13:50:00 | 33.18 |
| Dave White | GBR | 63 | Sailboard | TBC | 14:02:00 | 34.35 |
| Dave White | GBR | 63 | Sailboard | TBC | 14:06:00 | 3.60 |
| Dave White | GBR | 63 | Sailboard | TBC | 15:14:00 | 35.72 |
| Dave White | GBR | 63 | Sailboard | TBC | 15:19:00 | 33.82 |
| Dave White | GBR | 63 | Sailboard | TBC | 15:30:00 | 33.88 |
| Dave White | GBR | 602 | Kiteboard | TBC | 16:07:00 | 25.28 |
| David Barnard | GBR | 333 | Sailboard | TBC | 11:52:00 | 27.98 |
| David Barnard | GBR | 333 | Sailboard | TBC | 13:09:00 | 26.64 |
| David Barnard | GBR | 333 | Sailboard | TBC | 13:40:00 | 31.33 |
| David Connor | GBR | 127 | Sailboard | TBC | 15:18:00 | 32.93 |
| David Connor | GBR | 127 | Sailboard | TBC | 15:43:00 | 31.81 |
| David Hinsley | GBR | 84 | Sailboard | TBC | 11:35:00 | 27.21 |
| David Hinsley | GBR | 84 | Sailboard | TBC | 11:44:00 | 29.16 |
| David Hinsley | GBR | 84 | Sailboard | TBC | 11:54:00 | 29.98 |
| David Hinsley | GBR | 84 | Sailboard | TBC | 12:03:00 | 27.22 |
| David Hinsley | GBR | 84 | Sailboard | TBC | 12:11:00 | 30.29 |
| David Hinsley | GBR | 84 | Sailboard | TBC | 12:30:00 | 26.51 |
| David Hinsley | GBR | 84 | Sailboard | TBC | 15:21:00 | 26.88 |
| David Hinsley | GBR | 84 | Sailboard | TBC | 15:25:00 | 4.25 |
| David Hinsley | GBR | 84 | Sailboard | TBC | 15:27:00 | 29.31 |
| David Hinsley | GBR | 84 | Sailboard | TBC | 15:34:00 | 28.27 |
| David Hinsley | GBR | 84 | Sailboard | TBC | 15:56:00 | 0.76 |
| David Hinsley | GBR | 84 | Sailboard | TBC | 15:57:00 | 0.72 |
| David Mordecai | GBR | 145 | Sailboard | TBC | 14:31:00 | 26.23 |
| Denis Royet | GBR | 46 | Sailboard | TBC | 11:31:00 | 27.80 |
| Denis Royet | GBR | 46 | Sailboard | TBC | 11:45:00 | 29.31 |
| Denis Royet | GBR | 46 | Sailboard | TBC | 12:16:00 | 31.53 |
| Denis Royet | GBR | 46 | Sailboard | TBC | 12:23:00 | 23.04 |
| Denis Royet | GBR | 46 | Sailboard | TBC | 13:38:00 | 30.50 |
| Denis Royet | GBR | 46 | Sailboard | TBC | 13:53:00 | 31.66 |
| Denis Royet | GBR | 46 | Sailboard | TBC | 14:02:00 | 31.96 |
| Denis Royet | GBR | 46 | Sailboard | TBC | 14:18:00 | 29.20 |
| Denis Royet | GBR | 46 | Sailboard | TBC | 14:29:00 | 31.38 |
| Denis Royet | GBR | 46 | Sailboard | TBC | 15:47:00 | 29.54 |
| Duncan Adam | GBR | 863 | Sailboard | TBC | 11:32:00 | 27.48 |
| Duncan Adam | GBR | 863 | Sailboard | TBC | 11:56:00 | 28.87 |
| Duncan Adam | GBR | 863 | Sailboard | TBC | 12:12:00 | 27.78 |
| Duncan Adam | GBR | 863 | Sailboard | TBC | 13:20:00 | 27.76 |
| Duncan Adam | GBR | 863 | Sailboard | TBC | 13:30:00 | 27.94 |
| Duncan Adam | GBR | 863 | Sailboard | TBC | 13:45:00 | 30.63 |
| Duncan Adam | GBR | 863 | Sailboard | TBC | 13:54:00 | 25.53 |
| Duncan Adam | GBR | 863 | Sailboard | TBC | 14:17:00 | 25.89 |
| Eddie Murrell | GBR | 670 | Sailboard | TBC | 11:33:00 | 24.07 |
| Eddie Murrell | GBR | 670 | Sailboard | TBC | 11:45:00 | 1.42 |
| Eddie Murrell | GBR | 670 | Sailboard | TBC | 11:57:00 | 19.73 |
| Eddie Murrell | GBR | 670 | Sailboard | TBC | 12:09:00 | 25.84 |
| Eddie Murrell | GBR | 670 | Sailboard | TBC | 12:23:00 | 19.26 |
| Eddie Murrell | GBR | 670 | Sailboard | TBC | 13:36:00 | 25.07 |
| Eddie Murrell | GBR | 670 | Sailboard | TBC | 13:48:00 | 28.12 |
| Eddie Murrell | GBR | 670 | Sailboard | TBC | 14:12:00 | 27.40 |
| Eddie Murrell | GBR | 670 | Sailboard | TBC | 14:23:00 | 28.29 |
| Gareth Baker | GBR | 69 | Sailboard | TBC | 11:31:00 | 28.67 |
| Gareth Baker | GBR | 69 | Sailboard | TBC | 11:40:00 | 28.08 |
| Gareth Baker | GBR | 69 | Sailboard | TBC | 11:52:00 | 27.51 |
| Gareth Baker | GBR | 69 | Sailboard | TBC | 12:18:00 | 28.93 |
| Gareth Baker | GBR | 69 | Sailboard | TBC | 12:27:00 | 27.09 |
| Gareth Baker | GBR | 69 | Sailboard | TBC | 13:45:00 | 31.10 |
| Gareth Baker | GBR | 69 | Sailboard | TBC | 13:54:00 | 31.35 |
| Gareth Baker | GBR | 69 | Sailboard | TBC | 14:05:00 | 29.98 |
| Gareth Baker | GBR | 69 | Sailboard | TBC | 14:24:00 | 31.56 |
| Gareth Baker | GBR | 69 | Sailboard | TBC | 15:32:00 | 30.65 |
| Gareth Baker | GBR | 69 | Sailboard | TBC | 15:44:00 | 1.36 |
| Gareth Baker | GBR | 69 | Sailboard | TBC | 15:56:00 | 30.10 |
| George Warren | GBR | 215 | Sailboard | TBC | 11:29:00 | 27.78 |
| George Warren | GBR | 215 | Sailboard | TBC | 11:43:00 | 30.09 |
| George Warren | GBR | 215 | Sailboard | TBC | 13:08:00 | 29.67 |
| George Warren | GBR | 215 | Sailboard | TBC | 13:20:00 | 28.35 |
| George Warren | GBR | 215 | Sailboard | TBC | 13:34:00 | 30.34 |
| George Warren | GBR | 215 | Sailboard | TBC | 13:52:00 | 30.09 |
| George Warren | GBR | 215 | Sailboard | TBC | 14:03:00 | 1.50 |
| Glenn Weedon | GBR | 164 | Sailboard | TBC | 11:35:00 | 24.44 |
| Glenn Weedon | GBR | 164 | Sailboard | TBC | 11:49:00 | 27.14 |
| Glenn Weedon | GBR | 164 | Sailboard | TBC | 12:03:00 | 25.92 |
| Glenn Weedon | GBR | 164 | Sailboard | TBC | 13:56:00 | 27.93 |
| Guy Cribb | GBR | 9 | Sailboard | TBC | 15:28:00 | 34.58 |
| Guy Cribb | GBR | 9 | Sailboard | TBC | 15:35:00 | 32.99 |
| Guy Cribb | GBR | 9 | Sailboard | TBC | 15:40:00 | 32.41 |
| Guy Cribb | GBR | 9 | Sailboard | TBC | 15:44:00 | 33.31 |
| Guy Cribb | GBR | 9 | Sailboard | TBC | 15:49:00 | 35.25 |
| Guy Cribb | GBR | 9 | Sailboard | TBC | 15:53:00 | 35.04 |
| Guy Cribb | GBR | 9 | Sailboard | TBC | 16:02:00 | 34.05 |
| Guy Cribb | GBR | 9 | Sailboard | TBC | 16:10:00 | 34.77 |
| Guy Cribb | GBR | 9 | Sailboard | TBC | 16:16:00 | 33.82 |
| Guy Cribb | GBR | 9 | Sailboard | TBC | 16:21:00 | 33.98 |
| Guy Cribb | GBR | 9 | Sailboard | TBC | 16:26:00 | 33.26 |
| Harry Allerston | GBR | 619 | Kiteboard | TBC | 11:30:00 | 25.05 |
| Harry Allerston | GBR | 619 | Kiteboard | TBC | 11:37:00 | 21.61 |
| Harry Allerston | GBR | 619 | Kiteboard | TBC | 11:44:00 | 25.58 |
| Harry Allerston | GBR | 619 | Kiteboard | TBC | 13:19:00 | 27.61 |
| Harry Allerston | GBR | 619 | Kiteboard | TBC | 13:26:00 | 29.11 |
| Harry Allerston | GBR | 619 | Kiteboard | TBC | 13:30:00 | 30.41 |
| Harry Allerston | GBR | 619 | Kiteboard | TBC | 13:54:00 | 0.72 |
| Harry Allerston | GBR | 619 | Kiteboard | TBC | 14:06:00 | 29.72 |
| Harry Allerston | GBR | 619 | Kiteboard | TBC | 14:19:00 | 26.05 |
| Harry Allerston | GBR | 619 | Kiteboard | TBC | 14:26:00 | 19.35 |
| Harry Allerston | GBR | 619 | Kiteboard | TBC | 14:31:00 | 2.68 |
| Henry Luce | GBR | 811 | Sailboard | TBC | 13:27:00 | 22.65 |
| Ian Grounds | GBR | 276 | Sailboard | TBC | 12:18:00 | 23.02 |
| Ian Hill | GBR | 14 | Sailboard | TBC | 11:38:00 | 27.08 |
| Ian Hill | GBR | 14 | Sailboard | TBC | 11:44:00 | 27.95 |
| Ian Hill | GBR | 14 | Sailboard | TBC | 11:50:00 | 30.32 |
| Ian Hill | GBR | 14 | Sailboard | TBC | 11:53:00 | 29.30 |
| Ian Hill | GBR | 14 | Sailboard | TBC | 11:59:00 | 29.41 |
| Ian Hill | GBR | 14 | Sailboard | TBC | 12:05:00 | 27.48 |
| Ian Hill | GBR | 14 | Sailboard | TBC | 12:10:00 | 32.02 |
| Ian Hill | GBR | 14 | Sailboard | TBC | 12:19:00 | 28.42 |
| Ian Hill | GBR | 14 | Sailboard | TBC | 12:26:00 | 25.03 |
| Ian Hill | GBR | 14 | Sailboard | TBC | 12:31:00 | 27.31 |
| Ian Hill | GBR | 14 | Sailboard | TBC | 14:03:00 | 33.41 |
| Ian Hill | GBR | 14 | Sailboard | TBC | 14:18:00 | 32.74 |
| Ian Hill | GBR | 14 | Sailboard | TBC | 14:26:00 | 33.36 |
| Ian Richards | GBR | 4 | Sailboard | TBC | 13:09:00 | 32.38 |
| Ian Richards | GBR | 4 | Sailboard | TBC | 13:16:00 | 29.41 |
| Ian Richards | GBR | 4 | Sailboard | TBC | 13:52:00 | 33.29 |
| Ian Richards | GBR | 4 | Sailboard | TBC | 13:59:00 | 34.04 |
| Ian Richards | GBR | 4 | Sailboard | TBC | 14:09:00 | 32.08 |
| Ian Richards | GBR | 4 | Sailboard | TBC | 14:28:00 | 32.62 |
| Ian Richards | GBR | 4 | Sailboard | TBC | 15:44:00 | 32.92 |
| Ian Richards | GBR | 4 | Sailboard | TBC | 15:49:00 | 34.56 |
| Ian Richards | GBR | 4 | Sailboard | TBC | 15:56:00 | 27.78 |
| Ian Richards | GBR | 4 | Sailboard | TBC | 16:03:00 | 29.39 |
| Ian Richards | GBR | 4 | Sailboard | TBC | 16:15:00 | 33.19 |
| J.R. Morris | GBR | 38 | Sailboard | TBC | 12:27:00 | 26.56 |
| J.R. Morris | GBR | 38 | Sailboard | TBC | 13:52:00 | 28.37 |
| J.R. Morris | GBR | 38 | Sailboard | TBC | 14:08:00 | 1.08 |
| J.R. Morris | GBR | 38 | Sailboard | TBC | 14:20:00 | 30.82 |
| Jason McCaffrey | GBR | 609 | Kiteboard | TBC | 13:05:00 | 28.86 |
| Jason McCaffrey | GBR | 609 | Kiteboard | TBC | 13:15:00 | 28.05 |
| Jason McCaffrey | GBR | 609 | Kiteboard | TBC | 13:20:00 | 28.31 |
| Jason McCaffrey | GBR | 609 | Kiteboard | TBC | 13:25:00 | 29.70 |
| Jason McCaffrey | GBR | 609 | Kiteboard | TBC | 13:32:00 | 31.97 |
| Jason McCaffrey | GBR | 609 | Kiteboard | TBC | 14:01:00 | 32.29 |
| Jason McCaffrey | GBR | 609 | Kiteboard | TBC | 14:20:00 | 29.88 |
| John Bull | GBR | 36 | Sailboard | TBC | 11:28:00 | 27.74 |
| John Bull | GBR | 36 | Sailboard | TBC | 11:40:00 | 20.19 |
| John Bull | GBR | 36 | Sailboard | TBC | 11:59:00 | 27.93 |
| John Bull | GBR | 36 | Sailboard | TBC | 12:16:00 | 0.96 |
| John Langdown | GBR | 142 | Sailboard | TBC | 12:32:00 | 22.16 |
| John Sanderson | GBR | 180 | Sailboard | TBC | 11:35:00 | 28.43 |
| John Sanderson | GBR | 180 | Sailboard | TBC | 11:41:00 | 31.66 |
| John Sanderson | GBR | 180 | Sailboard | TBC | 11:58:00 | 31.24 |
| John Sanderson | GBR | 180 | Sailboard | TBC | 12:07:00 | 32.08 |
| John Sanderson | GBR | 180 | Sailboard | TBC | 12:15:00 | 32.66 |
| John Sanderson | GBR | 180 | Sailboard | TBC | 13:43:00 | 31.85 |
| John Sanderson | GBR | 180 | Sailboard | TBC | 13:51:00 | 32.53 |
| John Sanderson | GBR | 180 | Sailboard | TBC | 14:03:00 | 28.98 |
| John Sanderson | GBR | 180 | Sailboard | TBC | 14:15:00 | 33.81 |
| John Sanderson | GBR | 180 | Sailboard | TBC | 14:15:00 | 29.62 |
| John Sanderson | GBR | 180 | Sailboard | TBC | 14:25:00 | 33.23 |
| John Sanderson | GBR | 180 | Sailboard | TBC | 15:25:00 | 32.17 |
| John Sanderson | GBR | 180 | Sailboard | TBC | 15:35:00 | 32.70 |
| John Sanderson | GBR | 180 | Sailboard | TBC | 15:50:00 | 33.12 |
| John Sanderson | GBR | 180 | Sailboard | TBC | 16:09:00 | 33.96 |
| John Sanderson | GBR | 180 | Sailboard | TBC | 16:24:00 | 33.33 |
| Lance Newbery | GBR | 873 | Sailboard | TBC | 12:07:00 | 30.99 |
| Lance Newbery | GBR | 873 | Sailboard | TBC | 14:15:00 | 30.67 |
| Lance Newbery | GBR | 873 | Sailboard | TBC | 15:12:00 | 23.38 |
| Lance Newbery | GBR | 873 | Sailboard | TBC | 15:21:00 | 31.44 |
| Lance Newbery | GBR | 873 | Sailboard | TBC | 15:46:00 | 32.70 |
| Lance Newbery | GBR | 873 | Sailboard | TBC | 15:54:00 | 2.00 |
| Lance Newbery | GBR | 873 | Sailboard | TBC | 16:10:00 | 31.34 |
| Lance Newbery | GBR | 873 | Sailboard | TBC | 16:19:00 | 31.02 |
| Liam Round | GBR | 34 | Sailboard | TBC | 11:34:00 | 28.99 |
| Liam Round | GBR | 34 | Sailboard | TBC | 11:43:00 | 32.32 |
| Liam Round | GBR | 34 | Sailboard | TBC | 11:48:00 | 30.48 |
| Liam Round | GBR | 34 | Sailboard | TBC | 12:00:00 | 30.91 |
| Liam Round | GBR | 34 | Sailboard | TBC | 12:06:00 | 29.07 |
| Liam Round | GBR | 34 | Sailboard | TBC | 12:14:00 | 28.38 |
| Liam Round | GBR | 34 | Sailboard | TBC | 12:22:00 | 28.74 |
| Liam Round | GBR | 34 | Sailboard | TBC | 12:30:00 | 28.75 |
| Liam Round | GBR | 34 | Sailboard | TBC | 13:25:00 | 26.32 |
| Liam Round | GBR | 34 | Sailboard | TBC | 13:49:00 | 28.06 |
| Liam Round | GBR | 34 | Sailboard | TBC | 14:24:00 | 27.66 |
| Liam Round | GBR | 34 | Sailboard | TBC | 15:19:00 | 26.80 |
| Liam Round | GBR | 34 | Sailboard | TBC | 15:38:00 | 26.94 |
| Liam Round | GBR | 34 | Sailboard | TBC | 15:51:00 | 28.21 |
| Liam Round | GBR | 34 | Sailboard | TBC | 16:07:00 | 27.06 |
| Liam Round | GBR | 34 | Sailboard | TBC | 16:17:00 | 27.00 |
| Liam Round | GBR | 34 | Sailboard | TBC | 16:29:00 | 26.94 |
| Marcus Partridge | GBR | 348 | Sailboard | TBC | 11:30:00 | 21.95 |
| Marcus Partridge | GBR | 348 | Sailboard | TBC | 11:37:00 | 2.38 |
| Marcus Partridge | GBR | 348 | Sailboard | TBC | 11:49:00 | 23.84 |
| Marcus Partridge | GBR | 348 | Sailboard | TBC | 11:56:00 | 20.41 |
| Marcus Partridge | GBR | 348 | Sailboard | TBC | 12:09:00 | 22.41 |
| Marcus Partridge | GBR | 348 | Sailboard | TBC | 12:23:00 | 21.97 |
| Marcus Partridge | GBR | 348 | Sailboard | TBC | 13:26:00 | 21.87 |
| Marcus Partridge | GBR | 348 | Sailboard | TBC | 13:40:00 | 24.92 |
| Mark Minter | GBR | 100 | Sailboard | TBC | 13:07:00 | 29.01 |
| Mark Minter | GBR | 100 | Sailboard | TBC | 13:17:00 | 28.02 |
| Mark Minter | GBR | 100 | Sailboard | TBC | 13:32:00 | 30.21 |
| Mark Spreadbury | GBR | 16 | Sailboard | TBC | 11:37:00 | 26.21 |
| Mark Spreadbury | GBR | 16 | Sailboard | TBC | 11:47:00 | 26.97 |
| Mark Spreadbury | GBR | 16 | Sailboard | TBC | 11:56:00 | 28.58 |
| Mark Spreadbury | GBR | 16 | Sailboard | TBC | 12:06:00 | 1.59 |
| Mark Spreadbury | GBR | 16 | Sailboard | TBC | 12:16:00 | 27.95 |
| Mark Spreadbury | GBR | 16 | Sailboard | TBC | 12:25:00 | 25.70 |
| Martin Allman | GBR | 206 | Sailboard | TBC | 12:13:00 | 23.75 |
| Martin Allman | GBR | 206 | Sailboard | TBC | 12:24:00 | 24.22 |
| Martin Allman | GBR | 206 | Sailboard | TBC | 14:28:00 | 27.20 |
| Martin Allman | GBR | 206 | Sailboard | TBC | 15:42:00 | 25.95 |
| Martin Hayes | GBR | 624 | Kiteboard | TBC | 11:29:00 | 28.36 |
| Martin Hayes | GBR | 624 | Kiteboard | TBC | 11:36:00 | 28.98 |
| Martin Hayes | GBR | 624 | Kiteboard | TBC | 11:45:00 | 30.34 |
| Martin Hayes | GBR | 624 | Kiteboard | TBC | 11:50:00 | 28.03 |
| Martin Hayes | GBR | 624 | Kiteboard | TBC | 13:43:00 | 32.49 |
| Martin Hayes | GBR | 624 | Kiteboard | TBC | 13:48:00 | 32.30 |
| Matthew Burridge | GBR | 666 | Sailboard | TBC | 11:43:00 | 28.49 |
| Matthew Burridge | GBR | 666 | Sailboard | TBC | 11:53:00 | 25.82 |
