Day Rankings by Craft Type - Sun 5 Oct
All Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Sail Number | Boat Name | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Torix Bennett | GBR | 101 | 14:01:00 | 5.50 |
All Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Sail Number | Status | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Jason McCaffrey | GBR | 609 | TBC | 09:25:00 | 31.84 |
| 2 | Simon Perks | GBR | 612 | TBC | 10:01:00 | 28.76 |
All Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Sail Number | Status | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Anders Bringdal | SWE | 10 | Pro Fleet | 09:27:00 | 35.40 |
| 2 | Nick Dempsey | GBR | 1 | Pro Fleet | 09:24:00 | 34.57 |
| 3 | Stephen Corps | GBR | 115 | Amateur | 09:31:00 | 33.47 |
| 4 | Pete Young | GBR | 708 | Amateur | 09:29:00 | 32.86 |
| 5 | Bob Cunningham | GBR | 89 | Gold Fleet | 09:34:00 | 32.71 |
| 6 | Ian Richards | GBR | 4 | Amateur | 09:43:00 | 32.36 |
| 7 | Nigel Spriggs | GBR | 157 | TBC | 09:56:00 | 31.46 |
| 8 | Liam Round | GBR | 34 | Youth Fleet | 09:57:00 | 31.44 |
| 9 | John Sanderson | GBR | 180 | TBC | 10:03:00 | 31.32 |
| 10 | Ian Hill | GBR | 14 | TBC | 09:36:00 | 31.25 |
| 11 | Tim Lawes | GBR | 56 | TBC | 09:35:00 | 31.12 |
| 12 | Zara Davis | GBR | 47 | TBC | 09:27:00 | 30.68 |
| 13 | Simon Hinkley | GBR | 407 | TBC | 09:34:00 | 30.64 |
| 14 | Dave White | GBR | 63 | Pro Fleet | 09:39:00 | 30.05 |
| 15 | Thomas Gaudiot | FRA | 909 | TBC | 10:12:00 | 29.84 |
| 16 | Paul Morris | GBR | 17 | TBC | 09:42:00 | 29.81 |
| 17 | Michael George | GBR | 888 | TBC | 09:33:00 | 29.79 |
| 17 | Jamie Walker | GBR | 211 | TBC | 09:49:00 | 29.79 |
| 19 | Tim Fricke | GER | 129 | Amateur | 09:55:00 | 29.74 |
| 20 | Sam Latham | GBR | 155 | TBC | 09:50:00 | 29.24 |
| 21 | Richard Hobson | GBR | 93 | TBC | 09:54:00 | 29.21 |
| 22 | David Hinsley | GBR | 84 | TBC | 10:20:00 | 29.19 |
| 23 | Allan Cross | GBR | 68 | TBC | 09:36:00 | 29.16 |
| 24 | Dan Simpson | GBR | 21 | TBC | 09:32:00 | 28.96 |
| 25 | Gareth Baker | GBR | 69 | TBC | 10:08:00 | 28.54 |
| 26 | Simon White | GBR | 480/747 | TBC | 09:29:00 | 28.47 |
| 27 | Alex Bennett-Baggs | GBR | 528 | TBC | 09:34:00 | 27.97 |
| 28 | Xavier Ferlet | GBR | 451 | TBC | 10:04:00 | 27.91 |
| 29 | Mark Spreadbury | GBR | 16 | TBC | 09:49:00 | 27.86 |
| 30 | Denis Royet | GBR | 46 | TBC | 10:02:00 | 27.15 |
| 31 | George Warren | GBR | 215 | TBC | 09:45:00 | 26.89 |
| 32 | Norman Petty | GBR | 102 | TBC | 10:09:00 | 26.56 |
| 33 | Thorsten Niehaus | GER | 15 | TBC | 10:38:00 | 25.84 |
| 34 | Glenn Weedon | GBR | 164 | TBC | 10:23:00 | 25.31 |
| 35 | Mark Minter | GBR | 100 | TBC | 10:12:00 | 25.20 |
| 36 | Marcus Partridge | GBR | 348 | TBC | 09:47:00 | 24.95 |
| 37 | Simon Andrew | GBR | 61 | TBC | 10:18:00 | 24.69 |
| 38 | Graeme Fuller | GBR | 58 | TBC | 10:27:00 | 23.64 |
| 39 | John Bull | GBR | 36 | TBC | 09:52:00 | 23.23 |
| 40 | Ray Smith | GBR | 179 | TBC | 10:40:00 | 22.59 |
| 41 | Alex Mitchell | GBR | 171 | TBC | 10:14:00 | 22.37 |
| 42 | David Tuttlebee | GBR | 83 | TBC | 10:36:00 | 21.51 |
| 43 | Robert Munn | GBR | 13 | TBC | 10:16:00 | 20.88 |
| 44 | Eddie Murrell | GBR | 670 | TBC | 10:12:00 | 20.42 |
| 45 | Darrell Robins | GBR | 703 | TBC | 10:24:00 | 20.24 |
| 46 | Duncan Adam | GBR | 863 | TBC | 13:42:00 | 19.10 |
| 47 | Henry Bloodworth | GBR | 852 | TBC | 09:52:00 | 16.94 |
| 48 | Richard Riddell | GBR | 88 | TBC | 10:59:00 | 16.05 |
| 49 | J.R. Morris | GBR | 38 | TBC | 13:16:00 | 15.36 |
| 50 | Ian Grounds | GBR | 276 | TBC | 13:44:00 | 12.04 |
| 51 | Emily Wood | GBR | 112 | TBC | 13:07:00 | 5.77 |
| 52 | Philip Vince | GBR | 151 | TBC | 10:56:00 | 5.75 |
| 53 | Brian "Bruno" Warner | GBR | 349 | TBC | 13:50:00 | 5.03 |
| 54 | Peter Martin | GBR | 181 | TBC | 10:27:00 | 1.16 |
All Craft TBCs
| Rank | Name | Nation | Sail Number | Craft Type | Status | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | TBC | TBC | 586 | TBC | TBC | 13:45:00 | 6.26 |
