Weymouth Speed Week 2008

Best Runs of the Day - Tue 7 Oct

All Craft

Rank Name Nation Sail Number Craft Type Status Speed (kts) Other Run Speeds (kts)
1 Anders Bringdal  SWE 10 Sailboard Pro Fleet 33.27 32.40, 31.90, 31.53, 31.06, 31.03, 30.88, 30.71, 30.48, 30.23
2 Dave White  GBR 63 Sailboard Pro Fleet 31.31 30.92, 30.65, 30.27, 30.00, 29.87, 29.53, 28.17, 26.05, 25.30
3 Dan Ellis  GBR 52 Sailboard TBC 31.28 30.29, 30.15, 30.09, 29.85, 29.77, 29.72, 29.57, 29.52, 29.45
4 Pete Young  GBR 708 Sailboard Amateur 29.45 29.43, 29.15, 28.51, 27.98, 27.91, 27.75, 27.61, 27.43, 27.38
5 Stephen Corps  GBR 115 Sailboard Amateur 29.41 29.16, 28.23, 26.57, 24.74, 23.74, 23.62, 1.10
6 Nigel Spriggs  GBR 157 Sailboard TBC 29.39 29.35, 28.32, 28.22, 27.65, 27.56, 27.52, 27.46, 27.21, 27.17
7 Thomas Gaudiot  FRA 909 Sailboard TBC 28.91 28.10, 28.09, 27.93, 27.76, 27.61, 27.29, 27.19, 27.13, 26.82
8 John Sanderson  GBR 180 Sailboard TBC 28.83 28.46, 28.05, 27.74, 27.58, 27.26, 27.22, 27.15, 27.10, 26.98
9 Robin Penna  GBR 75 Sailboard TBC 28.66 26.91, 26.45, 24.41, 23.38, 23.11, 21.00, 20.84, 15.24, 0.76
10 Bob Cunningham  GBR 89 Sailboard Gold Fleet 28.44 27.87, 27.78, 27.67, 27.36, 24.92, 1.27
11 Simon Hinkley  GBR 407 Sailboard TBC 28.42 28.33, 28.07, 27.69, 27.69, 26.75, 26.23, 25.84, 2.78
12 Ian Hill  GBR 14 Sailboard TBC 27.90 27.89, 27.72, 27.10, 27.04, 27.01, 26.42, 26.39, 26.26, 26.03
13 Jason McCaffrey  GBR 609 Kiteboard TBC 27.82 27.25, 27.16, 26.16, 24.58, 24.54, 23.58, 5.57
14 Ian Richards  GBR 4 Sailboard Amateur 27.75 27.09, 26.81, 26.75, 26.69, 26.25, 26.11, 25.73, 25.31, 24.89
15 Simon White  GBR 480/747 Sailboard TBC 27.68 26.10, 25.98, 25.71, 25.62, 25.61, 25.35, 25.30, 25.26, 25.06
16 Paul Morris  GBR 17 Sailboard TBC 27.48 27.19, 26.97, 26.96, 26.94, 26.85, 26.43, 26.12, 26.05, 25.92
17 Thorsten Niehaus  GER 15 Sailboard TBC 26.96 26.79, 26.73, 26.65, 26.32, 26.02, 25.26, 24.99, 24.58, 23.44
18 Dan Simpson  GBR 21 Sailboard TBC 26.86 25.78, 25.29, 25.20, 24.93, 24.91, 24.44, 24.25, 24.06, 23.81
19 Barry Pearce  GBR 25 Sailboard TBC 26.67 24.93, 22.39, 21.10, 18.68, 2.13, 1.55
20 Jamie Walker  GBR 211 Sailboard TBC 26.64 26.49, 25.82, 25.21, 25.17, 24.27, 24.02, 23.94, 23.40, 22.57
21 Gareth Baker  GBR 69 Sailboard TBC 26.57 26.50, 26.49, 26.37, 26.26, 26.21, 26.17, 25.97, 25.73, 25.72
22 Lance Newbery  GBR 873 Sailboard TBC 26.55 25.54, 25.05, 24.83, 23.89, 23.52, 23.25
23 Norman Petty  GBR 102 Sailboard TBC 26.54 25.31, 25.29, 25.25, 24.80, 23.80, 23.71, 22.88, 22.74
24 Allan Cross  GBR 68 Sailboard TBC 26.52 25.91, 25.90, 25.61, 25.44, 25.42, 25.35, 24.81, 24.50, 24.47
25 Simon Langley  GBR 43 Sailboard TBC 26.22 25.89, 25.54, 25.50, 24.10, 22.64, 1.78
26 Stacey Vass  GBR 626 Kiteboard TBC 26.19 24.36, 6.86, 4.64, 3.36
27 Michael George  GBR 888 Sailboard TBC 25.97 25.60, 25.04, 24.85, 24.70, 24.67, 24.55, 24.33, 24.00, 23.87
28 Richard Hobson  GBR 93 Sailboard TBC 25.95 25.25, 24.79, 24.42, 24.28, 24.25, 24.04, 23.26, 23.15, 23.04
29 J.R. Morris  GBR 38 Sailboard TBC 25.77 25.14, 25.10, 24.66, 23.86, 22.04, 21.69, 13.42, 3.98, 3.73
30 Mark Spreadbury  GBR 16 Sailboard TBC 25.33 25.22, 23.58, 23.26, 22.13, 2.52, 1.46
31 Henry Luce  GBR 811 Sailboard TBC 25.13 25.02, 24.61, 24.54, 23.98, 22.66
32 Adrian Wallis  GBR 328 Sailboard TBC 24.95 24.75, 24.28, 23.72, 23.25, 22.99, 20.81, 20.22, 20.19, 3.51
33 Steve Flanagan  IRL 411 Sailboard TBC 24.94 24.63
34 Simon Perks  GBR 612 Kiteboard TBC 24.91 21.97, 12.75, 9.28, 5.32, 3.15, 2.26, 1.10, 0.62
35 John Bull  GBR 36 Sailboard TBC 24.88 24.59, 23.36, 23.01, 22.14, 22.00, 21.98, 20.62, 20.00, 17.59
36 Zara Davis  GBR 47 Sailboard TBC 24.81 24.02, 23.82, 23.51, 23.45, 23.29, 21.54, 21.38, 20.65, 20.51
37 Trevor Whatford  GBR 27 Sailboard TBC 24.76 24.38, 23.99, 23.70, 23.52, 23.02, 22.63, 18.30, 2.87, 1.37
38 Rudiger Lotz  GER 113 Sailboard TBC 24.72 23.34, 12.85, 4.41
39 Peter Martin  GBR 181 Sailboard TBC 24.62 23.70, 8.41
40 Ray Smith  GBR 179 Sailboard TBC 24.44 22.94, 15.53, 7.96, 4.46
41 Pete Cunningham  GBR 22 Sailboard Gold Fleet 24.40
41 Steve Giles  GBR 144 Sailboard TBC 24.40 23.12, 14.75, 1.58
43 Dave Strudwick  GBR 44 Sailboard TBC 24.21 24.04, 23.52, 23.38, 23.30, 23.28, 21.82
43 Tim Fricke  GER 129 Sailboard Amateur 24.21 24.21, 23.86, 23.64, 23.61, 21.04, 3.26
45 Bill Robinson  GBR 656 Sailboard TBC 24.03 23.89, 23.12, 22.79, 22.65, 21.34, 8.61, 1.79, 1.06
46 Eddie Murrell  GBR 670 Sailboard TBC 23.88 23.83, 23.74, 22.51, 21.35, 20.71, 6.50, 1.61
47 Nic Dodd  GBR 292 Sailboard TBC 23.81 23.26, 22.93, 22.90, 22.78, 22.22, 22.11, 22.01, 21.79, 21.64
48 Robert Munn  GBR 13 Sailboard TBC 23.40 23.04, 22.80, 18.97, 16.30, 2.28
49 Simon Andrew  GBR 61 Sailboard TBC 23.37 20.37, 19.91, 2.70, 1.34
50 Simon Perkins  GBR 76 Sailboard TBC 23.31 22.81, 21.94, 21.92, 21.58, 19.06, 18.49, 18.31, 2.55
51 Clive Ellis  GBR 51 Sailboard TBC 22.98 22.71
52 Richard Holgate  GBR 53 Sailboard TBC 22.95 22.82, 22.73, 21.96
53 Martin Allman  GBR 206 Sailboard TBC 22.67 21.83, 21.59, 21.48, 21.25, 21.24, 21.22, 20.97, 20.78, 20.40
54 Alastair Nichol  IRL 250 Sailboard TBC 21.82
55 David Barnard  GBR 333 Sailboard TBC 21.67 21.34, 21.10
56 Phill Luckhurst  GBR 450 Sailboard TBC 21.63 18.45, 16.79
57 Dave White  GBR 602 Kiteboard TBC 21.59 21.47, 20.44, 18.48, 17.98, 17.72, 17.57, 17.21, 17.14, 16.98
58 Darrell Robins  GBR 703 Sailboard TBC 21.40 21.15, 20.79, 20.39, 20.24, 20.20, 18.25, 17.79, 4.66
59 Glenn Weedon  GBR 164 Sailboard TBC 20.98 19.21, 0.82
60 Claude Van-Martyn  GSY 555 Sailboard TBC 20.94 20.55
61 Par Hakansson  SWE 841 Sailboard TBC 20.71 19.72, 12.32, 5.42
61 Trevor Funnell  GBR 241 Sailboard TBC 20.71 20.51, 17.94, 5.75
63 Ian Grounds  GBR 276 Sailboard TBC 20.43 20.05
64 David Tuttlebee  GBR 83 Sailboard TBC 19.71
65 Rosie Timson  GBR 118 Sailboard TBC 19.54 17.00
66 Brian "Bruno" Warner  GBR 349 Sailboard TBC 19.52 14.15
67 Jane Sanderson  GBR 780 Sailboard TBC 15.50 15.32, 11.01
68 Torix Bennett  GBR 101 Boat TBC 14.67 13.48
69 Florian Hildebrand  GER 917 Sailboard TBC 6.38 0.67