Day Rankings by Craft Type - Fri 10 Oct
All Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Sail Number | Boat Name | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Dave White | GBR | 2 | 11:31:00 | 17.93 |
All Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Sail Number | Status | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Jason McCaffrey | GBR | 609 | TBC | 12:02:00 | 27.57 |
| 2 | Dave White | GBR | 602 | TBC | 12:03:00 | 25.23 |
All Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Sail Number | Status | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Anders Bringdal | SWE | 10 | Pro Fleet | 11:26:00 | 29.76 |
| 2 | Nigel Spriggs | GBR | 157 | TBC | 11:17:00 | 27.59 |
| 3 | Thomas Gaudiot | FRA | 909 | TBC | 11:15:00 | 27.53 |
| 4 | Ian Hill | GBR | 14 | TBC | 11:30:00 | 27.12 |
| 5 | Ian Richards | GBR | 4 | Amateur | 11:13:00 | 27.07 |
| 6 | Simon Hinkley | GBR | 407 | TBC | 11:51:00 | 26.89 |
| 7 | Peter Martin | GBR | 181 | TBC | 11:16:00 | 26.86 |
| 8 | John Sanderson | GBR | 180 | TBC | 11:05:00 | 26.09 |
| 9 | Dave Strudwick | GBR | 44 | TBC | 12:02:00 | 25.97 |
| 10 | Gordon Roach | GBR | 99 | TBC | 11:01:00 | 25.71 |
| 11 | Paul Morris | GBR | 17 | TBC | 11:10:00 | 25.70 |
| 12 | Allan Cross | GBR | 68 | TBC | 11:17:00 | 25.47 |
| 13 | Robin Penna | GBR | 75 | TBC | 11:54:00 | 25.43 |
| 14 | Adrian Wallis | GBR | 328 | TBC | 12:00:00 | 25.37 |
| 15 | Pete Young | GBR | 708 | Amateur | 11:52:00 | 25.36 |
| 15 | J.R. Morris | GBR | 38 | TBC | 12:02:00 | 25.36 |
| 17 | Thorsten Niehaus | GER | 15 | TBC | 10:57:00 | 25.23 |
| 18 | Simon White | GBR | 480/747 | TBC | 12:18:00 | 25.17 |
| 19 | Barry Pearce | GBR | 25 | TBC | 12:02:00 | 25.07 |
| 20 | Will Oscroft | GBR | 12 | TBC | 11:34:00 | 24.99 |
| 21 | Michael George | GBR | 888 | TBC | 11:11:00 | 24.94 |
| 22 | Steve Flanagan | IRL | 411 | TBC | 12:04:00 | 24.90 |
| 23 | Richard Peel | GBR | 999 | TBC | 11:12:00 | 24.88 |
| 24 | Tim Fricke | GER | 129 | Amateur | 11:53:00 | 24.86 |
| 25 | Eddie Murrell | GBR | 670 | TBC | 11:37:00 | 24.83 |
| 26 | Michael Roberts | GBR | 598 | TBC | 11:39:00 | 24.74 |
| 27 | Clive Ellis | GBR | 51 | TBC | 11:17:00 | 24.68 |
| 28 | Phill Luckhurst | GBR | 450 | TBC | 12:03:00 | 24.66 |
| 29 | Zara Davis | GBR | 47 | TBC | 11:17:00 | 24.49 |
| 30 | Bill Robinson | GBR | 656 | TBC | 11:27:00 | 24.48 |
| 31 | Norman Petty | GBR | 102 | TBC | 11:20:00 | 24.36 |
| 32 | Ray Smith | GBR | 179 | TBC | 11:12:00 | 24.31 |
| 33 | Trevor Whatford | GBR | 27 | TBC | 11:32:00 | 24.26 |
| 34 | Barry Mason | GBR | 23 | TBC | 12:01:00 | 24.21 |
| 35 | Claude Van-Martyn | GSY | 555 | TBC | 11:26:00 | 24.05 |
| 36 | Darrell Robins | GBR | 703 | TBC | 11:15:00 | 23.97 |
| 37 | David Barnard | GBR | 333 | TBC | 11:17:00 | 23.89 |
| 38 | Roger Crabb | GBR | 188 | TBC | 11:55:00 | 23.87 |
| 39 | Alastair Nichol | IRL | 250 | TBC | 11:54:00 | 23.32 |
| 40 | David Finch | GBR | 74 | TBC | 11:57:00 | 23.00 |
| 41 | David Tuttlebee | GBR | 83 | TBC | 12:31:00 | 22.74 |
| 42 | Steve Trigwell | GBR | 169 | TBC | 12:00:00 | 22.70 |
| 43 | Trevor Funnell | GBR | 241 | TBC | 12:45:00 | 22.55 |
| 44 | Glenn Weedon | GBR | 164 | TBC | 11:09:00 | 22.46 |
| 45 | Michael Walklin | GBR | 3 | TBC | 10:42:00 | 22.40 |
| 46 | Ian Grounds | GBR | 276 | TBC | 11:59:00 | 22.34 |
| 47 | Martin Allman | GBR | 206 | TBC | 11:23:00 | 22.06 |
| 48 | John Bull | GBR | 36 | TBC | 11:25:00 | 21.97 |
| 49 | Simon Andrew | GBR | 61 | TBC | 11:04:00 | 21.38 |
| 50 | Brian "Bruno" Warner | GBR | 349 | TBC | 11:45:00 | 21.25 |
| 51 | Mark Minter | GBR | 100 | TBC | 11:54:00 | 21.03 |
| 52 | Graeme Fuller | GBR | 58 | TBC | 11:23:00 | 20.83 |
| 53 | Jane Sanderson | GBR | 780 | TBC | 11:36:00 | 15.88 |
| 54 | Emily Wood | GBR | 112 | TBC | 11:49:00 | 15.69 |
| 55 | Rosie Timson | GBR | 118 | TBC | 12:38:00 | 15.35 |
All Craft TBCs
| Rank | Name | Nation | Sail Number | Craft Type | Status | Finish Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | TBC | TBC | 694 | TBC | TBC | 12:00:00 | 23.44 |
