Weymouth Speed Week 2008

Overall Rankings by Craft Type

All Boats

🏆 AYRS Pot for the fastest boat of the week.

🥇 🥈 🥉 Prizes for the 3 fastest boats of the week.

Rank Name Nation Sail Number Boat Name Speed (kts)
1 Dave White  GBR 2 17.93
2 Torix Bennett  GBR 101 14.67
3 Fred Ball  GBR 7 4.87
4 Roger Dyer  GBR 81 4.70
5 Michael Barton  GBR 116 3.10

All Kiteboards

🏆 Dakine Kite Speed Trophy for the fastest kiteboard of the week.

🥇 🥈 🥉 Prizes for the 3 fastest kiteboards of the week.

Rank Name Nation Sail Number Status Speed (kts)
1 Nigel Bowley  GBR 622 Gold Fleet 36.39
2 Dave White  GBR 602 TBC 34.57
3 Martin Hayes  GBR 624 Youth Fleet 32.49
4 Jason McCaffrey  GBR 609 TBC 32.29
5 Harry Allerston  GBR 619 Youth Fleet 30.41
6 Stacey Vass  GBR 626 TBC 29.12
7 Simon Perks  GBR 612 TBC 28.76

All Sailboards

Rank Name Nation Sail Number Status Speed (kts)
1 Anders Bringdal  SWE 10 Pro Fleet 38.54
2 Pete Young  GBR 708 Amateur 37.29
3 Bob Cunningham  GBR 89 Gold Fleet 37.08
4 Pete Cunningham  GBR 22 Gold Fleet 36.00
5 Thomas Gaudiot  FRA 909 TBC 35.97
6 Nick Dempsey  GBR 1 Pro Fleet 35.92
7 Dave White  GBR 63 Pro Fleet 35.72
8 Guy Cribb  GBR 9 TBC 35.25
9 Stephen Corps  GBR 115 Amateur 35.13
10 Simon Hinkley  GBR 407 TBC 35.02
11 Ian Richards  GBR 4 Amateur 34.56
12 Nigel Spriggs  GBR 157 TBC 34.28
13 John Sanderson  GBR 180 TBC 33.96
14 Paul Morris  GBR 17 TBC 33.87
15 Ian Hill  GBR 14 TBC 33.41
16 Tim Lawes  GBR 56 TBC 33.15
17 David Connor  GBR 127 TBC 32.93
18 Lance Newbery  GBR 873 TBC 32.70
19 Allan Cross  GBR 68 TBC 32.41
20 Richard Hobson  GBR 93 TBC 32.36
21 Mike Price  GBR 97 TBC 32.34
22 Liam Round  GBR 34 Youth Fleet 32.32
23 Simon White  GBR 480/747 TBC 32.29
24 Peter Martin  GBR 181 TBC 32.12
25 Xavier Ferlet  GBR 451 TBC 32.02
26 Denis Royet  GBR 46 TBC 31.96
27 Norman Petty  GBR 102 TBC 31.58
27 Bill Robinson  GBR 656 TBC 31.58
29 Gareth Baker  GBR 69 TBC 31.56
30 David Barnard  GBR 333 TBC 31.33
31 Dan Ellis  GBR 52 TBC 31.28
32 Zara Davis  GBR 47 TBC 30.83
33 J.R. Morris  GBR 38 TBC 30.82
34 Simon Langley  GBR 43 TBC 30.81
35 Sam Latham  GBR 155 TBC 30.70
36 Duncan Adam  GBR 863 TBC 30.63
37 Dave Strudwick  GBR 44 TBC 30.44
38 George Warren  GBR 215 TBC 30.34
39 Michael George  GBR 888 TBC 30.30
40 David Hinsley  GBR 84 TBC 30.29
41 Mark Minter  GBR 100 TBC 30.21
42 Trevor Whatford  GBR 27 TBC 30.08
43 Nic Dodd  GBR 292 TBC 30.07
44 Adrian Wallis  GBR 328 TBC 30.01
45 Simon Perkins  GBR 76 TBC 30.00
46 Robert Munn  GBR 13 TBC 29.94
47 Tim Fricke  GER 129 Amateur 29.89
48 Jamie Walker  GBR 211 TBC 29.79
49 Dan Simpson  GBR 21 TBC 29.65
50 Thorsten Niehaus  GER 15 TBC 29.63
51 Steve Giles  GBR 144 TBC 29.24
52 Barry Mason  GBR 23 TBC 28.95
53 Richard Peel  GBR 999 TBC 28.81
54 Robin Penna  GBR 75 TBC 28.66
55 Par Hakansson  SWE 841 TBC 28.60
56 Mark Spreadbury  GBR 16 TBC 28.58
57 Matthew Burridge  GBR 666 TBC 28.49
58 Eddie Murrell  GBR 670 TBC 28.29
59 Claude Van-Martyn  GSY 555 TBC 28.08
60 Alex Bennett-Baggs  GBR 528 TBC 27.97
61 John Bull  GBR 36 TBC 27.93
61 Glenn Weedon  GBR 164 TBC 27.93
63 Martin Allman  GBR 206 TBC 27.20
64 Barry Pearce  GBR 25 TBC 26.67
65 Alastair Nichol  IRL 250 TBC 26.54
66 David Mordecai  GBR 145 TBC 26.23
67 Gordon Roach  GBR 99 TBC 25.71
68 William Rowles  GBR 668 TBC 25.67
69 Henry Luce  GBR 811 TBC 25.13
70 Will Oscroft  GBR 12 TBC 24.99
71 Marcus Partridge  GBR 348 TBC 24.95
72 Steve Flanagan  IRL 411 TBC 24.94
73 Alex Mitchell  GBR 171 TBC 24.80
74 Michael Roberts  GBR 598 TBC 24.74
75 Rudiger Lotz  GER 113 TBC 24.72
76 Simon Andrew  GBR 61 TBC 24.69
77 Clive Ellis  GBR 51 TBC 24.68
78 Phill Luckhurst  GBR 450 TBC 24.66
79 Ray Smith  GBR 179 TBC 24.44
80 Richard Riddell  GBR 88 TBC 24.19
81 Darrell Robins  GBR 703 TBC 23.97
82 Roger Crabb  GBR 188 TBC 23.87
83 Graeme Fuller  GBR 58 TBC 23.64
84 Trevor Funnell  GBR 241 TBC 23.55
85 Ian Grounds  GBR 276 TBC 23.02
86 David Finch  GBR 74 TBC 23.00
87 Richard Holgate  GBR 53 TBC 22.95
88 David Tuttlebee  GBR 83 TBC 22.74
89 Steve Trigwell  GBR 169 TBC 22.70
90 Michael Walklin  GBR 3 TBC 22.40
91 John Langdown  GBR 142 TBC 22.16
92 Charlie Wilson  GBR 143 TBC 21.45
93 Brian "Bruno" Warner  GBR 349 TBC 21.25
94 Rosie Timson  GBR 118 TBC 19.54
95 Henry Bloodworth  GBR 852 TBC 16.94
96 Jane Sanderson  GBR 780 TBC 15.88
97 Emily Wood  GBR 112 TBC 15.69
98 Florian Hildebrand  GER 917 TBC 6.38
99 Philip Vince  GBR 151 TBC 5.75
100 Niels Haarbosch  NED 98 TBC 4.72

All Craft TBCs

Rank Name Nation Sail Number Craft Type Status Speed (kts)
1 TBC  TBC 694 TBC TBC 23.44
2 TBC  TBC 586 TBC TBC 6.26