Overall Rankings
All Craft
🏆 Thommen T1 Shield for the fastest craft of the week.
| Rank | Name | Nation | Sail Number | Craft Type | Status | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Anders Bringdal | SWE | 10 | Sailboard | Pro Fleet | 38.54 |
| 2 | Pete Young | GBR | 708 | Sailboard | Amateur | 37.29 |
| 3 | Bob Cunningham | GBR | 89 | Sailboard | Gold Fleet | 37.08 |
| 4 | Nigel Bowley | GBR | 622 | Kiteboard | Gold Fleet | 36.39 |
| 5 | Pete Cunningham | GBR | 22 | Sailboard | Gold Fleet | 36.00 |
| 6 | Thomas Gaudiot | FRA | 909 | Sailboard | TBC | 35.97 |
| 7 | Nick Dempsey | GBR | 1 | Sailboard | Pro Fleet | 35.92 |
| 8 | Dave White | GBR | 63 | Sailboard | Pro Fleet | 35.72 |
| 9 | Guy Cribb | GBR | 9 | Sailboard | TBC | 35.25 |
| 10 | Stephen Corps | GBR | 115 | Sailboard | Amateur | 35.13 |
| 11 | Simon Hinkley | GBR | 407 | Sailboard | TBC | 35.02 |
| 12 | Dave White | GBR | 602 | Kiteboard | TBC | 34.57 |
| 13 | Ian Richards | GBR | 4 | Sailboard | Amateur | 34.56 |
| 14 | Nigel Spriggs | GBR | 157 | Sailboard | TBC | 34.28 |
| 15 | John Sanderson | GBR | 180 | Sailboard | TBC | 33.96 |
| 16 | Paul Morris | GBR | 17 | Sailboard | TBC | 33.87 |
| 17 | Ian Hill | GBR | 14 | Sailboard | TBC | 33.41 |
| 18 | Tim Lawes | GBR | 56 | Sailboard | TBC | 33.15 |
| 19 | David Connor | GBR | 127 | Sailboard | TBC | 32.93 |
| 20 | Lance Newbery | GBR | 873 | Sailboard | TBC | 32.70 |
| 21 | Martin Hayes | GBR | 624 | Kiteboard | Youth Fleet | 32.49 |
| 22 | Allan Cross | GBR | 68 | Sailboard | TBC | 32.41 |
| 23 | Richard Hobson | GBR | 93 | Sailboard | TBC | 32.36 |
| 24 | Mike Price | GBR | 97 | Sailboard | TBC | 32.34 |
| 25 | Liam Round | GBR | 34 | Sailboard | Youth Fleet | 32.32 |
| 26 | Jason McCaffrey | GBR | 609 | Kiteboard | TBC | 32.29 |
| 26 | Simon White | GBR | 480/747 | Sailboard | TBC | 32.29 |
| 28 | Peter Martin | GBR | 181 | Sailboard | TBC | 32.12 |
| 29 | Xavier Ferlet | GBR | 451 | Sailboard | TBC | 32.02 |
| 30 | Denis Royet | GBR | 46 | Sailboard | TBC | 31.96 |
| 31 | Norman Petty | GBR | 102 | Sailboard | TBC | 31.58 |
| 31 | Bill Robinson | GBR | 656 | Sailboard | TBC | 31.58 |
| 33 | Gareth Baker | GBR | 69 | Sailboard | TBC | 31.56 |
| 34 | David Barnard | GBR | 333 | Sailboard | TBC | 31.33 |
| 35 | Dan Ellis | GBR | 52 | Sailboard | TBC | 31.28 |
| 36 | Zara Davis | GBR | 47 | Sailboard | TBC | 30.83 |
| 37 | J.R. Morris | GBR | 38 | Sailboard | TBC | 30.82 |
| 38 | Simon Langley | GBR | 43 | Sailboard | TBC | 30.81 |
| 39 | Sam Latham | GBR | 155 | Sailboard | TBC | 30.70 |
| 40 | Duncan Adam | GBR | 863 | Sailboard | TBC | 30.63 |
| 41 | Dave Strudwick | GBR | 44 | Sailboard | TBC | 30.44 |
| 42 | Harry Allerston | GBR | 619 | Kiteboard | Youth Fleet | 30.41 |
| 43 | George Warren | GBR | 215 | Sailboard | TBC | 30.34 |
| 44 | Michael George | GBR | 888 | Sailboard | TBC | 30.30 |
| 45 | David Hinsley | GBR | 84 | Sailboard | TBC | 30.29 |
| 46 | Mark Minter | GBR | 100 | Sailboard | TBC | 30.21 |
| 47 | Trevor Whatford | GBR | 27 | Sailboard | TBC | 30.08 |
| 48 | Nic Dodd | GBR | 292 | Sailboard | TBC | 30.07 |
| 49 | Adrian Wallis | GBR | 328 | Sailboard | TBC | 30.01 |
| 50 | Simon Perkins | GBR | 76 | Sailboard | TBC | 30.00 |
| 51 | Robert Munn | GBR | 13 | Sailboard | TBC | 29.94 |
| 52 | Tim Fricke | GER | 129 | Sailboard | Amateur | 29.89 |
| 53 | Jamie Walker | GBR | 211 | Sailboard | TBC | 29.79 |
| 54 | Dan Simpson | GBR | 21 | Sailboard | TBC | 29.65 |
| 55 | Thorsten Niehaus | GER | 15 | Sailboard | TBC | 29.63 |
| 56 | Steve Giles | GBR | 144 | Sailboard | TBC | 29.24 |
| 57 | Stacey Vass | GBR | 626 | Kiteboard | TBC | 29.12 |
| 58 | Barry Mason | GBR | 23 | Sailboard | TBC | 28.95 |
| 59 | Richard Peel | GBR | 999 | Sailboard | TBC | 28.81 |
| 60 | Simon Perks | GBR | 612 | Kiteboard | TBC | 28.76 |
| 61 | Robin Penna | GBR | 75 | Sailboard | TBC | 28.66 |
| 62 | Par Hakansson | SWE | 841 | Sailboard | TBC | 28.60 |
| 63 | Mark Spreadbury | GBR | 16 | Sailboard | TBC | 28.58 |
| 64 | Matthew Burridge | GBR | 666 | Sailboard | TBC | 28.49 |
| 65 | Eddie Murrell | GBR | 670 | Sailboard | TBC | 28.29 |
| 66 | Claude Van-Martyn | GSY | 555 | Sailboard | TBC | 28.08 |
| 67 | Alex Bennett-Baggs | GBR | 528 | Sailboard | TBC | 27.97 |
| 68 | John Bull | GBR | 36 | Sailboard | TBC | 27.93 |
| 68 | Glenn Weedon | GBR | 164 | Sailboard | TBC | 27.93 |
| 70 | Martin Allman | GBR | 206 | Sailboard | TBC | 27.20 |
| 71 | Barry Pearce | GBR | 25 | Sailboard | TBC | 26.67 |
| 72 | Alastair Nichol | IRL | 250 | Sailboard | TBC | 26.54 |
| 73 | David Mordecai | GBR | 145 | Sailboard | TBC | 26.23 |
| 74 | Gordon Roach | GBR | 99 | Sailboard | TBC | 25.71 |
| 75 | William Rowles | GBR | 668 | Sailboard | TBC | 25.67 |
| 76 | Henry Luce | GBR | 811 | Sailboard | TBC | 25.13 |
| 77 | Will Oscroft | GBR | 12 | Sailboard | TBC | 24.99 |
| 78 | Marcus Partridge | GBR | 348 | Sailboard | TBC | 24.95 |
| 79 | Steve Flanagan | IRL | 411 | Sailboard | TBC | 24.94 |
| 80 | Alex Mitchell | GBR | 171 | Sailboard | TBC | 24.80 |
| 81 | Michael Roberts | GBR | 598 | Sailboard | TBC | 24.74 |
| 82 | Rudiger Lotz | GER | 113 | Sailboard | TBC | 24.72 |
| 83 | Simon Andrew | GBR | 61 | Sailboard | TBC | 24.69 |
| 84 | Clive Ellis | GBR | 51 | Sailboard | TBC | 24.68 |
| 85 | Phill Luckhurst | GBR | 450 | Sailboard | TBC | 24.66 |
| 86 | Ray Smith | GBR | 179 | Sailboard | TBC | 24.44 |
| 87 | Richard Riddell | GBR | 88 | Sailboard | TBC | 24.19 |
| 88 | Darrell Robins | GBR | 703 | Sailboard | TBC | 23.97 |
| 89 | Roger Crabb | GBR | 188 | Sailboard | TBC | 23.87 |
| 90 | Graeme Fuller | GBR | 58 | Sailboard | TBC | 23.64 |
| 91 | Trevor Funnell | GBR | 241 | Sailboard | TBC | 23.55 |
| 92 | TBC | TBC | 694 | TBC | TBC | 23.44 |
| 93 | Ian Grounds | GBR | 276 | Sailboard | TBC | 23.02 |
| 94 | David Finch | GBR | 74 | Sailboard | TBC | 23.00 |
| 95 | Richard Holgate | GBR | 53 | Sailboard | TBC | 22.95 |
| 96 | David Tuttlebee | GBR | 83 | Sailboard | TBC | 22.74 |
| 97 | Steve Trigwell | GBR | 169 | Sailboard | TBC | 22.70 |
| 98 | Michael Walklin | GBR | 3 | Sailboard | TBC | 22.40 |
| 99 | John Langdown | GBR | 142 | Sailboard | TBC | 22.16 |
| 100 | Charlie Wilson | GBR | 143 | Sailboard | TBC | 21.45 |
| 101 | Brian "Bruno" Warner | GBR | 349 | Sailboard | TBC | 21.25 |
| 102 | Rosie Timson | GBR | 118 | Sailboard | TBC | 19.54 |
| 103 | Dave White | GBR | 2 | Boat | TBC | 17.93 |
| 104 | Henry Bloodworth | GBR | 852 | Sailboard | TBC | 16.94 |
| 105 | Jane Sanderson | GBR | 780 | Sailboard | TBC | 15.88 |
| 106 | Emily Wood | GBR | 112 | Sailboard | TBC | 15.69 |
| 107 | Torix Bennett | GBR | 101 | Boat | TBC | 14.67 |
| 108 | Florian Hildebrand | GER | 917 | Sailboard | TBC | 6.38 |
| 109 | TBC | TBC | 586 | TBC | TBC | 6.26 |
| 110 | Philip Vince | GBR | 151 | Sailboard | TBC | 5.75 |
| 111 | Fred Ball | GBR | 7 | Boat | TBC | 4.87 |
| 112 | Niels Haarbosch | NED | 98 | Sailboard | TBC | 4.72 |
| 113 | Roger Dyer | GBR | 81 | Boat | TBC | 4.70 |
| 114 | Michael Barton | GBR | 116 | Boat | TBC | 3.10 |
