Overall Rankings by Status
Top Pros
🥇 🥈 🥉 Prizes for the 3 fastest pros of the week.
Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
---|---|---|---|---|---|
1 | Anders Bringdal | SWE | 10 | Sailboard | 38.54 |
2 | Nick Dempsey | GBR | 1 | Sailboard | 35.92 |
3 | Dave White | GBR | 63 | Sailboard | 35.72 |
Top Gold Fleet Entrants
🏆 Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet entrant of the week.
🥇 🥈 🥉 Prizes for the 3 fastest gold fleet entrants of the week.
Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
---|---|---|---|---|---|
1 | Bob Cunningham | GBR | 89 | Sailboard | 37.08 |
2 | Nigel Bowley | GBR | 622 | Kiteboard | 36.39 |
3 | Pete Cunningham | GBR | 22 | Sailboard | 36.00 |
Top Amateurs
🥇 🥈 🥉 Prizes for the 3 fastest amateurs of the week.
Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
---|---|---|---|---|---|
1 | Pete Young | GBR | 708 | Sailboard | 37.29 |
2 | Stephen Corps | GBR | 115 | Sailboard | 35.13 |
3 | Ian Richards | GBR | 4 | Sailboard | 34.56 |
4 | Tim Fricke | GER | 129 | Sailboard | 29.89 |
Top Novices
🥇 🥈 🥉 Prizes for the 3 fastest novices of the week.
Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
---|---|---|---|---|---|
1 | Ian Richards | GBR | 4 | Sailboard | 34.56 |
2 | Lance Newbery | GBR | 873 | Sailboard | 32.70 |
3 | Jason McCaffrey | GBR | 609 | Kiteboard | 32.29 |
All Ladies
🏆 Windtek 'Fastest Lady' Shield for the fastest lady of the week.
🥇 🥈 🥉 Prizes for the 3 fastest ladies of the week.
Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
---|---|---|---|---|---|
1 | Zara Davis | GBR | 47 | Sailboard | 30.83 |
2 | Rosie Timson | GBR | 118 | Sailboard | 19.54 |
3 | Jane Sanderson | GBR | 780 | Sailboard | 15.88 |
4 | Emily Wood | GBR | 112 | Sailboard | 15.69 |
Top Youths
(age <17 on the first day of speed week)
🏆 Tushingham 'Fastest Youth' Shield for the fastest youth of the weekend.
🥇 🥈 🥉 Prizes for the 3 fastest youths of the weekend.
Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
---|---|---|---|---|---|
1 | Martin Hayes | GBR | 624 | Kiteboard | 32.49 |
2 | Liam Round | GBR | 34 | Sailboard | 32.32 |
3 | Harry Allerston | GBR | 619 | Kiteboard | 30.41 |
Top Masters
(age 45+)
🏆 Windtek 'Fastest Master' Shield for the fastest master of the week.
🥇 🥈 🥉 Prizes for the 3 fastest masters of the week.
Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
---|---|---|---|---|---|
1 | Pete Young | GBR | 708 | Sailboard | 37.29 |
2 | Ian Richards | GBR | 4 | Sailboard | 34.56 |
3 | David Connor | GBR | 127 | Sailboard | 32.93 |