Weymouth Speed Week 2009

Day Rankings by Status - Sun 11 Oct

The full list of GPS runs during the session are not available.
Only the best GPS runs were published during the event.


All Pro Sailboards

Rank Name Nation Sail Number Craft Type Time Speed (kts)
1 Patrick Van Hoof  BEL 52 Sailboard 30.13
2 Dan Ellis  GBR 521 Sailboard 30.09
3 Anders Bringdal  SWE 10 Sailboard 29.66
4 Martyn Ogier  GSY 68 Sailboard 28.84
5 Antony Baker  GBR 77 Sailboard 28.27
6 Dave White  GBR 63 Sailboard 27.83
7 Fred Willis  IRL 951 Sailboard 27.28
8 Paul Simmons  GBR 131 Sailboard 26.95
9 Pete Davis  GBR 73 Sailboard 26.65
10 Thorsten Niehaus  GER 15 Sailboard 25.87

All Gold Fleet Entrants

Rank Name Nation Sail Number Craft Type Time Speed (kts)
1 Stephen Corps  GBR 115 Sailboard 10:57:00 29.54
2 Robin Penna  GBR 175 Sailboard 10:43:00 29.47
3 Philip Ladbrook  GBR 609 Kiteboard 11:59:00 29.07
4 Nigel Spriggs  GBR 157 Sailboard 11:06:00 28.35
5 Ian Hill  GBR 14 Sailboard 11:27:00 28.31
6 Tim Fricke  GER 129 Sailboard 10:55:00 28.07
7 Adrian Wallis  GBR 328 Sailboard 13:20:00 28.05
8 Gareth Baker  GBR 69 Sailboard 13:09:00 27.96
9 Dave Standing  GBR 203 Sailboard 10:44:00 27.69
10 Steve Jones  GBR 140 Sailboard 14:17:00 27.62
11 Zara Davis  GBR 47 Sailboard 27.30
12 Tim Lawes  GBR 56 Sailboard 13:18:00 27.09
13 Allan Cross  GBR 681 Sailboard 10:43:00 26.92
14 Gerry Northwood  GBR 358 Sailboard 11:28:00 26.78
15 Dave Strudwick  GBR 44 Sailboard 14:23:00 26.46
16 Simon Thompson  GBR 43 Sailboard 11:42:00 25.58
17 Rudiger Lotz  GER 113 Sailboard 10:55:00 25.40
18 Eddie Murrell  GBR 670 Sailboard 10:45:00 25.15
19 Jim Brooks-Dowsett  GBR 12 Sailboard 10:56:00 24.67
20 Jenny Cooper  GBR 624 Kiteboard 14:54:00 24.01
21 Torix Bennett  GBR 101 Boat 13:09:00 12.35

All Amateur Sailboards

Rank Name Nation Sail Number Craft Type Time Speed (kts)
1 Lance Newbery  GBR 873 Sailboard 10:59:00 28.55
2 Peter Martin  GBR 181 Sailboard 13:17:00 28.49
3 Michael George  GBR 888 Sailboard 13:13:00 27.99
4 Sam Latham  GBR 151 Sailboard 14:00:00 27.61
5 Norman Petty  GBR 102 Sailboard 13:18:00 27.41
6 Tony Attfield  GBR 559 Sailboard 11:04:00 27.31
7 Tony Robinson  GBR 29 Sailboard 10:53:00 27.16
8 Steve Franklyn  GBR 99 Sailboard 10:57:00 27.11
9 Simon Perkins  GBR 76 Sailboard 10:42:00 27.07
10 Hamish Goddard  GBR 983 Sailboard 10:50:00 27.00
11 Alex Burges  GBR 568 Sailboard 13:09:00 26.68
12 Barry Pearce  GBR 50 Sailboard 13:16:00 26.55
13 Rob King  GBR 79 Sailboard 10:52:00 26.49
14 Richard Hobson  GBR 93 Sailboard 11:35:00 26.47
15 Will Oscroft  GBR 2 Sailboard 14:14:00 26.24
16 James Lawton  GBR 55 Sailboard 11:56:00 26.23
17 Mark Briggs  GBR 133 Sailboard 10:38:00 26.07
18 Nic Dodd  GBR 292 Sailboard 13:08:00 25.93
19 Clive Ellis  GBR 51 Sailboard 14:18:00 25.86
20 Tim Tarrington  GBR 496 Sailboard 11:44:00 25.68
21 Dave Crowhurst  GBR 62 Sailboard 13:06:00 25.67
22 John McIntyre  GBR 3 Sailboard 14:23:00 25.49
23 Claude Van-Martyn  GSY 555 Sailboard 10:31:00 25.36
24 Charlie Wilson  GBR 143 Sailboard 10:48:00 25.31
25 Mark Collins  GBR 329 Sailboard 11:34:00 25.30
26 Mike Price  GBR 97 Sailboard 14:34:00 25.24
26 Gavin Nicholson  GBR 210 Sailboard 14:38:00 25.24
28 John Langdown  GBR 42 Sailboard 14:20:00 25.21
29 Simon Todd  GBR 39 Sailboard 14:30:00 25.07
30 Duncan Adam  GBR 863 Sailboard 10:22:00 24.75
31 Bill Robinson  GBR 656 Sailboard 10:54:00 24.74
32 Antony Todd  GBR 760 Sailboard 13:59:00 24.51
33 Jeremy Gardner  GBR 49 Sailboard 11:04:00 24.46
34 Chris Etchells  GBR 420 Sailboard 13:05:00 24.43
35 Martin Schramm  GER 1966 Sailboard 13:15:00 24.34
36 Alan Bennett  GBR 30 Sailboard 13:59:00 24.31
37 Ian Hobbs  GBR 40 Sailboard 13:08:00 24.09
38 Paul Robinson  GBR 353 Sailboard 10:51:00 24.05
39 Henry Luce  GBR 2811 Sailboard 13:21:00 24.00
40 Richard Riddell  GBR 88 Sailboard 13:33:00 23.85
41 Richard Haynes  GBR 444 Sailboard 11:33:00 23.84
42 Alistair Williams  GBR 330 Sailboard 11:35:00 23.71
43 Stephen Cronshaw  GBR 95 Sailboard 14:03:00 23.59
44 Trevor Funnell  GBR 24 Sailboard 11:36:00 23.50
45 Adrian Nisbet  GBR 773 Sailboard 14:53:00 23.27
46 Marcus Partridge  GBR 248 Sailboard 14:00:00 23.01
47 Alex Bennett-Baggs  GBR 66 Sailboard 11:28:00 22.80
47 Raj Kandasamy  GBR 8 Sailboard 13:59:00 22.80
49 Martin Allman  GBR 206 Sailboard 14:03:00 22.14
50 Brian "Bruno" Warner  GBR 349 Sailboard 11:07:00 21.91
51 Barry Mason  GBR 23 Sailboard 11:51:00 21.53
52 Ian Blundell  GBR 90 Sailboard 14:53:00 21.23
53 Emily Wood  GBR 112 Sailboard 14:35:00 15.03

All Novices

Rank Name Nation Sail Number Craft Type Time Speed (kts)
1 Richard Fabbri  GBR 622 Kiteboard 13:11:00 30.40
2 Steve Franklyn  GBR 99 Sailboard 10:57:00 27.11
3 Hamish Goddard  GBR 983 Sailboard 10:50:00 27.00
4 Alex Burges  GBR 568 Sailboard 13:09:00 26.68
5 Rob King  GBR 79 Sailboard 10:52:00 26.49
6 James Lawton  GBR 55 Sailboard 11:56:00 26.23
7 Mark Briggs  GBR 133 Sailboard 10:38:00 26.07
8 Dave Crowhurst  GBR 62 Sailboard 13:06:00 25.67
9 Gavin Nicholson  GBR 210 Sailboard 14:38:00 25.24
10 Simon Todd  GBR 39 Sailboard 14:30:00 25.07
11 Ryan Dunkling  GBR 571 Sailboard 10:58:00 25.00
12 Antony Todd  GBR 760 Sailboard 13:59:00 24.51
13 Jeremy Gardner  GBR 49 Sailboard 11:04:00 24.46
14 Chris Etchells  GBR 420 Sailboard 13:05:00 24.43
15 Martin Schramm  GER 1966 Sailboard 13:15:00 24.34
16 Ian Hobbs  GBR 40 Sailboard 13:08:00 24.09
17 Stephen Cronshaw  GBR 95 Sailboard 14:03:00 23.59
18 Adrian Nisbet  GBR 773 Sailboard 14:53:00 23.27
19 Will Houghton  GBR 104 Sailboard 11:05:00 21.53
20 Ian Blundell  GBR 90 Sailboard 14:53:00 21.23

All Ladies

Rank Name Nation Sail Number Craft Type Status Time Speed (kts)
1 Zara Davis  GBR 47 Sailboard Gold Fleet 27.30
2 Jenny Cooper  GBR 624 Kiteboard Gold Fleet 14:54:00 24.01
3 Emily Hall  GBR 714 Sailboard Youth Fleet 11:07:00 16.72
4 Emily Wood  GBR 112 Sailboard Amateur 14:35:00 15.03

All Youths

(age <17 on the first day of speed week)

Rank Name Nation Sail Number Craft Type Time Speed (kts)
1 Ryan Dunkling  GBR 571 Sailboard 10:58:00 25.00
2 Will Giles  GBR 146 Sailboard 13:11:00 24.23
3 Sam Jenkins  GBR 425 Sailboard 10:59:00 23.01
4 Will Houghton  GBR 104 Sailboard 11:05:00 21.53
5 Andrew Robinson  GBR 343 Sailboard 11:59:00 21.49
6 Henry Bloodworth  GBR 852 Sailboard 13:57:00 19.39
7 Emily Hall  GBR 714 Sailboard 11:07:00 16.72

All Masters

(age 45+)

Rank Name Nation Sail Number Craft Type Status Time Speed (kts)
1 Robin Penna  GBR 175 Sailboard Gold Fleet 10:43:00 29.47
2 Philip Ladbrook  GBR 609 Kiteboard Gold Fleet 11:59:00 29.07
3 Adrian Wallis  GBR 328 Sailboard Gold Fleet 13:20:00 28.05
4 Dave Standing  GBR 203 Sailboard Gold Fleet 10:44:00 27.69
5 Norman Petty  GBR 102 Sailboard Amateur 13:18:00 27.41
6 Tony Robinson  GBR 29 Sailboard Amateur 10:53:00 27.16
7 Hamish Goddard  GBR 983 Sailboard Amateur 10:50:00 27.00
8 Allan Cross  GBR 681 Sailboard Gold Fleet 10:43:00 26.92
9 Gerry Northwood  GBR 358 Sailboard Gold Fleet 11:28:00 26.78
10 Barry Pearce  GBR 50 Sailboard Amateur 13:16:00 26.55
11 Rob King  GBR 79 Sailboard Amateur 10:52:00 26.49
12 Dave Strudwick  GBR 44 Sailboard Gold Fleet 14:23:00 26.46
13 Clive Ellis  GBR 51 Sailboard Amateur 14:18:00 25.86
14 Dave Crowhurst  GBR 62 Sailboard Amateur 13:06:00 25.67
15 John McIntyre  GBR 3 Sailboard Amateur 14:23:00 25.49
16 Rudiger Lotz  GER 113 Sailboard Gold Fleet 10:55:00 25.40
17 Claude Van-Martyn  GSY 555 Sailboard Amateur 10:31:00 25.36
18 Mark Collins  GBR 329 Sailboard Amateur 11:34:00 25.30
19 Mike Price  GBR 97 Sailboard Amateur 14:34:00 25.24
20 Eddie Murrell  GBR 670 Sailboard Gold Fleet 10:45:00 25.15
21 Duncan Adam  GBR 863 Sailboard Amateur 10:22:00 24.75
22 Bill Robinson  GBR 656 Sailboard Amateur 10:54:00 24.74
23 Jeremy Gardner  GBR 49 Sailboard Amateur 11:04:00 24.46
24 Ian Hobbs  GBR 40 Sailboard Amateur 13:08:00 24.09
25 Paul Robinson  GBR 353 Sailboard Amateur 10:51:00 24.05
26 Jenny Cooper  GBR 624 Kiteboard Gold Fleet 14:54:00 24.01
27 Henry Luce  GBR 2811 Sailboard Amateur 13:21:00 24.00
28 Richard Haynes  GBR 444 Sailboard Amateur 11:33:00 23.84
29 Alistair Williams  GBR 330 Sailboard Amateur 11:35:00 23.71
30 Trevor Funnell  GBR 24 Sailboard Amateur 11:36:00 23.50
31 Martin Allman  GBR 206 Sailboard Amateur 14:03:00 22.14
32 Brian "Bruno" Warner  GBR 349 Sailboard Amateur 11:07:00 21.91
33 Barry Mason  GBR 23 Sailboard Amateur 11:51:00 21.53
34 Torix Bennett  GBR 101 Boat Gold Fleet 13:09:00 12.35
35 Alan Blundell  GBR 54 Boat Amateur 13:46:00 12.27
36 Jean Hurtado  FRA 5 Boat Amateur 14:39:00 5.29