Fastest of the Week
Top 10
🏆 Thommen T1 Shield for the fastest craft of the week.
Rank | Name | Nation | Sail Number | Craft Type | Status | Speed (kts) |
---|---|---|---|---|---|---|
1 | Jason McCaffrey | GBR | 625 | Kiteboard | Amateur | 31.56 |
2 | Richard Fabbri | GBR | 622 | Kiteboard | Amateur | 30.40 |
3 | Patrick Van Hoof | BEL | 52 | Sailboard | Pro Fleet | 30.13 |
4 | Dan Ellis | GBR | 521 | Sailboard | Pro Fleet | 30.09 |
5 | Anders Bringdal | SWE | 10 | Sailboard | Pro Fleet | 29.66 |
6 | Stephen Corps | GBR | 115 | Sailboard | Gold Fleet | 29.54 |
7 | Robin Penna | GBR | 175 | Sailboard | Gold Fleet | 29.47 |
8 | Philip Ladbrook | GBR | 609 | Kiteboard | Gold Fleet | 29.07 |
9 | Martyn Ogier | GSY | 68 | Sailboard | Pro Fleet | 28.84 |
10 | Lance Newbery | GBR | 873 | Sailboard | Amateur | 28.55 |
Fastest Boats
🏆 AYRS Pot for the fastest boat of the week.
🥇 🥈 🥉 Prizes for the 3 fastest boats of the week.
Rank | Name | Nation | Sail Number | Boat Name | Speed (kts) |
---|---|---|---|---|---|
1 | Nigel Leeming | GBR | 138 | 19.07 | |
2 | Katherine Knight | GBR | 3021 | Moth | 18.35 |
3 | Torix Bennett | GBR | 101 | 12.35 |
Fastest Kiteboards
🏆 Dakine Kite Speed Trophy for the fastest kiteboard of the week.
🥇 🥈 🥉 Prizes for the 3 fastest kiteboards of the week.
Rank | Name | Nation | Sail Number | Status | Speed (kts) |
---|---|---|---|---|---|
1 | Jason McCaffrey | GBR | 625 | Amateur | 31.56 |
2 | Richard Fabbri | GBR | 622 | Amateur | 30.40 |
3 | Philip Ladbrook | GBR | 609 | Gold Fleet | 29.07 |
Fastest Sailboards
🏆 Mistral Trophy for the fastest sailboard of the week.
Rank | Name | Nation | Sail Number | Status | Speed (kts) |
---|---|---|---|---|---|
1 | Patrick Van Hoof | BEL | 52 | Pro Fleet | 30.13 |
2 | Dan Ellis | GBR | 521 | Pro Fleet | 30.09 |
3 | Anders Bringdal | SWE | 10 | Pro Fleet | 29.66 |
Fastest Pro Sailboards
🥇 🥈 🥉 Prizes for the 3 fastest pro sailboards of the week.
Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
---|---|---|---|---|---|
1 | Patrick Van Hoof | BEL | 52 | Sailboard | 30.13 |
2 | Dan Ellis | GBR | 521 | Sailboard | 30.09 |
3 | Anders Bringdal | SWE | 10 | Sailboard | 29.66 |
Fastest Gold Fleet Entrants
🏆 Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet entrant of the week.
🥇 🥈 🥉 Prizes for the 3 fastest gold fleet entrants of the week.
Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
---|---|---|---|---|---|
1 | Stephen Corps | GBR | 115 | Sailboard | 29.54 |
2 | Robin Penna | GBR | 175 | Sailboard | 29.47 |
3 | Philip Ladbrook | GBR | 609 | Kiteboard | 29.07 |
Fastest Amateur Sailboards
🥇 🥈 🥉 Prizes for the 3 fastest amateur sailboards of the week.
Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
---|---|---|---|---|---|
1 | Lance Newbery | GBR | 873 | Sailboard | 28.55 |
2 | Peter Martin | GBR | 181 | Sailboard | 28.49 |
3 | Michael George | GBR | 888 | Sailboard | 27.99 |
Fastest Novices
🥇 🥈 🥉 Prizes for the 3 fastest novices of the week.
Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
---|---|---|---|---|---|
1 | Richard Fabbri | GBR | 622 | Kiteboard | 30.40 |
2 | Steve Franklyn | GBR | 99 | Sailboard | 27.11 |
3 | Hamish Goddard | GBR | 983 | Sailboard | 27.00 |
Fastest Ladies
🏆 Windtek 'Fastest Lady' Shield for the fastest lady of the week.
🥇 🥈 🥉 Prizes for the 3 fastest ladies of the week.
Rank | Name | Nation | Sail Number | Craft Type | Status | Speed (kts) |
---|---|---|---|---|---|---|
1 | Zara Davis | GBR | 47 | Sailboard | Gold Fleet | 27.30 |
2 | Jenny Cooper | GBR | 624 | Kiteboard | Gold Fleet | 24.01 |
3 | Katherine Knight | GBR | 3021 | Boat | Amateur | 18.35 |
Fastest Youths
(age <17 on the first day of speed week)
🏆 Tushingham 'Fastest Youth' Shield for the fastest youth of the weekend.
🥇 🥈 🥉 Prizes for the 3 fastest youths of the weekend.
Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
---|---|---|---|---|---|
1 | Ryan Dunkling | GBR | 571 | Sailboard | 25.00 |
2 | Will Giles | GBR | 146 | Sailboard | 24.23 |
3 | Sam Jenkins | GBR | 425 | Sailboard | 23.01 |
Fastest Masters
(age 45+)
🏆 Windtek 'Fastest Master' Shield for the fastest master of the week.
🥇 🥈 🥉 Prizes for the 3 fastest masters of the week.
Rank | Name | Nation | Sail Number | Craft Type | Status | Speed (kts) |
---|---|---|---|---|---|---|
1 | Robin Penna | GBR | 175 | Sailboard | Gold Fleet | 29.47 |
2 | Philip Ladbrook | GBR | 609 | Kiteboard | Gold Fleet | 29.07 |
3 | Adrian Wallis | GBR | 328 | Sailboard | Gold Fleet | 28.05 |