Overall Rankings by Status
All Pro Sailboards
🥇 🥈 🥉 Prizes for the 3 fastest pro sailboards of the week.
Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
---|---|---|---|---|---|
1 | Patrick Van Hoof | BEL | 52 | Sailboard | 30.13 |
2 | Dan Ellis | GBR | 521 | Sailboard | 30.09 |
3 | Anders Bringdal | SWE | 10 | Sailboard | 29.66 |
4 | Martyn Ogier | GSY | 68 | Sailboard | 28.84 |
5 | Antony Baker | GBR | 77 | Sailboard | 28.27 |
6 | Dave White | GBR | 63 | Sailboard | 27.83 |
7 | Fred Willis | IRL | 951 | Sailboard | 27.28 |
8 | Paul Simmons | GBR | 131 | Sailboard | 26.95 |
9 | Pete Davis | GBR | 73 | Sailboard | 26.65 |
10 | Thorsten Niehaus | GER | 15 | Sailboard | 25.87 |
All Gold Fleet Entrants
🏆 Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet entrant of the week.
🥇 🥈 🥉 Prizes for the 3 fastest gold fleet entrants of the week.
Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
---|---|---|---|---|---|
1 | Stephen Corps | GBR | 115 | Sailboard | 29.54 |
2 | Robin Penna | GBR | 175 | Sailboard | 29.47 |
3 | Philip Ladbrook | GBR | 609 | Kiteboard | 29.07 |
4 | Nigel Spriggs | GBR | 157 | Sailboard | 28.35 |
5 | Ian Hill | GBR | 14 | Sailboard | 28.31 |
6 | Tim Fricke | GER | 129 | Sailboard | 28.07 |
7 | Adrian Wallis | GBR | 328 | Sailboard | 28.05 |
8 | Gareth Baker | GBR | 69 | Sailboard | 27.96 |
9 | Dave Standing | GBR | 203 | Sailboard | 27.69 |
10 | Steve Jones | GBR | 140 | Sailboard | 27.62 |
11 | Zara Davis | GBR | 47 | Sailboard | 27.30 |
12 | Tim Lawes | GBR | 56 | Sailboard | 27.09 |
13 | Allan Cross | GBR | 681 | Sailboard | 26.92 |
14 | Gerry Northwood | GBR | 358 | Sailboard | 26.78 |
15 | Dave Strudwick | GBR | 44 | Sailboard | 26.46 |
16 | Simon Thompson | GBR | 43 | Sailboard | 25.58 |
17 | Rudiger Lotz | GER | 113 | Sailboard | 25.40 |
18 | Eddie Murrell | GBR | 670 | Sailboard | 25.15 |
19 | Jim Brooks-Dowsett | GBR | 12 | Sailboard | 24.67 |
20 | Jenny Cooper | GBR | 624 | Kiteboard | 24.01 |
21 | Torix Bennett | GBR | 101 | Boat | 12.35 |
All Amateur Sailboards
🥇 🥈 🥉 Prizes for the 3 fastest amateur sailboards of the week.
Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
---|---|---|---|---|---|
1 | Lance Newbery | GBR | 873 | Sailboard | 28.55 |
2 | Peter Martin | GBR | 181 | Sailboard | 28.49 |
3 | Michael George | GBR | 888 | Sailboard | 27.99 |
4 | Sam Latham | GBR | 151 | Sailboard | 27.61 |
5 | Norman Petty | GBR | 102 | Sailboard | 27.41 |
6 | Tony Attfield | GBR | 559 | Sailboard | 27.31 |
7 | Tony Robinson | GBR | 29 | Sailboard | 27.16 |
8 | Steve Franklyn | GBR | 99 | Sailboard | 27.11 |
9 | Simon Perkins | GBR | 76 | Sailboard | 27.07 |
10 | Hamish Goddard | GBR | 983 | Sailboard | 27.00 |
11 | Alex Burges | GBR | 568 | Sailboard | 26.68 |
12 | Barry Pearce | GBR | 50 | Sailboard | 26.55 |
13 | Rob King | GBR | 79 | Sailboard | 26.49 |
14 | Richard Hobson | GBR | 93 | Sailboard | 26.47 |
15 | Will Oscroft | GBR | 2 | Sailboard | 26.24 |
16 | James Lawton | GBR | 55 | Sailboard | 26.23 |
17 | Mark Briggs | GBR | 133 | Sailboard | 26.07 |
18 | Nic Dodd | GBR | 292 | Sailboard | 25.93 |
19 | Clive Ellis | GBR | 51 | Sailboard | 25.86 |
20 | Tim Tarrington | GBR | 496 | Sailboard | 25.68 |
21 | Dave Crowhurst | GBR | 62 | Sailboard | 25.67 |
22 | John McIntyre | GBR | 3 | Sailboard | 25.49 |
23 | Claude Van-Martyn | GSY | 555 | Sailboard | 25.36 |
24 | Charlie Wilson | GBR | 143 | Sailboard | 25.31 |
25 | Mark Collins | GBR | 329 | Sailboard | 25.30 |
26 | Mike Price | GBR | 97 | Sailboard | 25.24 |
26 | Gavin Nicholson | GBR | 210 | Sailboard | 25.24 |
28 | John Langdown | GBR | 42 | Sailboard | 25.21 |
29 | Simon Todd | GBR | 39 | Sailboard | 25.07 |
30 | Duncan Adam | GBR | 863 | Sailboard | 24.75 |
31 | Bill Robinson | GBR | 656 | Sailboard | 24.74 |
32 | Antony Todd | GBR | 760 | Sailboard | 24.51 |
33 | Jeremy Gardner | GBR | 49 | Sailboard | 24.46 |
34 | Chris Etchells | GBR | 420 | Sailboard | 24.43 |
35 | Martin Schramm | GER | 1966 | Sailboard | 24.34 |
36 | Alan Bennett | GBR | 30 | Sailboard | 24.31 |
37 | Ian Hobbs | GBR | 40 | Sailboard | 24.09 |
38 | Paul Robinson | GBR | 353 | Sailboard | 24.05 |
39 | Henry Luce | GBR | 2811 | Sailboard | 24.00 |
40 | Richard Riddell | GBR | 88 | Sailboard | 23.85 |
41 | Richard Haynes | GBR | 444 | Sailboard | 23.84 |
42 | Alistair Williams | GBR | 330 | Sailboard | 23.71 |
43 | Stephen Cronshaw | GBR | 95 | Sailboard | 23.59 |
44 | Trevor Funnell | GBR | 24 | Sailboard | 23.50 |
45 | Adrian Nisbet | GBR | 773 | Sailboard | 23.27 |
46 | Marcus Partridge | GBR | 248 | Sailboard | 23.01 |
47 | Alex Bennett-Baggs | GBR | 66 | Sailboard | 22.80 |
47 | Raj Kandasamy | GBR | 8 | Sailboard | 22.80 |
49 | Martin Allman | GBR | 206 | Sailboard | 22.14 |
50 | Brian "Bruno" Warner | GBR | 349 | Sailboard | 21.91 |
51 | Barry Mason | GBR | 23 | Sailboard | 21.53 |
52 | Ian Blundell | GBR | 90 | Sailboard | 21.23 |
53 | Gifford | GBR | 630 | Sailboard | 15.44 |
54 | Emily Wood | GBR | 112 | Sailboard | 15.03 |
55 | Michael Roberts | GBR | 598 | Sailboard | 13.17 |
56 | Martina Zuhlke | GER | 161 | Sailboard | 7.09 |
All Novices
🥇 🥈 🥉 Prizes for the 3 fastest novices of the week.
Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
---|---|---|---|---|---|
1 | Richard Fabbri | GBR | 622 | Kiteboard | 30.40 |
2 | Steve Franklyn | GBR | 99 | Sailboard | 27.11 |
3 | Hamish Goddard | GBR | 983 | Sailboard | 27.00 |
4 | Alex Burges | GBR | 568 | Sailboard | 26.68 |
5 | Rob King | GBR | 79 | Sailboard | 26.49 |
6 | James Lawton | GBR | 55 | Sailboard | 26.23 |
7 | Mark Briggs | GBR | 133 | Sailboard | 26.07 |
8 | Dave Crowhurst | GBR | 62 | Sailboard | 25.67 |
9 | Gavin Nicholson | GBR | 210 | Sailboard | 25.24 |
10 | Simon Todd | GBR | 39 | Sailboard | 25.07 |
11 | Ryan Dunkling | GBR | 571 | Sailboard | 25.00 |
12 | Antony Todd | GBR | 760 | Sailboard | 24.51 |
13 | Jeremy Gardner | GBR | 49 | Sailboard | 24.46 |
14 | Chris Etchells | GBR | 420 | Sailboard | 24.43 |
15 | Martin Schramm | GER | 1966 | Sailboard | 24.34 |
16 | Ian Hobbs | GBR | 40 | Sailboard | 24.09 |
17 | Stephen Cronshaw | GBR | 95 | Sailboard | 23.59 |
18 | Adrian Nisbet | GBR | 773 | Sailboard | 23.27 |
19 | Will Houghton | GBR | 104 | Sailboard | 21.53 |
20 | Ian Blundell | GBR | 90 | Sailboard | 21.23 |
21 | Katherine Knight | GBR | 3021 | Boat | 18.35 |
22 | Martina Zuhlke | GER | 161 | Sailboard | 7.09 |
All Ladies
🏆 Windtek 'Fastest Lady' Shield for the fastest lady of the week.
🥇 🥈 🥉 Prizes for the 3 fastest ladies of the week.
Rank | Name | Nation | Sail Number | Craft Type | Status | Speed (kts) |
---|---|---|---|---|---|---|
1 | Zara Davis | GBR | 47 | Sailboard | Gold Fleet | 27.30 |
2 | Jenny Cooper | GBR | 624 | Kiteboard | Gold Fleet | 24.01 |
3 | Katherine Knight | GBR | 3021 | Boat | Amateur | 18.35 |
4 | Emily Hall | GBR | 714 | Sailboard | Youth Fleet | 16.72 |
5 | Emily Wood | GBR | 112 | Sailboard | Amateur | 15.03 |
6 | Martina Zuhlke | GER | 161 | Sailboard | Amateur | 7.09 |
All Youths
(age <17 on the first day of speed week)
🏆 Tushingham 'Fastest Youth' Shield for the fastest youth of the weekend.
🥇 🥈 🥉 Prizes for the 3 fastest youths of the weekend.
Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
---|---|---|---|---|---|
1 | Ryan Dunkling | GBR | 571 | Sailboard | 25.00 |
2 | Will Giles | GBR | 146 | Sailboard | 24.23 |
3 | Sam Jenkins | GBR | 425 | Sailboard | 23.01 |
4 | Will Houghton | GBR | 104 | Sailboard | 21.53 |
5 | Andrew Robinson | GBR | 343 | Sailboard | 21.49 |
6 | Henry Bloodworth | GBR | 852 | Sailboard | 19.39 |
7 | Emily Hall | GBR | 714 | Sailboard | 16.72 |
All Masters
(age 45+)
🏆 Windtek 'Fastest Master' Shield for the fastest master of the week.
🥇 🥈 🥉 Prizes for the 3 fastest masters of the week.
Rank | Name | Nation | Sail Number | Craft Type | Status | Speed (kts) |
---|---|---|---|---|---|---|
1 | Robin Penna | GBR | 175 | Sailboard | Gold Fleet | 29.47 |
2 | Philip Ladbrook | GBR | 609 | Kiteboard | Gold Fleet | 29.07 |
3 | Adrian Wallis | GBR | 328 | Sailboard | Gold Fleet | 28.05 |
4 | Dave Standing | GBR | 203 | Sailboard | Gold Fleet | 27.69 |
5 | Norman Petty | GBR | 102 | Sailboard | Amateur | 27.41 |
6 | Tony Robinson | GBR | 29 | Sailboard | Amateur | 27.16 |
7 | Hamish Goddard | GBR | 983 | Sailboard | Amateur | 27.00 |
8 | Allan Cross | GBR | 681 | Sailboard | Gold Fleet | 26.92 |
9 | Gerry Northwood | GBR | 358 | Sailboard | Gold Fleet | 26.78 |
10 | Barry Pearce | GBR | 50 | Sailboard | Amateur | 26.55 |
11 | Rob King | GBR | 79 | Sailboard | Amateur | 26.49 |
12 | Dave Strudwick | GBR | 44 | Sailboard | Gold Fleet | 26.46 |
13 | Clive Ellis | GBR | 51 | Sailboard | Amateur | 25.86 |
14 | Dave Crowhurst | GBR | 62 | Sailboard | Amateur | 25.67 |
15 | John McIntyre | GBR | 3 | Sailboard | Amateur | 25.49 |
16 | Rudiger Lotz | GER | 113 | Sailboard | Gold Fleet | 25.40 |
17 | Claude Van-Martyn | GSY | 555 | Sailboard | Amateur | 25.36 |
18 | Mark Collins | GBR | 329 | Sailboard | Amateur | 25.30 |
19 | Mike Price | GBR | 97 | Sailboard | Amateur | 25.24 |
20 | Eddie Murrell | GBR | 670 | Sailboard | Gold Fleet | 25.15 |
21 | Duncan Adam | GBR | 863 | Sailboard | Amateur | 24.75 |
22 | Bill Robinson | GBR | 656 | Sailboard | Amateur | 24.74 |
23 | Jeremy Gardner | GBR | 49 | Sailboard | Amateur | 24.46 |
24 | Ian Hobbs | GBR | 40 | Sailboard | Amateur | 24.09 |
25 | Paul Robinson | GBR | 353 | Sailboard | Amateur | 24.05 |
26 | Jenny Cooper | GBR | 624 | Kiteboard | Gold Fleet | 24.01 |
27 | Henry Luce | GBR | 2811 | Sailboard | Amateur | 24.00 |
28 | Richard Haynes | GBR | 444 | Sailboard | Amateur | 23.84 |
29 | Alistair Williams | GBR | 330 | Sailboard | Amateur | 23.71 |
30 | Trevor Funnell | GBR | 24 | Sailboard | Amateur | 23.50 |
31 | Martin Allman | GBR | 206 | Sailboard | Amateur | 22.14 |
32 | Brian "Bruno" Warner | GBR | 349 | Sailboard | Amateur | 21.91 |
33 | Barry Mason | GBR | 23 | Sailboard | Amateur | 21.53 |
34 | Michael Roberts | GBR | 598 | Sailboard | Amateur | 13.17 |
35 | Torix Bennett | GBR | 101 | Boat | Gold Fleet | 12.35 |
36 | Alan Blundell | GBR | 54 | Boat | Amateur | 12.27 |
37 | Fred Ball | GBR | 17 | Boat | Amateur | 6.60 |
38 | Michael Barton | GBR | 116 | Boat | Amateur | 6.04 |
39 | Jean Hurtado | FRA | 5 | Boat | Amateur | 5.29 |