Weymouth Speed Week 2010

Best Runs of the Day - Mon 18 Oct

All Craft

Rank Name Nation Craft Type Status Novice Master Speed (kts) Other Run Speeds (kts)
1 Daniel Borgelind  SWE Sailboard Gold Fleet N N 28.85 27.98, 27.95, 27.22, 26.90, 26.56, 25.93, 25.09, 23.99, 19.49
2 Dave Williams  GBR Kiteboard Gold Fleet N N 28.29 27.06, 26.25, 26.12, 25.67, 25.32, 24.88, 24.83, 24.77, 24.41
3 Antony Baker  GBR Sailboard Pro Fleet N N 28.26 26.73, 26.60, 26.16, 26.04, 25.74, 25.60, 23.87, 22.25, 20.25
4 Patrick Van Hoof  BEL Sailboard Gold Fleet N Y 28.23 27.48, 26.50, 26.33, 25.77, 25.55, 25.16, 25.14, 24.38, 24.16
5 Martyn Ogier  GSY Sailboard Pro Fleet N N 27.99 25.66, 25.65, 25.29, 24.05, 23.98, 23.09, 4.26, 3.99
6 Ian Richards  GBR Sailboard Gold Fleet N Y 27.90 26.08, 26.05, 24.27, 24.20, 23.27, 21.70
7 Torsten Mallon  GER Sailboard Gold Fleet N N 27.88 26.44, 26.40, 26.06, 25.43, 25.11, 24.83, 24.75, 24.48, 24.39
8 Björn Haacke  GER Sailboard Gold Fleet N Y 27.81 25.24, 24.16, 24.03, 22.13, 19.99
9 Markus Wilms  GER Sailboard Gold Fleet N N 27.49 23.86, 15.54
10 Steve Flanagan  IRL Sailboard Gold Fleet N N 27.48 25.50, 25.30, 25.03, 24.42, 24.30, 23.29, 20.72, 17.83
11 Nigel Spriggs  GBR Sailboard Gold Fleet N N 27.42 22.91, 22.78
12 James Longmuir  GBR Kiteboard Pro Fleet N N 27.15 27.11, 25.88, 25.61, 25.55, 25.41, 24.85, 24.45, 24.34, 24.25
13 Antony Baker  GBR Kiteboard Pro Fleet N N 26.46 25.77, 25.17, 23.38, 16.92
14 Daniel Skudder  GBR Sailboard Gold Fleet N N 25.98 25.50, 25.12, 24.85, 24.71, 24.67, 24.57, 24.33, 24.22, 24.22
15 Dave Strudwick  GBR Sailboard Gold Fleet N Y 25.79 24.03, 23.68, 22.82, 22.73, 22.41, 21.67, 20.57
16 Allan Cross  GBR Sailboard Gold Fleet N Y 25.71 25.51, 25.39, 25.01, 24.50, 24.47, 24.39, 24.33, 23.78, 23.77
17 Zara Davis  GBR Sailboard Pro Fleet N N 25.65 22.73, 21.80, 21.12, 20.85
18 Tristan Haskins  GBR Sailboard Amateur Y N 25.64 25.06, 24.19, 24.16, 23.92, 23.31, 22.39, 22.10, 21.77, 19.48
19 Adrian Wallis  GBR Sailboard Gold Fleet N Y 25.62 24.81, 24.23, 23.85, 23.68, 23.18, 22.98, 22.34, 22.14, 22.12
20 Steve Jones  GBR Sailboard Gold Fleet N N 25.59 25.51, 24.93, 24.40, 23.70, 23.39, 23.24, 23.08, 22.20, 22.04
21 Tris Best  GBR Sailboard Pro Fleet N N 25.55 25.01, 24.80, 23.51, 23.43, 23.11, 22.87, 22.80, 22.30, 22.01
22 Manfred Fuchs  GER Sailboard Gold Fleet N Y 25.50 25.42, 25.29, 24.71, 24.60, 24.39, 24.37, 24.30, 24.21, 24.20
23 Michael George  GBR Sailboard Gold Fleet N N 25.49 25.31, 25.28, 24.76, 24.68, 23.45, 23.23, 23.01, 22.33, 21.58
24 John Oliver  GBR Sailboard Amateur N Y 25.39 25.34, 25.23, 24.06, 23.68, 23.64, 23.03, 22.98, 21.69, 20.73
25 Andrew Chandler  GBR Sailboard Gold Fleet N N 25.18 25.17, 24.57, 24.34, 24.32, 24.07, 22.61
26 Mark Collins  GBR Sailboard Gold Fleet N Y 25.16 22.85, 22.67, 22.39, 21.51, 20.45, 20.06, 19.03, 18.87, 16.55
27 Tony Morris  GBR Sailboard Amateur N N 24.96 24.81, 24.51, 24.21, 23.41, 23.38, 23.07, 22.91, 22.77, 20.75
28 Anders Bjorkqvist  SWE Sailboard Gold Fleet N Y 24.86 24.75, 23.87, 23.80, 13.00
29 Nic Dodd  GBR Sailboard Gold Fleet N N 24.71 22.77, 22.57, 22.08, 21.85, 21.82, 20.54, 19.61, 19.50, 19.39
30 Raj Kandasamy  GBR Sailboard Gold Fleet N N 24.68 22.66, 21.58, 20.47, 19.78
31 Peter Martin  GBR Sailboard Gold Fleet N Y 24.67 23.53, 23.41, 23.29
32 Simon White  GBR Sailboard Gold Fleet N N 24.57 23.52, 23.26, 23.11, 22.16, 21.85, 21.17, 21.02, 20.72, 20.16
33 Neil Hardwick  GBR Sailboard Gold Fleet N N 24.47 24.35, 24.21, 23.32, 22.88, 22.82, 22.54, 21.67, 21.29, 17.85
34 Simon Thompson  GBR Sailboard Amateur N Y 24.18 23.15, 22.80, 22.75, 22.17, 22.12, 21.28, 18.28
35 Gavin Nicholson  GBR Sailboard Amateur N N 23.86 23.49, 23.08, 23.05, 23.02, 22.61, 22.48, 22.11, 21.94, 21.39
36 Stephen Chatten  GBR Sailboard Amateur Y Y 23.83 23.72, 23.19, 23.10, 22.74, 22.72, 22.32, 22.28, 22.03, 21.20
37 Eddie Murrell  GBR Sailboard Gold Fleet N Y 23.75 23.14, 21.38, 20.73, 20.70, 18.97, 17.36, 17.14, 15.96
38 Alastair Nichol  IRL Sailboard Gold Fleet N N 23.46 23.20, 22.04, 21.89
39 Gordon Roach  GBR Sailboard Amateur N N 23.42 23.39, 22.42, 22.42, 21.84
40 Marie Buchanan  GBR Sailboard Gold Fleet N N 23.33 22.48
41 Gary Powell  GBR Kiteboard Amateur Y Y 23.17 23.07, 22.39, 22.35, 22.07, 21.71, 21.59, 21.54, 21.41, 21.04
42 Thomas Jundt  SUI Boat Gold Fleet N Y 23.15 22.02, 21.84, 21.69, 21.46, 20.93, 20.76, 20.46, 19.89, 18.57
43 Henry Perks  GBR Sailboard Amateur Y N 22.21 22.19, 21.76, 21.27, 21.05, 20.76, 20.47, 20.47, 20.26, 20.17
44 Neil Greentree  GBR Sailboard Amateur Y N 22.03 19.38, 19.02, 17.95
45 Elizabeth Bowen  GBR Sailboard Amateur N N 21.64 20.78, 20.76, 20.73, 20.63, 20.60, 20.54, 20.50, 20.45, 19.99
46 Peter Cutts  GBR Sailboard Amateur Y Y 21.56 21.41
47 Trevor Funnell  GBR Sailboard Amateur N Y 20.91
48 Barry Pearce  GBR Sailboard Amateur N Y 20.85
49 Martin Allman  GBR Sailboard Amateur N Y 20.84 20.57, 20.43, 20.12, 20.08, 20.02, 19.81, 19.43, 19.19, 18.74
50 Matthew Philpott  GBR Sailboard Amateur N N 20.20 20.08, 20.03, 19.57, 19.34, 18.78, 18.58, 18.52, 14.88
51 Tim Tarrington  GBR Sailboard Amateur N N 18.23
52 Rosie Timson  GBR Sailboard Amateur Y N 17.46 17.15, 16.56, 15.22, 15.07