Weymouth Speed Week 2010

Day Rankings by Status - Mon 18 Oct

All Pros

Rank Name Nation Craft Type Time Speed (kts)
1 Antony Baker  GBR Sailboard 12:51:48 28.26
2 Martyn Ogier  GSY Sailboard 16:05:32 27.99
3 James Longmuir  GBR Kiteboard 12:44:53 27.15
4 Antony Baker  GBR Kiteboard 15:50:33 26.46
5 Zara Davis  GBR Sailboard 16:06:28 25.65
6 Tris Best  GBR Sailboard 16:10:20 25.55

All Gold Fleet Entrants

Rank Name Nation Craft Type Time Speed (kts)
1 Daniel Borgelind  SWE Sailboard 15:50:27 28.85
2 Dave Williams  GBR Kiteboard 16:12:00 28.29
3 Patrick Van Hoof  BEL Sailboard 16:06:25 28.23
4 Ian Richards  GBR Sailboard 16:06:02 27.90
5 Torsten Mallon  GER Sailboard 16:05:03 27.88
6 Björn Haacke  GER Sailboard 16:06:35 27.81
7 Markus Wilms  GER Sailboard 16:06:33 27.49
8 Steve Flanagan  IRL Sailboard 14:50:09 27.48
9 Nigel Spriggs  GBR Sailboard 16:07:05 27.42
10 Daniel Skudder  GBR Sailboard 16:28:15 25.98
11 Dave Strudwick  GBR Sailboard 16:05:32 25.79
12 Allan Cross  GBR Sailboard 12:51:17 25.71
13 Adrian Wallis  GBR Sailboard 12:51:12 25.62
14 Steve Jones  GBR Sailboard 15:48:51 25.59
15 Manfred Fuchs  GER Sailboard 12:43:00 25.50
16 Michael George  GBR Sailboard 16:05:24 25.49
17 Andrew Chandler  GBR Sailboard 16:03:53 25.18
18 Mark Collins  GBR Sailboard 12:45:25 25.16
19 Anders Bjorkqvist  SWE Sailboard 12:47:24 24.86
20 Nic Dodd  GBR Sailboard 16:07:04 24.71
21 Raj Kandasamy  GBR Sailboard 16:05:42 24.68
22 Peter Martin  GBR Sailboard 15:52:35 24.67
23 Simon White  GBR Sailboard 14:53:16 24.57
24 Neil Hardwick  GBR Sailboard 12:45:31 24.47
25 Eddie Murrell  GBR Sailboard 16:22:16 23.75
26 Alastair Nichol  IRL Sailboard 16:27:35 23.46
27 Marie Buchanan  GBR Sailboard 16:06:06 23.33
28 Thomas Jundt  SUI Boat 13:01:14 23.15

All Amateur Sailboards

Rank Name Nation Craft Type Time Speed (kts)
1 Tristan Haskins  GBR Sailboard 16:09:38 25.64
2 John Oliver  GBR Sailboard 12:45:47 25.39
3 Tony Morris  GBR Sailboard 15:50:28 24.96
4 Simon Thompson  GBR Sailboard 12:52:48 24.18
5 Gavin Nicholson  GBR Sailboard 16:07:17 23.86
6 Stephen Chatten  GBR Sailboard 12:51:37 23.83
7 Gordon Roach  GBR Sailboard 16:07:16 23.42
8 Henry Perks  GBR Sailboard 12:14:38 22.21
9 Neil Greentree  GBR Sailboard 15:50:15 22.03
10 Elizabeth Bowen  GBR Sailboard 15:48:29 21.64
11 Peter Cutts  GBR Sailboard 16:19:28 21.56
12 Trevor Funnell  GBR Sailboard 16:21:05 20.91
13 Barry Pearce  GBR Sailboard 13:11:15 20.85
14 Martin Allman  GBR Sailboard 12:20:19 20.84
15 Matthew Philpott  GBR Sailboard 12:44:04 20.20
16 Tim Tarrington  GBR Sailboard 16:29:34 18.23
17 Rosie Timson  GBR Sailboard 12:55:36 17.46

All Novices

Rank Name Nation Craft Type Time Speed (kts)
1 Tristan Haskins  GBR Sailboard 16:09:38 25.64
2 Stephen Chatten  GBR Sailboard 12:51:37 23.83
3 Gary Powell  GBR Kiteboard 15:49:10 23.17
4 Henry Perks  GBR Sailboard 12:14:38 22.21
5 Neil Greentree  GBR Sailboard 15:50:15 22.03
6 Peter Cutts  GBR Sailboard 16:19:28 21.56
7 Rosie Timson  GBR Sailboard 12:55:36 17.46

All Ladies

Rank Name Nation Craft Type Status Time Speed (kts)
1 Zara Davis  GBR Sailboard Pro Fleet 16:06:28 25.65
2 Marie Buchanan  GBR Sailboard Gold Fleet 16:06:06 23.33
3 Elizabeth Bowen  GBR Sailboard Amateur 15:48:29 21.64
4 Rosie Timson  GBR Sailboard Amateur 12:55:36 17.46

All Masters

(age 45+)

Rank Name Nation Craft Type Status Time Speed (kts)
1 Patrick Van Hoof  BEL Sailboard Gold Fleet 16:06:25 28.23
2 Ian Richards  GBR Sailboard Gold Fleet 16:06:02 27.90
3 Björn Haacke  GER Sailboard Gold Fleet 16:06:35 27.81
4 Dave Strudwick  GBR Sailboard Gold Fleet 16:05:32 25.79
5 Allan Cross  GBR Sailboard Gold Fleet 12:51:17 25.71
6 Adrian Wallis  GBR Sailboard Gold Fleet 12:51:12 25.62
7 Manfred Fuchs  GER Sailboard Gold Fleet 12:43:00 25.50
8 John Oliver  GBR Sailboard Amateur 12:45:47 25.39
9 Mark Collins  GBR Sailboard Gold Fleet 12:45:25 25.16
10 Anders Bjorkqvist  SWE Sailboard Gold Fleet 12:47:24 24.86
11 Peter Martin  GBR Sailboard Gold Fleet 15:52:35 24.67
12 Simon Thompson  GBR Sailboard Amateur 12:52:48 24.18
13 Stephen Chatten  GBR Sailboard Amateur 12:51:37 23.83
14 Eddie Murrell  GBR Sailboard Gold Fleet 16:22:16 23.75
15 Gary Powell  GBR Kiteboard Amateur 15:49:10 23.17
16 Thomas Jundt  SUI Boat Gold Fleet 13:01:14 23.15
17 Peter Cutts  GBR Sailboard Amateur 16:19:28 21.56
18 Trevor Funnell  GBR Sailboard Amateur 16:21:05 20.91
19 Barry Pearce  GBR Sailboard Amateur 13:11:15 20.85
20 Martin Allman  GBR Sailboard Amateur 12:20:19 20.84