Weymouth Speed Week 2010

Best Runs of the Day - Tue 19 Oct

All Craft

Rank Name Nation Craft Type Status Novice Master Speed (kts) Other Run Speeds (kts)
1 James Longmuir  GBR Kiteboard Pro Fleet N N 33.42 31.51, 30.33, 29.34, 25.88, 24.95
2 Kevin Greenslade  GBR Sailboard Gold Fleet N N 32.75 30.54, 30.24, 30.12, 29.88, 29.72, 29.57, 29.19, 28.57, 28.38
3 Dave Williams  GBR Kiteboard Gold Fleet N N 32.08 31.96, 31.18, 29.52, 28.41, 27.73, 25.89, 22.45, 19.13, 17.28
4 Patrick Van Hoof  BEL Sailboard Gold Fleet N Y 31.77 31.42, 31.30, 30.61, 30.52, 30.48, 30.00, 29.71, 29.31, 28.98
5 Antony Baker  GBR Sailboard Pro Fleet N N 31.41 31.15, 30.74, 30.56, 30.22, 30.00, 29.84, 29.43, 29.39, 29.38
6 Stephen Corps  GBR Sailboard Gold Fleet N N 30.91 28.66, 27.61, 27.05, 26.44, 23.98
7 Dave White  GBR Sailboard Pro Fleet N Y 30.62 30.11, 29.96, 29.62, 27.75
8 Martyn Ogier  GSY Sailboard Pro Fleet N N 30.40 29.17, 28.95, 28.35, 28.34, 28.24, 27.74, 27.18, 27.09, 27.05
9 Ian Richards  GBR Sailboard Gold Fleet N Y 30.12 29.61, 28.76, 28.68, 28.56, 26.87, 26.80, 26.23, 25.99, 25.89
10 Pete Young  GBR Sailboard Gold Fleet N Y 29.96 29.89, 29.75, 28.72, 27.94, 23.99, 23.82
11 Daniel Borgelind  SWE Sailboard Gold Fleet N N 29.94 28.66, 28.52, 27.93, 27.17, 25.10, 24.65, 23.70, 20.39, 20.20
12 Jim Crossley  GBR Sailboard Gold Fleet N N 29.88 29.87, 29.48, 28.53, 28.32, 28.02, 27.81, 27.34, 27.18, 26.81
13 Steve Flanagan  IRL Sailboard Gold Fleet N N 29.43 29.13, 28.62, 28.35, 28.12, 28.09, 26.73, 26.53, 26.42, 26.29
14 Anders Bjorkqvist  SWE Sailboard Gold Fleet N Y 29.34 29.18, 28.50, 27.69, 27.59, 26.18, 25.95, 24.30, 23.99, 23.40
15 Nigel Spriggs  GBR Sailboard Gold Fleet N N 29.13 28.73, 28.31, 27.84, 27.23, 26.31, 26.25, 25.81, 25.66, 25.64
16 Bob Cunningham  GBR Sailboard Pro Fleet N Y 28.71 28.34, 28.34, 27.86, 27.12, 26.41, 24.84, 23.02, 22.39
17 Tris Best  GBR Sailboard Pro Fleet N N 28.64 27.21, 26.95, 26.93, 26.32, 26.10, 25.90, 25.53, 25.29, 23.95
18 Manfred Fuchs  GER Sailboard Gold Fleet N Y 28.38 28.35, 28.34, 27.89, 27.03, 26.93, 26.82, 26.15, 25.53, 25.34
19 Paul Simmons  GBR Sailboard Pro Fleet N N 28.21 27.09, 26.80, 26.53, 26.26, 25.75, 25.00, 24.59, 19.74, 19.55
20 Björn Haacke  GER Sailboard Gold Fleet N Y 28.10 28.09, 28.01, 27.90, 27.80, 27.74, 27.40, 27.02, 26.79, 26.28
20 Gary Powell  GBR Kiteboard Amateur Y Y 28.10 27.55, 27.32, 26.60, 17.69, 17.35, 17.06, 15.39, 14.96
22 Torsten Mallon  GER Sailboard Gold Fleet N N 28.08 27.99, 27.77, 27.67, 27.62, 27.14, 26.77, 26.76, 26.61, 25.80
23 Andrew Chandler  GBR Sailboard Gold Fleet N N 27.96 26.12, 26.01, 25.84, 25.73, 25.17, 25.12, 24.92, 24.82, 24.54
24 Simon White  GBR Sailboard Gold Fleet N N 27.91 27.81, 27.63, 27.20, 26.92, 26.87, 25.96, 25.63, 25.48, 24.89
25 Steve Jones  GBR Sailboard Gold Fleet N N 27.82 27.58, 27.29, 26.69, 26.50, 25.84, 25.76, 25.69, 25.67, 25.61
26 Michael George  GBR Sailboard Gold Fleet N N 27.72 27.42, 26.82, 26.43, 25.91, 25.66, 25.24, 25.05, 25.04, 25.04
27 Adrian Wallis  GBR Sailboard Gold Fleet N Y 27.60 27.56, 27.54, 26.49, 26.12, 25.86, 25.70, 25.49, 25.41, 24.72
28 Simon Pettifer  GBR Sailboard Gold Fleet N N 27.57 27.56, 27.27, 27.25, 26.47, 26.43, 26.17, 26.16, 26.14, 25.98
28 Jim Brooks-Dowsett  GBR Sailboard Gold Fleet N N 27.57 26.82, 26.63, 25.34, 25.24, 25.14, 24.79, 24.44, 23.27, 23.04
30 Tony Morris  GBR Sailboard Amateur N N 27.50 27.38, 27.14, 26.66, 26.40, 25.76, 25.70, 25.36, 25.17, 24.91
30 Daniel Skudder  GBR Sailboard Gold Fleet N N 27.50 27.29, 27.17, 26.98, 26.89, 26.28, 26.23, 25.91, 25.78, 25.77
32 Thorsten Niehaus  GER Sailboard Pro Fleet N N 27.34 27.21, 26.62, 26.34, 26.11, 25.94, 25.93, 25.90, 25.08
33 Pete Cunningham  GBR Sailboard Gold Fleet N N 27.25 25.95
34 Matthew York  GBR Sailboard Amateur Y N 27.13 25.80, 25.16, 25.06, 24.87, 23.59, 23.35, 23.15, 22.84, 22.03
35 Steve Giles  GBR Sailboard Amateur N Y 27.09 26.50, 25.32, 24.00
36 Peter Cutts  GBR Sailboard Amateur Y Y 26.83 26.71, 26.65, 26.51, 24.65, 24.64, 24.30, 23.53, 22.65, 22.55
37 Zara Davis  GBR Sailboard Pro Fleet N N 26.68 26.42, 25.66, 24.35, 24.07, 23.46, 23.36, 22.86, 22.25, 22.17
38 Dave Strudwick  GBR Sailboard Gold Fleet N Y 26.57 25.04, 24.96, 24.83, 24.65, 24.51, 24.21, 23.72, 23.39, 23.31
39 John Oliver  GBR Sailboard Amateur N Y 26.52 26.19, 25.87, 25.80, 25.24, 24.89, 24.44, 24.33, 24.30, 23.48
40 Richard Hobson  GBR Sailboard Amateur N N 26.46 25.75, 25.34, 24.97, 24.84, 23.77, 23.33, 23.13, 23.00, 22.50
41 Peter Martin  GBR Sailboard Gold Fleet N Y 26.44 26.23, 25.41
42 Allan Cross  GBR Sailboard Gold Fleet N Y 26.39 26.37, 26.11, 25.48, 25.25, 24.87, 24.64, 24.38, 24.34, 24.23
43 Hamish Goddard  GBR Sailboard Amateur N Y 26.37 25.53, 25.09, 24.38, 23.60, 23.39, 22.59, 22.00, 21.49, 21.21
44 Tristan Haskins  GBR Sailboard Amateur Y N 26.14 25.54, 24.98, 24.70, 24.62, 24.56, 24.18, 24.15, 24.06, 24.02
45 Marie Buchanan  GBR Sailboard Gold Fleet N N 26.08 25.46, 25.41, 25.05, 22.71, 22.61, 22.24, 22.05, 21.46, 20.80
46 Markus Wilms  GER Sailboard Gold Fleet N N 26.02 25.98, 24.81, 24.31, 24.09, 23.46, 23.34, 21.80
47 Simon Perkins  GBR Sailboard Amateur N N 25.94 25.73, 24.93, 24.49, 22.85, 22.29, 21.80, 21.46, 20.99, 19.70
48 Nic Dodd  GBR Sailboard Gold Fleet N N 25.87 24.58, 24.51, 23.45, 21.80, 21.75, 21.62, 21.22, 20.73, 20.35
49 Richard Lloyd  GBR Sailboard Gold Fleet N N 25.41 22.76, 22.69, 22.48, 21.47, 21.27, 21.19, 19.70, 19.48, 19.42
50 Eddie Murrell  GBR Sailboard Gold Fleet N Y 25.17 21.22, 19.52, 19.02
51 Neil Hardwick  GBR Sailboard Gold Fleet N N 25.07 25.07, 23.79, 23.73, 23.65, 22.54, 17.89
52 Mark Collins  GBR Sailboard Gold Fleet N Y 24.79 24.35, 24.20, 23.86, 23.73, 23.41, 23.35, 23.07, 23.04, 22.77
53 Raj Kandasamy  GBR Sailboard Gold Fleet N N 24.65 24.58, 24.49, 24.11, 23.97, 23.49, 23.39, 21.92, 18.68
54 Alastair Nichol  IRL Sailboard Gold Fleet N N 24.41 22.84, 22.53
55 Gavin Nicholson  GBR Sailboard Amateur N N 24.14 24.13, 23.86, 22.36, 22.06, 21.86, 21.75, 21.09, 21.08, 20.79
56 Simon Thompson  GBR Sailboard Amateur N Y 24.05 23.88, 23.08, 22.71, 22.30, 21.98
57 Neil Greentree  GBR Sailboard Amateur Y N 23.60 21.55, 21.50, 17.36
58 Stephen Chatten  GBR Sailboard Amateur Y Y 23.50 23.36, 23.36, 23.18, 22.77, 22.73, 22.62, 22.39, 22.17, 22.03
59 Tim Tarrington  GBR Sailboard Amateur N N 23.49 21.35, 20.50, 18.19
60 Thomas Jundt  SUI Boat Gold Fleet N Y 23.25 23.08, 22.89, 21.81
61 Elizabeth Bowen  GBR Sailboard Amateur N N 23.14 22.55, 22.36, 20.67, 20.33, 19.97, 19.96, 19.91, 19.88, 19.36
62 David Walker  GBR Sailboard Amateur Y Y 22.99 22.30, 21.98, 21.67, 21.03, 20.47, 20.14, 19.73, 18.34
63 Trevor Funnell  GBR Sailboard Amateur N Y 22.67 22.29, 20.69, 19.17
64 Richard Haynes  GBR Sailboard Amateur N Y 22.63 21.60, 21.40, 21.39, 21.26, 20.68, 20.33
65 Martin Allman  GBR Sailboard Amateur N Y 22.21 22.07, 21.88, 21.83, 21.80, 21.74, 21.32, 21.27, 20.82, 20.81
66 Daniel Winterbottom  GBR Sailboard Amateur N N 21.51 21.12, 20.73, 18.64
67 Henry Perks  GBR Sailboard Amateur Y N 20.93 20.67, 20.09, 19.31, 18.90, 18.40, 16.32
68 Pam Green  GBR Sailboard Amateur Y N 19.77 19.64, 19.41, 18.43, 18.37, 16.77, 15.45, 11.92
69 Michael Walklin  GBR Sailboard Amateur N Y 18.38 18.22, 17.92, 17.30, 16.78, 15.80
70 Matthew Philpott  GBR Sailboard Amateur N N 17.80 17.03
71 Rosie Timson  GBR Sailboard Amateur Y N 15.85
72 Torix Bennett  GBR Boat Amateur N Y 12.66 12.55
73 Roger Dyer  GBR Boat Amateur N Y 5.74 4.48