Weymouth Speed Week 2010

ISWC Runs of the Day - Tue 19 Oct

Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Kevin Greenslade  GBR Gold Fleet 32.75 30.54 31.65
2 Patrick Van Hoof  BEL Gold Fleet 31.77 31.42 31.59
3 Antony Baker  GBR Pro Fleet 31.41 31.15 31.28
4 Dave White  GBR Pro Fleet 30.62 30.11 30.36
5 Pete Young  GBR Gold Fleet 29.96 29.89 29.93
6 Jim Crossley  GBR Gold Fleet 29.88 29.87 29.87
7 Ian Richards  GBR Gold Fleet 30.12 29.61 29.86
8 Martyn Ogier  GSY Pro Fleet 30.40 29.17 29.79
9 Daniel Borgelind  SWE Gold Fleet 29.94 28.66 29.30
10 Steve Flanagan  IRL Gold Fleet 29.43 29.13 29.28
11 Anders Bjorkqvist  SWE Gold Fleet 29.34 29.18 29.26
12 Nigel Spriggs  GBR Gold Fleet 29.13 28.73 28.93
13 Manfred Fuchs  GER Gold Fleet 28.38 28.35 28.37
14 Björn Haacke  GER Gold Fleet 28.10 28.09 28.09
15 Torsten Mallon  GER Gold Fleet 28.08 27.99 28.04
16 Tris Best  GBR Pro Fleet 28.64 27.21 27.92
17 Steve Jones  GBR Gold Fleet 27.82 27.58 27.70
18 Paul Simmons  GBR Pro Fleet 28.21 27.09 27.65
19 Adrian Wallis  GBR Gold Fleet 27.60 27.56 27.58
20 Michael George  GBR Gold Fleet 27.72 27.42 27.57
21 Simon Pettifer  GBR Gold Fleet 27.57 27.56 27.57
22 Thorsten Niehaus  GER Pro Fleet 27.34 27.21 27.27
23 Jim Brooks-Dowsett  GBR Gold Fleet 27.57 26.82 27.20
24 Andrew Chandler  GBR Gold Fleet 27.96 26.12 27.04
25 Steve Giles  GBR Amateur 27.09 26.50 26.80
26 Pete Cunningham  GBR Gold Fleet 27.25 25.95 26.60
27 Matthew York  GBR Amateur 27.13 25.80 26.47
28 Allan Cross  GBR Gold Fleet 26.39 26.37 26.38
29 Richard Hobson  GBR Amateur 26.46 25.75 26.10
30 Markus Wilms  GER Gold Fleet 26.02 25.98 26.00
31 Dave Strudwick  GBR Gold Fleet 26.57 25.04 25.81
32 Nic Dodd  GBR Gold Fleet 25.87 24.58 25.23
33 Mark Collins  GBR Gold Fleet 24.79 24.35 24.57
34 Gavin Nicholson  GBR Amateur 24.14 24.13 24.14
35 Richard Lloyd  GBR Gold Fleet 25.41 22.76 24.09
36 Alastair Nichol  IRL Gold Fleet 24.41 22.84 23.62
37 Stephen Chatten  GBR Amateur 23.50 23.36 23.43
38 Eddie Murrell  GBR Gold Fleet 25.17 21.22 23.19
39 Neil Greentree  GBR Amateur 23.60 21.55 22.57
40 Trevor Funnell  GBR Amateur 22.67 22.29 22.48
41 Tim Tarrington  GBR Amateur 23.49 21.35 22.42
42 Martin Allman  GBR Amateur 22.21 22.07 22.14

Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Zara Davis  GBR Pro Fleet 26.68 26.42 26.55
2 Marie Buchanan  GBR Gold Fleet 26.08 25.46 25.77