Weymouth Speed Week 2010

Day Rankings by Status - Tue 19 Oct

All Pros

Rank Name Nation Craft Type Time Speed (kts)
1 James Longmuir  GBR Kiteboard 14:18:50 33.42
2 Antony Baker  GBR Sailboard 15:34:18 31.41
3 Dave White  GBR Sailboard 16:19:18 30.62
4 Martyn Ogier  GSY Sailboard 15:47:52 30.40
5 Bob Cunningham  GBR Sailboard 15:55:37 28.71
6 Tris Best  GBR Sailboard 15:36:28 28.64
7 Paul Simmons  GBR Sailboard 15:36:24 28.21
8 Thorsten Niehaus  GER Sailboard 15:39:13 27.34
9 Zara Davis  GBR Sailboard 15:46:09 26.68

All Gold Fleet Entrants

Rank Name Nation Craft Type Time Speed (kts)
1 Kevin Greenslade  GBR Sailboard 15:36:31 32.75
2 Dave Williams  GBR Kiteboard 14:30:57 32.08
3 Patrick Van Hoof  BEL Sailboard 15:35:01 31.77
4 Stephen Corps  GBR Sailboard 15:34:39 30.91
5 Ian Richards  GBR Sailboard 15:45:03 30.12
6 Pete Young  GBR Sailboard 15:49:28 29.96
7 Daniel Borgelind  SWE Sailboard 15:51:46 29.94
8 Jim Crossley  GBR Sailboard 14:19:33 29.88
9 Steve Flanagan  IRL Sailboard 16:31:55 29.43
10 Anders Bjorkqvist  SWE Sailboard 15:37:11 29.34
11 Nigel Spriggs  GBR Sailboard 14:21:25 29.13
12 Manfred Fuchs  GER Sailboard 16:15:45 28.38
13 Björn Haacke  GER Sailboard 15:43:14 28.10
14 Torsten Mallon  GER Sailboard 16:31:45 28.08
15 Andrew Chandler  GBR Sailboard 15:34:44 27.96
16 Simon White  GBR Sailboard 15:52:54 27.91
17 Steve Jones  GBR Sailboard 16:57:31 27.82
18 Michael George  GBR Sailboard 16:44:50 27.72
19 Adrian Wallis  GBR Sailboard 16:49:32 27.60
20 Simon Pettifer  GBR Sailboard 14:36:54 27.57
20 Jim Brooks-Dowsett  GBR Sailboard 16:56:35 27.57
22 Daniel Skudder  GBR Sailboard 15:42:33 27.50
23 Pete Cunningham  GBR Sailboard 14:22:12 27.25
24 Dave Strudwick  GBR Sailboard 16:47:18 26.57
25 Peter Martin  GBR Sailboard 15:02:52 26.44
26 Allan Cross  GBR Sailboard 16:02:43 26.39
27 Marie Buchanan  GBR Sailboard 15:36:06 26.08
28 Markus Wilms  GER Sailboard 14:25:14 26.02
29 Nic Dodd  GBR Sailboard 14:15:33 25.87
30 Richard Lloyd  GBR Sailboard 15:41:38 25.41
31 Eddie Murrell  GBR Sailboard 14:10:15 25.17
32 Neil Hardwick  GBR Sailboard 14:16:50 25.07
33 Mark Collins  GBR Sailboard 15:26:16 24.79
34 Raj Kandasamy  GBR Sailboard 16:37:51 24.65
35 Alastair Nichol  IRL Sailboard 15:57:45 24.41
36 Thomas Jundt  SUI Boat 15:22:19 23.25

All Amateur Sailboards

Rank Name Nation Craft Type Time Speed (kts)
1 Tony Morris  GBR Sailboard 15:49:07 27.50
2 Matthew York  GBR Sailboard 15:32:20 27.13
3 Steve Giles  GBR Sailboard 15:30:11 27.09
4 Peter Cutts  GBR Sailboard 16:51:20 26.83
5 John Oliver  GBR Sailboard 15:52:43 26.52
6 Richard Hobson  GBR Sailboard 15:32:19 26.46
7 Hamish Goddard  GBR Sailboard 15:36:38 26.37
8 Tristan Haskins  GBR Sailboard 15:37:11 26.14
9 Simon Perkins  GBR Sailboard 15:34:26 25.94
10 Gavin Nicholson  GBR Sailboard 15:29:53 24.14
11 Simon Thompson  GBR Sailboard 15:30:48 24.05
12 Neil Greentree  GBR Sailboard 15:32:29 23.60
13 Stephen Chatten  GBR Sailboard 14:25:56 23.50
14 Tim Tarrington  GBR Sailboard 15:22:33 23.49
15 Elizabeth Bowen  GBR Sailboard 14:19:26 23.14
16 David Walker  GBR Sailboard 14:16:07 22.99
17 Trevor Funnell  GBR Sailboard 14:27:35 22.67
18 Richard Haynes  GBR Sailboard 15:31:18 22.63
19 Martin Allman  GBR Sailboard 15:55:35 22.21
20 Daniel Winterbottom  GBR Sailboard 15:02:07 21.51
21 Henry Perks  GBR Sailboard 14:40:07 20.93
22 Pam Green  GBR Sailboard 15:32:17 19.77
23 Michael Walklin  GBR Sailboard 11:41:29 18.38
24 Matthew Philpott  GBR Sailboard 15:09:53 17.80
25 Rosie Timson  GBR Sailboard 14:56:42 15.85

All Novices

Rank Name Nation Craft Type Time Speed (kts)
1 Gary Powell  GBR Kiteboard 14:25:58 28.10
2 Matthew York  GBR Sailboard 15:32:20 27.13
3 Peter Cutts  GBR Sailboard 16:51:20 26.83
4 Tristan Haskins  GBR Sailboard 15:37:11 26.14
5 Neil Greentree  GBR Sailboard 15:32:29 23.60
6 Stephen Chatten  GBR Sailboard 14:25:56 23.50
7 David Walker  GBR Sailboard 14:16:07 22.99
8 Henry Perks  GBR Sailboard 14:40:07 20.93
9 Pam Green  GBR Sailboard 15:32:17 19.77
10 Rosie Timson  GBR Sailboard 14:56:42 15.85

All Ladies

Rank Name Nation Craft Type Status Time Speed (kts)
1 Zara Davis  GBR Sailboard Pro Fleet 15:46:09 26.68
2 Marie Buchanan  GBR Sailboard Gold Fleet 15:36:06 26.08
3 Elizabeth Bowen  GBR Sailboard Amateur 14:19:26 23.14
4 Pam Green  GBR Sailboard Amateur 15:32:17 19.77
5 Rosie Timson  GBR Sailboard Amateur 14:56:42 15.85

All Masters

(age 45+)

Rank Name Nation Craft Type Status Time Speed (kts)
1 Patrick Van Hoof  BEL Sailboard Gold Fleet 15:35:01 31.77
2 Dave White  GBR Sailboard Pro Fleet 16:19:18 30.62
3 Ian Richards  GBR Sailboard Gold Fleet 15:45:03 30.12
4 Pete Young  GBR Sailboard Gold Fleet 15:49:28 29.96
5 Anders Bjorkqvist  SWE Sailboard Gold Fleet 15:37:11 29.34
6 Bob Cunningham  GBR Sailboard Pro Fleet 15:55:37 28.71
7 Manfred Fuchs  GER Sailboard Gold Fleet 16:15:45 28.38
8 Björn Haacke  GER Sailboard Gold Fleet 15:43:14 28.10
8 Gary Powell  GBR Kiteboard Amateur 14:25:58 28.10
10 Adrian Wallis  GBR Sailboard Gold Fleet 16:49:32 27.60
11 Steve Giles  GBR Sailboard Amateur 15:30:11 27.09
12 Peter Cutts  GBR Sailboard Amateur 16:51:20 26.83
13 Dave Strudwick  GBR Sailboard Gold Fleet 16:47:18 26.57
14 John Oliver  GBR Sailboard Amateur 15:52:43 26.52
15 Peter Martin  GBR Sailboard Gold Fleet 15:02:52 26.44
16 Allan Cross  GBR Sailboard Gold Fleet 16:02:43 26.39
17 Hamish Goddard  GBR Sailboard Amateur 15:36:38 26.37
18 Eddie Murrell  GBR Sailboard Gold Fleet 14:10:15 25.17
19 Mark Collins  GBR Sailboard Gold Fleet 15:26:16 24.79
20 Simon Thompson  GBR Sailboard Amateur 15:30:48 24.05
21 Stephen Chatten  GBR Sailboard Amateur 14:25:56 23.50
22 Thomas Jundt  SUI Boat Gold Fleet 15:22:19 23.25
23 David Walker  GBR Sailboard Amateur 14:16:07 22.99
24 Trevor Funnell  GBR Sailboard Amateur 14:27:35 22.67
25 Richard Haynes  GBR Sailboard Amateur 15:31:18 22.63
26 Martin Allman  GBR Sailboard Amateur 15:55:35 22.21
27 Michael Walklin  GBR Sailboard Amateur 11:41:29 18.38
28 Torix Bennett  GBR Boat Amateur 12:37:25 12.66
29 Roger Dyer  GBR Boat Amateur 15:24:08 5.74