Weymouth Speed Week 2010

Best Runs of the Day - Fri 22 Oct

All Craft

Rank Name Nation Craft Type Status Novice Master Speed (kts) Other Run Speeds (kts)
1 Antony Baker  GBR Sailboard Pro Fleet N N 27.02 27.00, 26.91, 26.53, 26.42, 26.37, 26.23, 26.11, 25.98, 25.33
2 Ian Richards  GBR Sailboard Gold Fleet N Y 26.79 26.52, 25.99, 25.96, 25.86, 25.41, 25.03, 24.89, 24.77, 24.66
3 Torsten Mallon  GER Sailboard Gold Fleet N N 25.83 25.82, 25.77, 25.31, 25.16, 24.64, 24.35, 24.13, 23.79, 23.63
4 Dave Williams  GBR Kiteboard Gold Fleet N N 25.72 25.44, 24.57, 24.32, 24.17, 24.09, 23.73, 23.65, 23.51, 23.26
5 Gary Powell  GBR Kiteboard Amateur Y Y 25.56 24.15, 23.85, 23.59, 23.55, 22.09, 21.99, 21.30, 20.98, 20.67
5 Simon White  GBR Sailboard Gold Fleet N N 25.56 24.87, 24.31, 24.25, 23.86, 23.26, 23.16, 23.04, 22.92, 22.77
7 Markus Wilms  GER Sailboard Gold Fleet N N 25.54 25.27, 24.95, 24.66, 24.28, 23.21, 23.19, 22.58, 22.50, 21.70
8 Mark Collins  GBR Sailboard Gold Fleet N Y 25.43 24.24, 24.08, 23.74, 23.50, 23.30, 23.11, 23.04, 22.82, 22.70
9 Peter Martin  GBR Sailboard Gold Fleet N Y 25.32 24.70, 24.62, 23.71, 23.71, 23.37, 20.25
10 James Longmuir  GBR Kiteboard Pro Fleet N N 25.29 24.86, 24.07, 22.77, 22.68, 22.56, 22.34, 19.40
11 Patrick Van Hoof  BEL Sailboard Gold Fleet N Y 25.21 24.45, 24.27, 24.09, 24.02, 23.98, 23.95, 23.91, 23.89, 23.89
12 Tris Best  GBR Sailboard Pro Fleet N N 24.83 24.49, 23.89, 23.88, 23.71, 23.44, 23.17, 23.09, 23.07, 22.86
13 Steve Flanagan  IRL Sailboard Gold Fleet N N 24.68 24.62, 23.97, 23.96, 23.66, 23.32, 22.94, 22.67, 22.61, 20.27
14 Adrian Wallis  GBR Sailboard Gold Fleet N Y 24.63 23.90, 23.57, 23.26, 23.25, 23.19, 23.01, 22.99, 22.63, 22.58
15 Tony Morris  GBR Sailboard Amateur N N 24.60 23.46, 23.22, 21.82
15 Michael George  GBR Sailboard Gold Fleet N N 24.60 23.96, 23.96, 23.96, 23.96, 23.74, 23.58, 23.57, 23.54, 23.52
17 Allan Cross  GBR Sailboard Gold Fleet N Y 24.39 24.36, 23.84, 23.66, 23.63, 23.48, 23.38, 23.23, 23.14, 22.97
18 Dave Strudwick  GBR Sailboard Gold Fleet N Y 24.32 24.31, 24.27, 24.09, 23.88, 22.92, 22.75, 22.65, 22.43, 22.38
19 Andrew Chandler  GBR Sailboard Gold Fleet N N 24.28 24.15, 23.82, 23.54
20 Daniel Skudder  GBR Sailboard Gold Fleet N N 24.18 23.98, 23.87, 23.73, 23.41, 23.32, 23.26, 23.20, 23.13, 22.99
21 Jim Brooks-Dowsett  GBR Sailboard Gold Fleet N N 23.92 23.64, 23.37, 23.35, 23.19, 23.10, 22.64, 22.46, 21.03
22 Steve Jones  GBR Sailboard Gold Fleet N N 23.67 23.27, 22.91, 22.82, 22.81, 22.77, 22.63, 22.60, 22.48, 22.40
23 Nic Dodd  GBR Sailboard Gold Fleet N N 23.41 23.06, 23.03, 22.84, 22.58, 22.24, 22.24, 22.04, 21.73, 21.72
24 Stephen Chatten  GBR Sailboard Amateur Y Y 23.30 22.53, 22.29, 22.15, 21.99, 21.92, 21.87, 21.85, 21.78, 21.64
25 Gordon Roach  GBR Sailboard Amateur N N 23.22 22.97, 22.95, 22.94, 22.93, 21.43, 21.05, 19.62
26 Neil Hardwick  GBR Sailboard Gold Fleet N N 23.21 22.50, 22.04, 21.51, 20.98, 20.32, 20.13, 19.50, 19.48, 19.04
27 Charlie Wilson  GBR Sailboard Amateur N N 23.17 22.78, 22.67, 22.51, 22.49, 22.18, 22.03, 21.91, 21.88, 21.85
28 Eddie Murrell  GBR Sailboard Gold Fleet N Y 23.05 22.37, 22.12, 22.02, 21.78, 21.54, 21.38, 21.20, 21.14, 20.93
29 Matthew York  GBR Sailboard Amateur Y N 22.99 22.47, 22.43, 21.93, 21.93, 21.89, 21.39, 21.23, 20.79, 20.70
30 Jamie Bambridge  GBR Sailboard Amateur Y N 22.98 22.37, 22.00, 21.95, 21.05, 20.96, 20.60, 20.20, 19.37, 19.04
31 Zara Davis  GBR Sailboard Pro Fleet N N 22.82 22.77, 22.16, 22.01, 21.95, 21.52, 21.43, 20.89, 20.49, 20.41
32 Keith Softly  GBR Sailboard Amateur Y N 22.80 22.71, 22.32, 22.15, 21.88, 21.87, 21.52, 21.34, 21.29, 21.21
33 Marie Buchanan  GBR Sailboard Gold Fleet N N 22.75 22.59, 22.43, 21.62, 21.55, 21.41, 21.36, 21.13, 20.75, 20.74
34 Thomas Jundt  SUI Boat Gold Fleet N Y 22.73 22.54, 21.59, 21.59, 19.77, 19.20
35 John Oliver  GBR Sailboard Amateur N Y 22.52 22.37, 22.14, 22.14, 21.80, 21.77, 21.69, 21.68, 21.61, 21.46
36 Clive Ellis  GBR Sailboard Amateur N Y 22.33 22.12, 21.60, 21.45, 21.04, 20.99, 20.94, 20.38, 19.35, 18.89
37 Spenser Arnold  GBR Sailboard Amateur Y Y 22.31 22.18, 21.92, 21.80, 21.80, 21.64, 21.61, 21.60, 21.32, 20.86
38 Alex Burges  GBR Sailboard Amateur N N 22.18 21.66, 21.64, 21.55, 21.16, 20.14, 19.08, 18.94, 18.62
39 Thorsten Niehaus  GER Sailboard Pro Fleet N N 22.14 21.59, 21.18, 21.10, 20.82, 20.16
40 Matthew Philpott  GBR Sailboard Amateur N N 21.93 20.99, 20.98, 20.48, 20.25, 20.12, 19.51, 19.50, 18.23
41 Neil Greentree  GBR Sailboard Amateur Y N 21.77 20.69, 19.74, 19.72, 19.62, 19.30, 18.62, 17.77, 15.35
42 Manfred Fuchs  GER Sailboard Gold Fleet N Y 21.56
43 Gavin Nicholson  GBR Sailboard Amateur N N 21.42 21.30, 20.93, 20.34, 19.97, 18.91, 18.66
44 Daniel Winterbottom  GBR Sailboard Amateur N N 21.06 20.80, 20.39, 20.29, 20.21, 20.14, 19.90, 19.39, 18.90
45 Martin Allman  GBR Sailboard Amateur N Y 20.82 19.84, 19.57, 18.90, 18.71, 18.46, 18.32, 18.06
46 Trevor Funnell  GBR Sailboard Amateur N Y 20.80 19.62, 18.50
47 Peter Cutts  GBR Sailboard Amateur Y Y 20.61 20.08, 20.08, 19.68, 19.41, 19.33, 19.01, 18.45, 18.33, 17.92
48 Elizabeth Bowen  GBR Sailboard Amateur N N 20.55 19.54, 19.37, 19.34, 18.67, 18.64, 18.43, 18.42, 18.19, 18.16
49 Alastair Nichol  IRL Sailboard Gold Fleet N N 20.02
50 Michael Walklin  GBR Sailboard Amateur N Y 19.98 19.89, 19.58, 19.52, 19.43, 19.41, 19.39, 19.33, 18.85, 18.58
51 Katherine Knight  GBR Boat Amateur N N 19.72 18.97, 18.79, 18.47, 18.47, 18.38, 18.36, 18.10, 18.00, 17.61
52 Ian Grounds  GBR Sailboard Amateur N Y 19.58 19.00, 18.46, 18.39, 17.66, 17.47, 16.93
53 Rosie Timson  GBR Sailboard Amateur Y N 18.26 16.67, 16.67, 16.50, 15.51
54 Michael Roberts  GBR Sailboard Amateur N Y 14.77 14.21