Weymouth Speed Week 2010

Day Rankings by Status - Fri 22 Oct

All Pros

Rank Name Nation Craft Type Time Speed (kts)
1 Antony Baker  GBR Sailboard 13:06:17 27.02
2 James Longmuir  GBR Kiteboard 11:36:58 25.29
3 Tris Best  GBR Sailboard 14:38:21 24.83
4 Zara Davis  GBR Sailboard 15:00:26 22.82
5 Thorsten Niehaus  GER Sailboard 15:01:56 22.14

All Gold Fleet Entrants

Rank Name Nation Craft Type Time Speed (kts)
1 Ian Richards  GBR Sailboard 13:29:59 26.79
2 Torsten Mallon  GER Sailboard 13:28:41 25.83
3 Dave Williams  GBR Kiteboard 11:36:16 25.72
4 Simon White  GBR Sailboard 12:19:27 25.56
5 Markus Wilms  GER Sailboard 14:51:14 25.54
6 Mark Collins  GBR Sailboard 13:13:35 25.43
7 Peter Martin  GBR Sailboard 12:20:11 25.32
8 Patrick Van Hoof  BEL Sailboard 11:37:39 25.21
9 Steve Flanagan  IRL Sailboard 15:00:48 24.68
10 Adrian Wallis  GBR Sailboard 13:16:49 24.63
11 Michael George  GBR Sailboard 15:05:36 24.60
12 Allan Cross  GBR Sailboard 13:29:39 24.39
13 Dave Strudwick  GBR Sailboard 13:42:59 24.32
14 Andrew Chandler  GBR Sailboard 15:00:40 24.28
15 Daniel Skudder  GBR Sailboard 13:16:12 24.18
16 Jim Brooks-Dowsett  GBR Sailboard 14:04:32 23.92
17 Steve Jones  GBR Sailboard 13:25:12 23.67
18 Nic Dodd  GBR Sailboard 13:09:49 23.41
19 Neil Hardwick  GBR Sailboard 13:27:40 23.21
20 Eddie Murrell  GBR Sailboard 13:30:43 23.05
21 Marie Buchanan  GBR Sailboard 13:50:12 22.75
22 Thomas Jundt  SUI Boat 14:07:55 22.73
23 Manfred Fuchs  GER Sailboard 13:37:57 21.56
24 Alastair Nichol  IRL Sailboard 13:38:12 20.02

All Amateur Sailboards

Rank Name Nation Craft Type Time Speed (kts)
1 Tony Morris  GBR Sailboard 15:00:57 24.60
2 Stephen Chatten  GBR Sailboard 14:02:01 23.30
3 Gordon Roach  GBR Sailboard 11:33:45 23.22
4 Charlie Wilson  GBR Sailboard 13:15:47 23.17
5 Matthew York  GBR Sailboard 13:16:06 22.99
6 Jamie Bambridge  GBR Sailboard 13:23:37 22.98
7 Keith Softly  GBR Sailboard 13:32:46 22.80
8 John Oliver  GBR Sailboard 13:28:29 22.52
9 Clive Ellis  GBR Sailboard 13:28:14 22.33
10 Spenser Arnold  GBR Sailboard 14:05:19 22.31
11 Alex Burges  GBR Sailboard 14:46:39 22.18
12 Matthew Philpott  GBR Sailboard 11:33:17 21.93
13 Neil Greentree  GBR Sailboard 13:48:34 21.77
14 Gavin Nicholson  GBR Sailboard 14:03:21 21.42
15 Daniel Winterbottom  GBR Sailboard 13:14:02 21.06
16 Martin Allman  GBR Sailboard 13:28:09 20.82
17 Trevor Funnell  GBR Sailboard 14:21:20 20.80
18 Peter Cutts  GBR Sailboard 13:31:10 20.61
19 Elizabeth Bowen  GBR Sailboard 13:30:28 20.55
20 Michael Walklin  GBR Sailboard 11:34:04 19.98
21 Ian Grounds  GBR Sailboard 14:26:11 19.58
22 Rosie Timson  GBR Sailboard 14:14:13 18.26
23 Michael Roberts  GBR Sailboard 11:55:07 14.77

All Novices

Rank Name Nation Craft Type Time Speed (kts)
1 Gary Powell  GBR Kiteboard 11:23:16 25.56
2 Stephen Chatten  GBR Sailboard 14:02:01 23.30
3 Matthew York  GBR Sailboard 13:16:06 22.99
4 Jamie Bambridge  GBR Sailboard 13:23:37 22.98
5 Keith Softly  GBR Sailboard 13:32:46 22.80
6 Spenser Arnold  GBR Sailboard 14:05:19 22.31
7 Neil Greentree  GBR Sailboard 13:48:34 21.77
8 Peter Cutts  GBR Sailboard 13:31:10 20.61
9 Rosie Timson  GBR Sailboard 14:14:13 18.26

All Ladies

Rank Name Nation Craft Type Status Time Speed (kts)
1 Zara Davis  GBR Sailboard Pro Fleet 15:00:26 22.82
2 Marie Buchanan  GBR Sailboard Gold Fleet 13:50:12 22.75
3 Elizabeth Bowen  GBR Sailboard Amateur 13:30:28 20.55
4 Katherine Knight  GBR Boat Amateur 14:56:15 19.72
5 Rosie Timson  GBR Sailboard Amateur 14:14:13 18.26

All Masters

(age 45+)

Rank Name Nation Craft Type Status Time Speed (kts)
1 Ian Richards  GBR Sailboard Gold Fleet 13:29:59 26.79
2 Gary Powell  GBR Kiteboard Amateur 11:23:16 25.56
3 Mark Collins  GBR Sailboard Gold Fleet 13:13:35 25.43
4 Peter Martin  GBR Sailboard Gold Fleet 12:20:11 25.32
5 Patrick Van Hoof  BEL Sailboard Gold Fleet 11:37:39 25.21
6 Adrian Wallis  GBR Sailboard Gold Fleet 13:16:49 24.63
7 Allan Cross  GBR Sailboard Gold Fleet 13:29:39 24.39
8 Dave Strudwick  GBR Sailboard Gold Fleet 13:42:59 24.32
9 Stephen Chatten  GBR Sailboard Amateur 14:02:01 23.30
10 Eddie Murrell  GBR Sailboard Gold Fleet 13:30:43 23.05
11 Thomas Jundt  SUI Boat Gold Fleet 14:07:55 22.73
12 John Oliver  GBR Sailboard Amateur 13:28:29 22.52
13 Clive Ellis  GBR Sailboard Amateur 13:28:14 22.33
14 Spenser Arnold  GBR Sailboard Amateur 14:05:19 22.31
15 Manfred Fuchs  GER Sailboard Gold Fleet 13:37:57 21.56
16 Martin Allman  GBR Sailboard Amateur 13:28:09 20.82
17 Trevor Funnell  GBR Sailboard Amateur 14:21:20 20.80
18 Peter Cutts  GBR Sailboard Amateur 13:31:10 20.61
19 Michael Walklin  GBR Sailboard Amateur 11:34:04 19.98
20 Ian Grounds  GBR Sailboard Amateur 14:26:11 19.58
21 Michael Roberts  GBR Sailboard Amateur 11:55:07 14.77