Fastest of the Week
Top 10
🏆 Thommen T1 Shield for the fastest craft of the week.
Rank | Name | Nation | Craft Type | Status | Speed (kts) |
---|---|---|---|---|---|
1 | James Longmuir | GBR | Kiteboard | Pro Fleet | 33.42 |
2 | Kevin Greenslade | GBR | Sailboard | Gold Fleet | 32.75 |
3 | Dave Williams | GBR | Kiteboard | Gold Fleet | 32.08 |
4 | Patrick Van Hoof | BEL | Sailboard | Gold Fleet | 31.77 |
5 | Antony Baker | GBR | Sailboard | Pro Fleet | 31.41 |
6 | Stephen Corps | GBR | Sailboard | Gold Fleet | 30.91 |
7 | Dave White | GBR | Sailboard | Pro Fleet | 30.62 |
8 | Martyn Ogier | GSY | Sailboard | Pro Fleet | 30.40 |
9 | Ian Richards | GBR | Sailboard | Gold Fleet | 30.12 |
10 | Pete Young | GBR | Sailboard | Gold Fleet | 29.96 |
Fastest Boats
🏆 AYRS Pot for the fastest boat of the week.
🥇 🥈 🥉 Prizes for the 3 fastest boats of the week.
Rank | Name | Nation | Boat Name | Speed (kts) |
---|---|---|---|---|
1 | Thomas Jundt | SUI | MIRABAUD LX | 23.25 |
2 | Katherine Knight | GBR | Moth | 20.10 |
3 | Torix Bennett | GBR | 12.66 |
Fastest Kiteboards
🏆 Dakine Kite Speed Trophy for the fastest kiteboard of the week.
🏆 BKSA Speed Champion Trophy for the fastest kiteboard of the week.
🥇 🥈 🥉 Prizes for the 3 fastest kiteboards of the week.
Rank | Name | Nation | Status | Speed (kts) |
---|---|---|---|---|
1 | James Longmuir | GBR | Pro Fleet | 33.42 |
2 | Dave Williams | GBR | Gold Fleet | 32.08 |
3 | Gary Powell | GBR | Amateur | 28.10 |
Fastest Sailboards
🏆 Mistral Trophy for the fastest sailboard of the week.
Rank | Name | Nation | Status | Speed (kts) |
---|---|---|---|---|
1 | Kevin Greenslade | GBR | Gold Fleet | 32.75 |
2 | Patrick Van Hoof | BEL | Gold Fleet | 31.77 |
3 | Antony Baker | GBR | Pro Fleet | 31.41 |
Fastest Pros
🥇 🥈 🥉 Prizes for the 3 fastest pros of the week.
Rank | Name | Nation | Craft Type | Speed (kts) |
---|---|---|---|---|
1 | James Longmuir | GBR | Kiteboard | 33.42 |
2 | Antony Baker | GBR | Sailboard | 31.41 |
3 | Dave White | GBR | Sailboard | 30.62 |
Fastest Gold Fleet Entrants
🏆 Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet entrant of the week.
🥇 🥈 🥉 Prizes for the 3 fastest gold fleet entrants of the week.
Rank | Name | Nation | Craft Type | Speed (kts) |
---|---|---|---|---|
1 | Kevin Greenslade | GBR | Sailboard | 32.75 |
2 | Dave Williams | GBR | Kiteboard | 32.08 |
3 | Patrick Van Hoof | BEL | Sailboard | 31.77 |
Fastest Amateur Sailboards
🥇 🥈 🥉 Prizes for the 3 fastest amateur sailboards of the week.
Rank | Name | Nation | Craft Type | Speed (kts) |
---|---|---|---|---|
1 | Tony Morris | GBR | Sailboard | 27.50 |
2 | Matthew York | GBR | Sailboard | 27.13 |
3 | Steve Giles | GBR | Sailboard | 27.09 |
Fastest Novices
🥇 🥈 🥉 Prizes for the 3 fastest novices of the week.
Rank | Name | Nation | Craft Type | Speed (kts) |
---|---|---|---|---|
1 | Gary Powell | GBR | Kiteboard | 28.10 |
2 | Matthew York | GBR | Sailboard | 27.13 |
3 | Peter Cutts | GBR | Sailboard | 26.83 |
Fastest Ladies
🏆 Windtek 'Fastest Lady' Shield for the fastest lady of the week.
🥇 🥈 🥉 Prizes for the 3 fastest ladies of the week.
Rank | Name | Nation | Craft Type | Status | Speed (kts) |
---|---|---|---|---|---|
1 | Zara Davis | GBR | Sailboard | Pro Fleet | 26.68 |
2 | Marie Buchanan | GBR | Sailboard | Gold Fleet | 26.08 |
3 | Elizabeth Bowen | GBR | Sailboard | Amateur | 23.14 |
Fastest Youths
(age <17 on the first day of speed week)
🏆 Tushingham 'Fastest Youth' Shield for the fastest youth of the weekend.
🥇 🥈 🥉 Prizes for the 3 fastest youths of the weekend.
Rank | Name | Nation | Craft Type | Speed (kts) |
---|---|---|---|---|
1 | Ryan Dunkling | GBR | Sailboard | 22.14 |
2 | Christian Body | GBR | Sailboard | 21.73 |
3 | Will Houghton | GBR | Sailboard | 21.35 |
Fastest Masters
(age 45+)
🏆 Windtek 'Fastest Master' Shield for the fastest master of the week.
🥇 🥈 🥉 Prizes for the 3 fastest masters of the week.
Rank | Name | Nation | Craft Type | Status | Speed (kts) |
---|---|---|---|---|---|
1 | Patrick Van Hoof | BEL | Sailboard | Gold Fleet | 31.77 |
2 | Dave White | GBR | Sailboard | Pro Fleet | 30.62 |
3 | Ian Richards | GBR | Sailboard | Gold Fleet | 30.12 |