Overall Rankings by Status
All Pros
π₯ π₯ π₯ Prizes for the 3 fastest pros of the week.
| Rank | Name | Nation | Craft Type | Speed (kts) |
|---|---|---|---|---|
| 1 | James Longmuir | GBR | Kiteboard | 33.42 |
| 2 | Antony Baker | GBR | Sailboard | 31.41 |
| 3 | Dave White | GBR | Sailboard | 30.62 |
| 4 | Martyn Ogier | GSY | Sailboard | 30.40 |
| 5 | Bob Cunningham | GBR | Sailboard | 28.71 |
| 6 | Tris Best | GBR | Sailboard | 28.64 |
| 7 | Paul Simmons | GBR | Sailboard | 28.21 |
| 8 | Thorsten Niehaus | GER | Sailboard | 27.34 |
| 9 | Zara Davis | GBR | Sailboard | 26.68 |
| 10 | Antony Baker | GBR | Kiteboard | 26.46 |
| 11 | Fred Willis | IRL | Sailboard | 21.79 |
All Gold Fleet Entrants
π Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet entrant of the week.
π₯ π₯ π₯ Prizes for the 3 fastest gold fleet entrants of the week.
| Rank | Name | Nation | Craft Type | Speed (kts) |
|---|---|---|---|---|
| 1 | Kevin Greenslade | GBR | Sailboard | 32.75 |
| 2 | Dave Williams | GBR | Kiteboard | 32.08 |
| 3 | Patrick Van Hoof | BEL | Sailboard | 31.77 |
| 4 | Stephen Corps | GBR | Sailboard | 30.91 |
| 5 | Ian Richards | GBR | Sailboard | 30.12 |
| 6 | Pete Young | GBR | Sailboard | 29.96 |
| 7 | Daniel Borgelind | SWE | Sailboard | 29.94 |
| 8 | Jim Crossley | GBR | Sailboard | 29.88 |
| 9 | Steve Flanagan | IRL | Sailboard | 29.43 |
| 10 | Anders Bjorkqvist | SWE | Sailboard | 29.34 |
| 11 | Nigel Spriggs | GBR | Sailboard | 29.13 |
| 12 | Manfred Fuchs | GER | Sailboard | 28.38 |
| 13 | BjΓΆrn Haacke | GER | Sailboard | 28.10 |
| 14 | Torsten Mallon | GER | Sailboard | 28.08 |
| 15 | Andrew Chandler | GBR | Sailboard | 27.96 |
| 16 | Simon White | GBR | Sailboard | 27.91 |
| 17 | Steve Jones | GBR | Sailboard | 27.82 |
| 18 | Michael George | GBR | Sailboard | 27.72 |
| 19 | Adrian Wallis | GBR | Sailboard | 27.60 |
| 20 | Simon Pettifer | GBR | Sailboard | 27.57 |
| 20 | Jim Brooks-Dowsett | GBR | Sailboard | 27.57 |
| 22 | Daniel Skudder | GBR | Sailboard | 27.50 |
| 23 | Markus Wilms | GER | Sailboard | 27.49 |
| 24 | Pete Cunningham | GBR | Sailboard | 27.25 |
| 25 | Dave Strudwick | GBR | Sailboard | 26.57 |
| 26 | Peter Martin | GBR | Sailboard | 26.44 |
| 27 | Allan Cross | GBR | Sailboard | 26.39 |
| 28 | Marie Buchanan | GBR | Sailboard | 26.08 |
| 29 | Nic Dodd | GBR | Sailboard | 25.87 |
| 30 | Mark Collins | GBR | Sailboard | 25.43 |
| 31 | Richard Lloyd | GBR | Sailboard | 25.41 |
| 32 | Eddie Murrell | GBR | Sailboard | 25.17 |
| 33 | Neil Hardwick | GBR | Sailboard | 25.07 |
| 34 | Raj Kandasamy | GBR | Sailboard | 24.68 |
| 35 | Alastair Nichol | IRL | Sailboard | 24.41 |
| 36 | Thomas Jundt | SUI | Boat | 23.25 |
All Amateur Sailboards
π₯ π₯ π₯ Prizes for the 3 fastest amateur sailboards of the week.
| Rank | Name | Nation | Craft Type | Speed (kts) |
|---|---|---|---|---|
| 1 | Tony Morris | GBR | Sailboard | 27.50 |
| 2 | Matthew York | GBR | Sailboard | 27.13 |
| 3 | Steve Giles | GBR | Sailboard | 27.09 |
| 4 | Peter Cutts | GBR | Sailboard | 26.83 |
| 5 | John Oliver | GBR | Sailboard | 26.52 |
| 6 | Richard Hobson | GBR | Sailboard | 26.46 |
| 7 | Hamish Goddard | GBR | Sailboard | 26.37 |
| 8 | Tristan Haskins | GBR | Sailboard | 26.14 |
| 9 | Simon Perkins | GBR | Sailboard | 25.94 |
| 10 | Simon Thompson | GBR | Sailboard | 24.18 |
| 11 | Gavin Nicholson | GBR | Sailboard | 24.14 |
| 12 | Stephen Chatten | GBR | Sailboard | 23.83 |
| 13 | Neil Greentree | GBR | Sailboard | 23.60 |
| 14 | Tim Tarrington | GBR | Sailboard | 23.49 |
| 15 | Gordon Roach | GBR | Sailboard | 23.42 |
| 16 | Charlie Wilson | GBR | Sailboard | 23.17 |
| 17 | Elizabeth Bowen | GBR | Sailboard | 23.14 |
| 18 | David Walker | GBR | Sailboard | 22.99 |
| 19 | Jamie Bambridge | GBR | Sailboard | 22.98 |
| 20 | Duncan Adam | GBR | Sailboard | 22.95 |
| 21 | Keith Softly | GBR | Sailboard | 22.80 |
| 22 | Trevor Funnell | GBR | Sailboard | 22.67 |
| 23 | Richard Haynes | GBR | Sailboard | 22.63 |
| 24 | Mike Price | GBR | Sailboard | 22.45 |
| 25 | Clive Ellis | GBR | Sailboard | 22.33 |
| 26 | Spenser Arnold | GBR | Sailboard | 22.31 |
| 27 | Martin Allman | GBR | Sailboard | 22.21 |
| 27 | Henry Perks | GBR | Sailboard | 22.21 |
| 29 | Alex Burges | GBR | Sailboard | 22.18 |
| 30 | Matthew Philpott | GBR | Sailboard | 21.93 |
| 31 | Daniel Winterbottom | GBR | Sailboard | 21.51 |
| 32 | Barry Pearce | GBR | Sailboard | 20.85 |
| 33 | Mark Bailey | GBR | Sailboard | 20.42 |
| 34 | Richard Houghton | GBR | Sailboard | 19.99 |
| 35 | Michael Walklin | GBR | Sailboard | 19.98 |
| 36 | Pam Green | GBR | Sailboard | 19.77 |
| 37 | Ian Grounds | GBR | Sailboard | 19.58 |
| 38 | Rosie Timson | GBR | Sailboard | 18.26 |
| 39 | Michael Roberts | GBR | Sailboard | 14.77 |
All Novices
π₯ π₯ π₯ Prizes for the 3 fastest novices of the week.
| Rank | Name | Nation | Craft Type | Speed (kts) |
|---|---|---|---|---|
| 1 | Gary Powell | GBR | Kiteboard | 28.10 |
| 2 | Matthew York | GBR | Sailboard | 27.13 |
| 3 | Peter Cutts | GBR | Sailboard | 26.83 |
| 4 | Tristan Haskins | GBR | Sailboard | 26.14 |
| 5 | Stephen Chatten | GBR | Sailboard | 23.83 |
| 6 | Neil Greentree | GBR | Sailboard | 23.60 |
| 7 | David Walker | GBR | Sailboard | 22.99 |
| 8 | Jamie Bambridge | GBR | Sailboard | 22.98 |
| 9 | Keith Softly | GBR | Sailboard | 22.80 |
| 10 | Spenser Arnold | GBR | Sailboard | 22.31 |
| 11 | Henry Perks | GBR | Sailboard | 22.21 |
| 12 | Will Houghton | GBR | Sailboard | 21.35 |
| 13 | Mark Bailey | GBR | Sailboard | 20.42 |
| 14 | Richard Houghton | GBR | Sailboard | 19.99 |
| 15 | Pam Green | GBR | Sailboard | 19.77 |
| 16 | Jack Bailey | GBR | Sailboard | 18.70 |
| 17 | Rosie Timson | GBR | Sailboard | 18.26 |
All Ladies
π Windtek 'Fastest Lady' Shield for the fastest lady of the week.
π₯ π₯ π₯ Prizes for the 3 fastest ladies of the week.
| Rank | Name | Nation | Craft Type | Status | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | 26.68 |
| 2 | Marie Buchanan | GBR | Sailboard | Gold Fleet | 26.08 |
| 3 | Elizabeth Bowen | GBR | Sailboard | Amateur | 23.14 |
| 4 | Katherine Knight | GBR | Boat | Amateur | 20.10 |
| 5 | Pam Green | GBR | Sailboard | Amateur | 19.77 |
| 6 | Rosie Timson | GBR | Sailboard | Amateur | 18.26 |
All Youths
(age <17 on the first day of speed week)
π Tushingham 'Fastest Youth' Shield for the fastest youth of the weekend.
π₯ π₯ π₯ Prizes for the 3 fastest youths of the weekend.
| Rank | Name | Nation | Craft Type | Speed (kts) |
|---|---|---|---|---|
| 1 | Ryan Dunkling | GBR | Sailboard | 22.14 |
| 2 | Christian Body | GBR | Sailboard | 21.73 |
| 3 | Will Houghton | GBR | Sailboard | 21.35 |
| 4 | Henry Bloodworth | GBR | Sailboard | 19.22 |
| 5 | Jack Bailey | GBR | Sailboard | 18.70 |
All Masters
(age 45+)
π Windtek 'Fastest Master' Shield for the fastest master of the week.
π₯ π₯ π₯ Prizes for the 3 fastest masters of the week.
| Rank | Name | Nation | Craft Type | Status | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Patrick Van Hoof | BEL | Sailboard | Gold Fleet | 31.77 |
| 2 | Dave White | GBR | Sailboard | Pro Fleet | 30.62 |
| 3 | Ian Richards | GBR | Sailboard | Gold Fleet | 30.12 |
| 4 | Pete Young | GBR | Sailboard | Gold Fleet | 29.96 |
| 5 | Anders Bjorkqvist | SWE | Sailboard | Gold Fleet | 29.34 |
| 6 | Bob Cunningham | GBR | Sailboard | Pro Fleet | 28.71 |
| 7 | Manfred Fuchs | GER | Sailboard | Gold Fleet | 28.38 |
| 8 | BjΓΆrn Haacke | GER | Sailboard | Gold Fleet | 28.10 |
| 8 | Gary Powell | GBR | Kiteboard | Amateur | 28.10 |
| 10 | Adrian Wallis | GBR | Sailboard | Gold Fleet | 27.60 |
| 11 | Steve Giles | GBR | Sailboard | Amateur | 27.09 |
| 12 | Peter Cutts | GBR | Sailboard | Amateur | 26.83 |
| 13 | Dave Strudwick | GBR | Sailboard | Gold Fleet | 26.57 |
| 14 | John Oliver | GBR | Sailboard | Amateur | 26.52 |
| 15 | Peter Martin | GBR | Sailboard | Gold Fleet | 26.44 |
| 16 | Allan Cross | GBR | Sailboard | Gold Fleet | 26.39 |
| 17 | Hamish Goddard | GBR | Sailboard | Amateur | 26.37 |
| 18 | Mark Collins | GBR | Sailboard | Gold Fleet | 25.43 |
| 19 | Eddie Murrell | GBR | Sailboard | Gold Fleet | 25.17 |
| 20 | Simon Thompson | GBR | Sailboard | Amateur | 24.18 |
| 21 | Stephen Chatten | GBR | Sailboard | Amateur | 23.83 |
| 22 | Thomas Jundt | SUI | Boat | Gold Fleet | 23.25 |
| 23 | David Walker | GBR | Sailboard | Amateur | 22.99 |
| 24 | Duncan Adam | GBR | Sailboard | Amateur | 22.95 |
| 25 | Trevor Funnell | GBR | Sailboard | Amateur | 22.67 |
| 26 | Richard Haynes | GBR | Sailboard | Amateur | 22.63 |
| 27 | Clive Ellis | GBR | Sailboard | Amateur | 22.33 |
| 28 | Spenser Arnold | GBR | Sailboard | Amateur | 22.31 |
| 29 | Martin Allman | GBR | Sailboard | Amateur | 22.21 |
| 30 | Barry Pearce | GBR | Sailboard | Amateur | 20.85 |
| 31 | Richard Houghton | GBR | Sailboard | Amateur | 19.99 |
| 32 | Michael Walklin | GBR | Sailboard | Amateur | 19.98 |
| 33 | Ian Grounds | GBR | Sailboard | Amateur | 19.58 |
| 34 | Michael Roberts | GBR | Sailboard | Amateur | 14.77 |
| 35 | Torix Bennett | GBR | Boat | Amateur | 12.66 |
| 36 | Michael Barton | GBR | Boat | Amateur | 11.32 |
| 37 | Roger Dyer | GBR | Boat | Amateur | 5.74 |
