Day Rankings by Status - Sun 16 Oct
All Ladies
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Katherine Knight | GBR | Boat | Gold Fleet | 12:21:28 | 16.15 |
All Pro Sailboards / Kiteboards
| Rank | Name | Nation | Craft Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Torsten Mallon | GER | Sailboard | 12:22:44 | 17.24 |
| 2 | Patrick Van Hoof | BEL | Sailboard | 11:26:14 | 16.68 |
All Gold Fleet Sailboards / Kiteboards
| Rank | Name | Nation | Craft Type | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Kiteboard | 12:25:05 | 19.30 |
| 2 | Dave Strudwick | GBR | Sailboard | 12:34:02 | 18.32 |
| 3 | Tony Morris | GBR | Sailboard | 12:34:29 | 17.81 |
| 4 | Gavin Nicholson | GBR | Sailboard | 12:34:50 | 16.98 |
| 5 | Adrian Wallis | GBR | Sailboard | 11:26:56 | 16.28 |
| 6 | Daniel Skudder | GBR | Sailboard | 10:42:55 | 16.22 |
| 7 | Allan Cross | GBR | Sailboard | 11:26:31 | 15.44 |
| 8 | Nic Dodd | GBR | Sailboard | 11:00:07 | 14.79 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Dave Strudwick | GBR | 12:34:02 | 18.32 |
| 2 | Tony Morris | GBR | 12:34:29 | 17.81 |
| 3 | Gavin Nicholson | GBR | 12:34:50 | 16.98 |
| 4 | Adrian Wallis | GBR | 11:26:56 | 16.28 |
| 5 | Daniel Skudder | GBR | 10:42:55 | 16.22 |
| 6 | Allan Cross | GBR | 11:26:31 | 15.44 |
| 7 | Nic Dodd | GBR | 11:00:07 | 14.79 |
All Amateur Sailboards - Masters
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | John McIntyre | GBR | 12:22:35 | 17.27 |
| 2 | Mark Collins | GBR | 11:30:28 | 17.06 |
| 3 | Martin Allman | GBR | 12:32:33 | 15.95 |
| 4 | Paul Robinson | GBR | 11:33:52 | 8.13 |
All Amateur Sailboards - Non-Masters
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | David Mercer | GBR | 12:33:34 | 14.10 |
| 2 | Emile Burnaby Lautier | NED | 11:52:59 | 3.59 |
All Youth Sailboards
(age <17 on the first day of speed week)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Andrew Robinson | GBR | 11:26:42 | 14.03 |
| 2 | Sebastian Round | GBR | 12:14:13 | 13.93 |
