Weymouth Speed Week 2011

Best Runs of the Day - Mon 17 Oct

All Craft

Rank Name Nation Craft Type Status Novice Master Speed (kts) Other Run Speeds (kts)
1 Dave Williams  GBR Kiteboard Gold Fleet N N 36.25 34.65, 33.91, 33.91, 33.69, 33.63, 33.49, 33.36, 33.26, 33.18
2 David Garrel  LUX Sailboard Pro Fleet N N 35.74 35.20, 34.34, 34.30, 34.19, 34.02, 33.55, 33.55, 33.17, 33.11
3 Alex Bradley  GBR Kiteboard Amateur Y N 35.40 35.01, 34.12, 34.07, 33.88, 33.87, 33.87, 33.79, 33.75, 33.68
4 James Longmuir  GBR Kiteboard Pro Fleet N N 35.37 35.12, 35.02, 34.98, 34.65, 34.62, 34.48, 34.37, 33.93, 33.60
5 Kevin Greenslade  GBR Sailboard Gold Fleet N N 34.39 33.94, 33.82, 33.74, 33.73, 33.64, 33.12, 33.11, 32.99, 32.80
6 Patrick Van Hoof  BEL Sailboard Pro Fleet N Y 34.27 32.84, 32.63, 32.48, 32.37, 32.32, 31.77, 31.69, 31.61, 31.57
7 Torsten Mallon  GER Sailboard Pro Fleet N Y 33.97 33.65, 33.59, 33.57, 33.56, 33.51, 32.82, 32.73, 32.71, 32.68
8 Dan Sweeney  GBR Kiteboard Pro Fleet N N 33.94 33.48, 32.87, 32.80, 32.80, 32.77, 32.67, 32.66, 32.55, 32.55
9 Antony Baker  GBR Sailboard Pro Fleet N N 33.80 33.08, 32.92, 32.73, 32.67, 32.59, 32.55, 32.51, 32.34, 32.07
10 Martyn Ogier  GSY Sailboard Pro Fleet N N 33.70 33.55, 33.37, 32.73, 32.68, 32.58, 32.42, 32.41, 32.41, 32.12
11 Dave White  GBR Sailboard Pro Fleet N Y 33.53 33.07, 32.71, 32.32, 31.77
12 Daniel Borgelind  SWE Sailboard Gold Fleet N N 33.50 33.40, 33.37, 32.79, 32.63, 32.44, 32.20, 31.84, 31.67, 31.65
13 Jim Crossley  GBR Sailboard Gold Fleet N N 33.41 32.86, 32.46, 32.22, 32.03, 31.92, 31.77, 31.77, 31.75, 31.52
14 Guy Cribb  GBR Sailboard Pro Fleet N N 33.29 33.19, 33.05, 32.74, 32.66, 32.59, 32.27, 32.07, 31.86, 31.60
15 Bob Cunningham  GBR Sailboard Pro Fleet N Y 33.16 32.93, 32.00, 31.73, 31.60, 30.94, 29.35
16 Ian Richards  GBR Sailboard Gold Fleet N Y 32.92 32.40, 32.37, 31.86, 31.81, 31.80, 31.64, 31.45, 31.40, 31.23
17 Ian Hill  GBR Sailboard Gold Fleet N N 32.90 32.59, 32.52, 32.46, 32.26, 32.10, 32.08, 31.99, 31.93, 31.81
17 Simon Pettifer  GBR Sailboard Gold Fleet N N 32.90 32.52, 32.25, 31.97, 31.90, 31.90, 31.67, 31.54, 31.52, 31.36
19 Stephen Corps  GBR Sailboard Gold Fleet N N 32.88 32.57, 32.30, 32.15, 32.08, 32.04, 31.98, 31.89, 31.67, 31.49
20 Robin Penna  GBR Sailboard Gold Fleet N Y 32.79 31.59, 31.51, 31.40, 31.13, 31.09, 30.87, 30.84, 30.28, 30.15
21 Gary Powell  GBR Kiteboard Gold Fleet N Y 32.62 32.56, 32.32, 31.02, 30.99, 30.90, 30.54, 30.52, 30.25, 30.11
22 Manfred Fuchs  GER Sailboard Gold Fleet N Y 32.37 32.34, 32.11, 31.92, 31.59, 31.39, 31.34, 31.28, 31.27, 31.25
23 Michael George  GBR Sailboard Gold Fleet N N 32.35 31.92, 31.76, 31.69, 31.57, 31.24, 31.10, 30.66, 30.41, 29.58
24 Alain De Gendt  BEL Sailboard Gold Fleet N N 32.14 32.13, 31.89, 31.84, 31.74, 31.29, 31.24, 31.23, 31.22, 31.12
24 Tony Morris  GBR Sailboard Gold Fleet N Y 32.14 31.39, 30.94, 30.83, 28.73, 28.72, 28.59, 28.14, 27.96, 27.72
26 Anders Bjorkqvist  SWE Sailboard Gold Fleet N Y 32.13 31.52, 31.51, 31.11, 30.87, 30.72, 30.44, 30.36, 30.36, 30.04
27 Nigel Spriggs  GBR Sailboard Gold Fleet N N 32.12 31.28, 31.10, 31.04, 30.75, 30.73, 30.73, 30.36, 29.91, 29.90
28 Johan Gelander  SWE Sailboard Pro Fleet N N 31.95 31.70, 31.64, 31.59, 31.48, 31.43, 31.38, 30.76, 30.76, 30.46
29 Nick Beaney  GBR Sailboard Pro Fleet N N 31.82 31.41, 31.29, 30.88, 30.85, 30.64, 30.57, 30.54, 30.45, 30.42
30 Will Trossell  GBR Sailboard Amateur Y N 31.38 31.33, 31.29, 31.08, 30.77, 30.63, 30.55, 30.31, 30.21, 30.05
31 Zara Davis  GBR Sailboard Pro Fleet N Y 31.29 30.14, 29.77, 29.67, 29.60, 29.51, 29.36, 29.03, 29.01, 28.82
32 David Mercer  GBR Sailboard Amateur N N 31.19 29.71, 29.20, 28.98, 28.79, 28.65, 28.59, 28.35, 28.21, 28.02
33 Paul Morris  GBR Sailboard Gold Fleet N N 31.09 30.89, 30.64, 29.64, 29.32, 29.15, 29.14, 28.91, 28.87, 28.80
34 Markus Wilms  GER Sailboard Gold Fleet N N 30.93 30.61, 30.33, 30.03, 29.80, 29.60, 29.50, 29.36, 29.25, 28.39
35 Daniel Skudder  GBR Sailboard Gold Fleet N N 30.79 30.50, 30.22, 29.82, 29.46, 29.42, 29.21, 29.16, 28.95, 28.91
36 Matthew York  GBR Sailboard Gold Fleet N N 30.73 30.68, 30.22, 29.99, 29.88, 29.80, 29.53, 29.40, 29.10, 28.94
37 Jeroen Van Hoydonck  BEL Sailboard Gold Fleet N N 30.62 29.72, 29.64, 29.20, 29.15, 28.77, 28.47, 28.44, 28.14, 27.97
38 Tony Attfield  GBR Sailboard Amateur N N 30.57 30.40, 29.82, 29.63, 29.52, 29.39, 29.10, 29.07, 29.05, 28.98
39 Richard Hobson  GBR Sailboard Gold Fleet N N 30.49 30.16, 30.14, 29.59, 29.40, 29.24, 28.95, 28.47, 28.44, 27.62
40 Allan Cross  GBR Sailboard Gold Fleet N Y 30.45 30.22, 30.21, 29.50, 29.18, 28.92, 28.91, 28.89, 28.87, 28.72
41 John Oliver  GBR Sailboard Amateur N Y 30.42 30.36, 30.04, 29.99, 29.93, 29.83, 29.70, 29.52, 29.28, 29.21
42 Jamie Walker  GBR Sailboard Gold Fleet N N 30.31 29.90, 29.65, 29.62, 29.59, 29.55, 29.54, 29.31, 29.20, 29.15
43 Simon Thompson  GBR Sailboard Amateur N Y 30.14 28.49, 28.41, 28.22, 27.88, 27.37, 27.30, 27.26, 27.25, 26.67
44 Norman Petty  GBR Sailboard Amateur N Y 30.12 28.77, 28.58, 28.32, 27.92, 27.83, 27.78, 27.66, 27.58, 27.01
45 Peter Martin  GBR Sailboard Gold Fleet N Y 30.11 29.77, 29.68, 29.25, 29.15, 28.95, 28.44, 28.14, 27.93, 26.77
45 Thorsten Niehaus  GER Sailboard Pro Fleet N N 30.11 29.10, 29.10, 29.07, 28.98, 28.80, 28.63, 28.47, 27.74, 26.37
45 John McIntyre  GBR Sailboard Amateur N Y 30.11 29.26, 28.44, 27.97, 27.83, 27.70, 26.96, 26.82, 26.39, 26.38
48 Simon White  GBR Sailboard Gold Fleet N N 30.07 29.43, 29.22, 29.06, 29.05, 28.82, 28.65, 28.59, 28.52, 28.52
48 Tony Handley  GBR Kiteboard Amateur N N 30.07 27.46, 26.65
50 Adrian Wallis  GBR Sailboard Gold Fleet N Y 29.97 29.93, 29.89, 29.62, 29.54, 29.42, 29.42, 29.32, 29.17, 29.06
51 Tristan Haskins  GBR Sailboard Amateur N N 29.62 29.24, 29.13, 29.05, 28.36, 28.19, 26.65
52 Simon Perkins  GBR Sailboard Amateur N Y 29.59 29.34, 28.71, 28.70, 28.67, 28.55, 28.54, 28.43, 28.35, 28.33
53 Lea Spencer  GBR Sailboard Amateur Y N 29.54 29.36, 29.20, 29.08, 28.90, 28.67, 28.46, 28.31, 28.09, 27.89
54 Kal Asrress  GBR Kiteboard Amateur Y N 29.51
55 Barry Pearce  GBR Sailboard Amateur N Y 29.49 29.38, 29.35, 29.12, 28.75, 27.07, 26.28, 25.24
56 Bill Robinson  GBR Sailboard Amateur N Y 29.00 27.96, 27.41, 27.37, 27.14, 27.13, 26.86, 26.77, 26.26, 26.15
57 James Peck  GBR Sailboard Amateur Y N 28.96 28.95, 28.03, 27.86, 27.70, 27.43, 27.32, 27.21, 26.88, 26.64
58 Dave Strudwick  GBR Sailboard Gold Fleet N Y 28.81 28.70, 28.55, 27.98, 27.77, 27.54, 27.51, 27.42, 27.20, 27.01
59 Gavin Nicholson  GBR Sailboard Gold Fleet N N 28.47 27.88, 27.81, 27.68, 27.55, 27.53, 27.34, 27.21, 27.18, 26.73
60 Phil Lewin  GBR Sailboard Amateur Y Y 28.45 27.83, 27.70, 27.42, 26.61, 26.40, 25.92, 25.84, 25.01, 24.20
61 Mike Price  GBR Sailboard Amateur N Y 28.30 28.03, 27.97, 27.91, 27.43, 26.71, 26.64, 25.49, 25.38, 25.13
62 Colman Phelan  IRL Sailboard Amateur N Y 28.13 27.79, 27.10, 27.05, 26.92, 26.77, 26.61, 26.35, 26.31, 26.09
62 Trevor Funnell  GBR Sailboard Amateur N Y 28.13 27.80, 27.59, 26.53, 26.48, 25.82, 25.36, 23.73
64 Eddie Murrell  GBR Sailboard Gold Fleet N Y 27.90 27.85, 27.73, 27.68, 26.61, 26.50, 26.32, 26.13, 25.99, 25.73
65 Steven Van Hoydonck  BEL Sailboard Amateur N N 27.86 27.60, 26.94, 26.30, 26.04, 26.04, 25.49, 25.47, 24.80, 15.17
66 Stephen Chatten  GBR Sailboard Gold Fleet N Y 27.82 27.23, 27.21, 26.95, 26.84, 26.72, 26.59, 25.82, 25.65, 25.62
67 Nic Dodd  GBR Sailboard Gold Fleet N N 27.81 27.30, 26.64, 26.53, 26.30, 26.01, 25.62, 25.55, 25.39, 25.12
68 Dave Crowhurst  GBR Sailboard Amateur N Y 27.73 27.52, 27.40, 27.05, 26.95, 26.81, 26.80, 26.77, 26.47, 26.21
69 John Langdown  GBR Sailboard Amateur N Y 27.67 27.51, 27.00, 26.34, 26.29, 26.02, 25.97, 25.84, 25.64, 25.44
70 Gordon Roach  GBR Sailboard Amateur N N 27.26 26.73
71 Peter Newell  GBR Sailboard Amateur Y Y 27.12 26.40, 26.35, 25.28, 25.20, 24.90, 24.28, 24.00, 23.43, 23.01
72 Mark Collins  GBR Sailboard Amateur N Y 27.04 25.68, 25.10, 24.76, 24.39, 19.21
73 Raj Kandasamy  GBR Sailboard Amateur N N 26.66 26.52, 25.90, 25.88, 25.51, 25.43, 25.33, 25.18, 24.68, 24.15
74 Charlie Wilson  GBR Sailboard Amateur N N 26.65 26.17, 25.62, 25.48, 25.41, 25.13, 24.98, 24.47, 24.44, 24.40
75 Angus McIntyre  GBR Sailboard Amateur N N 26.54 26.39, 26.38, 25.44, 24.79, 24.32, 23.69, 23.55, 23.45, 23.25
76 David Walker  GBR Sailboard Amateur N Y 26.32 26.00, 25.64, 25.13, 24.54, 24.32, 24.26, 23.89, 23.38
77 Neil Greentree  GBR Sailboard Amateur N N 26.23 25.50, 25.34, 25.17, 24.48, 24.42, 23.39, 21.01, 20.28
78 Paul Bran  GBR Sailboard Amateur Y N 25.95 25.76, 25.36, 25.13, 25.00, 23.28, 21.51, 21.16, 20.43
79 Alastair Nichol  IRL Sailboard Gold Fleet N N 25.85 24.53, 23.95, 19.98
80 Daniel Winterbottom  GBR Sailboard Amateur N N 25.62 25.55, 25.32, 25.21, 25.20, 25.12, 25.05, 24.98, 24.81, 24.69
81 Timothy Wills  GBR Sailboard Amateur Y N 25.08 24.86, 24.48, 23.95, 23.83, 23.16, 22.77, 22.71, 22.67, 22.64
82 Martin Allman  GBR Sailboard Amateur N Y 24.95 24.35, 23.56, 23.26, 22.98, 22.84, 22.69, 22.38, 22.01, 21.85
83 Tania Mertens  BEL Sailboard Amateur Y Y 24.73 23.32, 22.57, 22.06
84 Patricia Flecks  GBR Sailboard Amateur Y N 24.52 24.45, 24.32, 23.82, 23.80, 23.69, 23.23, 23.19, 21.67
85 Mark Hatton  GBR Sailboard Amateur Y N 23.23 21.56
86 Emile Burnaby Lautier  NED Sailboard Amateur N N 22.31 22.15, 20.34
87 Alan Blundell  GBR Boat Amateur N Y 20.84 17.23, 15.22
88 Alex Bailey  GBR Sailboard Amateur Y N 19.00