Weymouth Speed Week 2011

Day Rankings by Status - Mon 17 Oct

All Ladies

Rank Name Nation Craft Type Status Time Speed (kts)
1 Zara Davis  GBR Sailboard Pro Fleet 13:45:41 31.29
2 Tania Mertens  BEL Sailboard Amateur 15:24:18 24.73
3 Patricia Flecks  GBR Sailboard Amateur 15:24:50 24.52

All Pro Sailboards / Kiteboards

Rank Name Nation Craft Type Time Speed (kts)
1 David Garrel  LUX Sailboard 15:33:26 35.74
2 James Longmuir  GBR Kiteboard 13:33:42 35.37
3 Patrick Van Hoof  BEL Sailboard 15:33:01 34.27
4 Torsten Mallon  GER Sailboard 13:44:00 33.97
5 Dan Sweeney  GBR Kiteboard 13:44:51 33.94
6 Antony Baker  GBR Sailboard 13:24:28 33.80
7 Martyn Ogier  GSY Sailboard 13:13:13 33.70
8 Dave White  GBR Sailboard 16:43:49 33.53
9 Guy Cribb  GBR Sailboard 16:27:48 33.29
10 Bob Cunningham  GBR Sailboard 15:30:08 33.16
11 Johan Gelander  SWE Sailboard 13:19:26 31.95
12 Nick Beaney  GBR Sailboard 13:27:28 31.82
13 Zara Davis  GBR Sailboard 13:45:41 31.29
14 Thorsten Niehaus  GER Sailboard 16:03:34 30.11

All Gold Fleet Sailboards / Kiteboards

Rank Name Nation Craft Type Time Speed (kts)
1 Dave Williams  GBR Kiteboard 15:09:15 36.25
2 Kevin Greenslade  GBR Sailboard 13:45:26 34.39
3 Daniel Borgelind  SWE Sailboard 15:42:57 33.50
4 Jim Crossley  GBR Sailboard 15:03:59 33.41
5 Ian Richards  GBR Sailboard 15:34:37 32.92
6 Ian Hill  GBR Sailboard 16:10:56 32.90
6 Simon Pettifer  GBR Sailboard 15:33:13 32.90
8 Stephen Corps  GBR Sailboard 15:09:18 32.88
9 Robin Penna  GBR Sailboard 16:08:23 32.79
10 Gary Powell  GBR Kiteboard 15:16:34 32.62
11 Manfred Fuchs  GER Sailboard 15:19:02 32.37
12 Michael George  GBR Sailboard 13:25:03 32.35
13 Alain De Gendt  BEL Sailboard 14:15:31 32.14
13 Tony Morris  GBR Sailboard 13:44:46 32.14
15 Anders Bjorkqvist  SWE Sailboard 13:39:15 32.13
16 Nigel Spriggs  GBR Sailboard 13:49:00 32.12
17 Paul Morris  GBR Sailboard 13:32:01 31.09
18 Markus Wilms  GER Sailboard 13:32:59 30.93
19 Daniel Skudder  GBR Sailboard 13:22:55 30.79
20 Matthew York  GBR Sailboard 13:26:41 30.73
21 Jeroen Van Hoydonck  BEL Sailboard 15:49:49 30.62
22 Richard Hobson  GBR Sailboard 15:44:40 30.49
23 Allan Cross  GBR Sailboard 13:38:58 30.45
24 Jamie Walker  GBR Sailboard 15:24:33 30.31
25 Peter Martin  GBR Sailboard 13:34:48 30.11
26 Simon White  GBR Sailboard 15:25:27 30.07
27 Adrian Wallis  GBR Sailboard 16:20:05 29.97
28 Dave Strudwick  GBR Sailboard 15:39:07 28.81
29 Gavin Nicholson  GBR Sailboard 16:05:07 28.47
30 Eddie Murrell  GBR Sailboard 13:51:43 27.90
31 Stephen Chatten  GBR Sailboard 13:53:49 27.82
32 Nic Dodd  GBR Sailboard 13:23:36 27.81
33 Alastair Nichol  IRL Sailboard 14:07:27 25.85

All Gold Fleet Sailboards

Rank Name Nation Time Speed (kts)
1 Kevin Greenslade  GBR 13:45:26 34.39
2 Daniel Borgelind  SWE 15:42:57 33.50
3 Jim Crossley  GBR 15:03:59 33.41
4 Ian Richards  GBR 15:34:37 32.92
5 Ian Hill  GBR 16:10:56 32.90
5 Simon Pettifer  GBR 15:33:13 32.90
7 Stephen Corps  GBR 15:09:18 32.88
8 Robin Penna  GBR 16:08:23 32.79
9 Manfred Fuchs  GER 15:19:02 32.37
10 Michael George  GBR 13:25:03 32.35
11 Alain De Gendt  BEL 14:15:31 32.14
11 Tony Morris  GBR 13:44:46 32.14
13 Anders Bjorkqvist  SWE 13:39:15 32.13
14 Nigel Spriggs  GBR 13:49:00 32.12
15 Paul Morris  GBR 13:32:01 31.09
16 Markus Wilms  GER 13:32:59 30.93
17 Daniel Skudder  GBR 13:22:55 30.79
18 Matthew York  GBR 13:26:41 30.73
19 Jeroen Van Hoydonck  BEL 15:49:49 30.62
20 Richard Hobson  GBR 15:44:40 30.49
21 Allan Cross  GBR 13:38:58 30.45
22 Jamie Walker  GBR 15:24:33 30.31
23 Peter Martin  GBR 13:34:48 30.11
24 Simon White  GBR 15:25:27 30.07
25 Adrian Wallis  GBR 16:20:05 29.97
26 Dave Strudwick  GBR 15:39:07 28.81
27 Gavin Nicholson  GBR 16:05:07 28.47
28 Eddie Murrell  GBR 13:51:43 27.90
29 Stephen Chatten  GBR 13:53:49 27.82
30 Nic Dodd  GBR 13:23:36 27.81
31 Alastair Nichol  IRL 14:07:27 25.85

All Amateur Sailboards - Masters

Rank Name Nation Time Speed (kts)
1 John Oliver  GBR 16:39:09 30.42
2 Simon Thompson  GBR 13:48:19 30.14
3 Norman Petty  GBR 13:43:10 30.12
4 John McIntyre  GBR 16:44:00 30.11
5 Simon Perkins  GBR 13:49:36 29.59
6 Barry Pearce  GBR 13:32:37 29.49
7 Bill Robinson  GBR 14:55:45 29.00
8 Mike Price  GBR 16:28:02 28.30
9 Colman Phelan  IRL 13:24:33 28.13
9 Trevor Funnell  GBR 16:04:07 28.13
11 Dave Crowhurst  GBR 16:03:20 27.73
12 John Langdown  GBR 13:30:00 27.67
13 Mark Collins  GBR 13:06:06 27.04
14 David Walker  GBR 13:27:55 26.32
15 Martin Allman  GBR 15:22:40 24.95

All Amateur Sailboards - Non-Masters

Rank Name Nation Time Speed (kts)
1 David Mercer  GBR 12:59:48 31.19
2 Tony Attfield  GBR 13:29:27 30.57
3 Tristan Haskins  GBR 15:18:44 29.62
4 Steven Van Hoydonck  BEL 16:10:36 27.86
5 Gordon Roach  GBR 12:49:37 27.26
6 Raj Kandasamy  GBR 14:54:55 26.66
7 Charlie Wilson  GBR 13:17:59 26.65
8 Angus McIntyre  GBR 13:48:13 26.54
9 Neil Greentree  GBR 12:44:26 26.23
10 Daniel Winterbottom  GBR 11:57:09 25.62
11 Emile Burnaby Lautier  NED 15:53:45 22.31

All Novice Sailboards / Kiteboards

Rank Name Nation Craft Type Time Speed (kts)
1 Alex Bradley  GBR Kiteboard 15:33:29 35.40
2 Will Trossell  GBR Sailboard 15:31:15 31.38
3 Lea Spencer  GBR Sailboard 13:00:32 29.54
4 Kal Asrress  GBR Kiteboard 11:54:26 29.51
5 James Peck  GBR Sailboard 14:11:11 28.96
6 Phil Lewin  GBR Sailboard 13:48:19 28.45
7 Peter Newell  GBR Sailboard 13:48:45 27.12
8 Paul Bran  GBR Sailboard 12:50:55 25.95
9 Timothy Wills  GBR Sailboard 15:05:04 25.08
10 Tania Mertens  BEL Sailboard 15:24:18 24.73
11 Patricia Flecks  GBR Sailboard 15:24:50 24.52
12 Mark Hatton  GBR Sailboard 10:39:18 23.23
13 Alex Bailey  GBR Sailboard 12:28:34 19.00

All Lady Sailboards

(excluding pros and youths)

Rank Name Nation Status Time Speed (kts)
1 Tania Mertens  BEL Amateur 15:24:18 24.73
2 Patricia Flecks  GBR Amateur 15:24:50 24.52