Weymouth Speed Week 2011

UKWA Runs of the Day - Tue 18 Oct

Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Kevin Greenslade  GBR Gold Fleet 33.66 32.44 33.05
2 Martyn Ogier  GSY Pro Fleet 33.24 32.77 33.00
3 Antony Baker  GBR Pro Fleet 32.32 32.01 32.16
4 Nigel Spriggs  GBR Gold Fleet 30.84 29.90 30.37
5 Ian Richards  GBR Gold Fleet 31.02 29.50 30.26
6 Michael George  GBR Gold Fleet 29.94 29.46 29.70
7 Bob Cunningham  GBR Pro Fleet 29.86 28.98 29.42
8 Daniel Skudder  GBR Gold Fleet 29.48 29.13 29.31
9 Matthew York  GBR Gold Fleet 29.29 29.20 29.24
10 Jamie Walker  GBR Gold Fleet 29.20 28.40 28.80
11 Adrian Wallis  GBR Gold Fleet 28.75 28.48 28.62
12 Allan Cross  GBR Gold Fleet 28.20 27.78 27.99
13 Nic Dodd  GBR Gold Fleet 28.26 27.59 27.92
14 Dave Strudwick  GBR Gold Fleet 27.57 27.51 27.54
15 Gavin Nicholson  GBR Gold Fleet 27.84 26.79 27.32
16 Richard Hobson  GBR Gold Fleet 27.37 27.13 27.25
17 John McIntyre  GBR Amateur 27.29 26.76 27.02
18 Stephen Chatten  GBR Gold Fleet 26.96 26.38 26.67
19 Tony Attfield  GBR Amateur 25.68 25.67 25.67
20 Mark Collins  GBR Amateur 25.68 25.08 25.38
21 Paul Morris  GBR Gold Fleet 25.19 24.82 25.00
22 Neil Greentree  GBR Amateur 25.58 24.15 24.86
23 Martin Allman  GBR Amateur 22.29 22.27 22.28
24 Mark Hatton  GBR Amateur 20.97 10.49

Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Zara Davis  GBR Pro Fleet 28.26 27.39 27.83