Weymouth Speed Week 2011

Day Rankings by Status - Fri 21 Oct

All Ladies

Rank Name Nation Craft Type Status Time Speed (kts)
1 Patricia Flecks  GBR Sailboard Amateur 13:56:05 19.66

All Pro Sailboards / Kiteboards

Rank Name Nation Craft Type Time Speed (kts)
1 Torsten Mallon  GER Sailboard 14:13:11 24.96
2 Dan Sweeney  GBR Kiteboard 13:02:27 24.30
3 Patrick Van Hoof  BEL Sailboard 14:14:08 24.08
4 Antony Baker  GBR Sailboard 12:58:21 23.75
5 Zara+Tania+Patrick (Tandem)  GBR Sailboard 12:29:09 14.90

All Gold Fleet Sailboards / Kiteboards

Rank Name Nation Craft Type Time Speed (kts)
1 Simon White  GBR Sailboard 12:45:48 25.02
2 Allan Cross  GBR Sailboard 12:46:02 24.81
3 Matthew York  GBR Sailboard 14:16:46 24.58
4 Christian Body  GBR Sailboard 12:45:26 24.18
5 Tony Morris  GBR Sailboard 13:57:49 23.83
6 Daniel Skudder  GBR Sailboard 13:55:42 23.73
7 Jamie Walker  GBR Sailboard 12:29:34 23.62
8 Adrian Wallis  GBR Sailboard 14:24:55 23.44
9 Nigel Spriggs  GBR Sailboard 12:31:26 23.35
10 Michael George  GBR Sailboard 12:46:04 23.30
11 Dave Strudwick  GBR Sailboard 14:17:17 22.83
12 Stephen Chatten  GBR Sailboard 14:24:39 22.29
13 Ian Hill  GBR Sailboard 14:29:14 22.06
14 Gavin Nicholson  GBR Sailboard 13:06:22 21.64
15 Nic Dodd  GBR Sailboard 11:40:03 20.83

All Gold Fleet Sailboards

Rank Name Nation Time Speed (kts)
1 Simon White  GBR 12:45:48 25.02
2 Allan Cross  GBR 12:46:02 24.81
3 Matthew York  GBR 14:16:46 24.58
4 Christian Body  GBR 12:45:26 24.18
5 Tony Morris  GBR 13:57:49 23.83
6 Daniel Skudder  GBR 13:55:42 23.73
7 Jamie Walker  GBR 12:29:34 23.62
8 Adrian Wallis  GBR 14:24:55 23.44
9 Nigel Spriggs  GBR 12:31:26 23.35
10 Michael George  GBR 12:46:04 23.30
11 Dave Strudwick  GBR 14:17:17 22.83
12 Stephen Chatten  GBR 14:24:39 22.29
13 Ian Hill  GBR 14:29:14 22.06
14 Gavin Nicholson  GBR 13:06:22 21.64
15 Nic Dodd  GBR 11:40:03 20.83

All Amateur Sailboards - Masters

Rank Name Nation Time Speed (kts)
1 Norman Petty  GBR 14:22:40 22.78
2 Dave Crowhurst  GBR 12:45:31 22.76
3 Mark Collins  GBR 13:48:46 22.70
4 John McIntyre  GBR 14:28:36 22.46
5 Martin Allman  GBR 12:50:08 20.90

All Amateur Sailboards - Non-Masters

Rank Name Nation Time Speed (kts)
1 Tony Attfield  GBR 12:07:24 23.13
2 Neil Greentree  GBR 12:29:22 22.98
3 Gordon Roach  GBR 13:02:38 20.30

All Novice Sailboards / Kiteboards

Rank Name Nation Craft Type Time Speed (kts)
1 Alex Bailey  GBR Sailboard 12:33:46 21.60
2 Patricia Flecks  GBR Sailboard 13:56:05 19.66
3 Timothy Wills  GBR Sailboard 11:41:47 19.16
4 Mark Roberts  GBR Sailboard 13:37:32 18.52

All Lady Sailboards

(excluding pros and youths)

Rank Name Nation Status Time Speed (kts)
1 Patricia Flecks  GBR Amateur 13:56:05 19.66