Fastest of the Week
Top 10
🏆 Thommen T1 Shield for the fastest craft of the week.
Rank | Name | Nation | Craft Type | Status | Speed (kts) |
---|---|---|---|---|---|
1 | Dave Williams | GBR | Kiteboard | Gold Fleet | 36.25 |
2 | David Garrel | LUX | Sailboard | Pro Fleet | 35.74 |
3 | Alex Bradley | GBR | Kiteboard | Amateur | 35.40 |
4 | James Longmuir | GBR | Kiteboard | Pro Fleet | 35.37 |
5 | Kevin Greenslade | GBR | Sailboard | Gold Fleet | 34.39 |
6 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | 34.27 |
7 | Torsten Mallon | GER | Sailboard | Pro Fleet | 33.97 |
8 | Dan Sweeney | GBR | Kiteboard | Pro Fleet | 33.94 |
9 | Antony Baker | GBR | Sailboard | Pro Fleet | 33.80 |
10 | Martyn Ogier | GSY | Sailboard | Pro Fleet | 33.70 |
Fastest Boats
🏆 Fastest Boat Shield for the fastest boat of the week.
🥇 🥈 🥉 Prizes for the 3 fastest boats of the week.
Rank | Name | Nation | Boat Name | Speed (kts) |
---|---|---|---|---|
1 | Alan Blundell | GBR | Vari Swifti | 23.47 |
2 | Katherine Knight | GBR | Moth | 16.15 |
3 | Michael Barton | GBR | 13.99 |
Fastest Kiteboards
🏆 Dakine Kite Speed Trophy for the fastest kiteboard of the week.
🏆 BKSA Speed Champion Trophy for the fastest kiteboard of the week.
🥇 🥈 🥉 Prizes for the 3 fastest kiteboards of the week.
Rank | Name | Nation | Status | Speed (kts) |
---|---|---|---|---|
1 | Dave Williams | GBR | Gold Fleet | 36.25 |
2 | Alex Bradley | GBR | Amateur | 35.40 |
3 | James Longmuir | GBR | Pro Fleet | 35.37 |
Fastest Sailboards
🏆 Mistral Trophy for the fastest sailboard of the week.
Rank | Name | Nation | Status | Speed (kts) |
---|---|---|---|---|
1 | David Garrel | LUX | Pro Fleet | 35.74 |
2 | Kevin Greenslade | GBR | Gold Fleet | 34.39 |
3 | Patrick Van Hoof | BEL | Pro Fleet | 34.27 |
Fastest Ladies
🏆 Windtek 'Fastest Lady' Shield for the fastest lady of the week.
Rank | Name | Nation | Craft Type | Status | Speed (kts) |
---|---|---|---|---|---|
1 | Zara Davis | GBR | Sailboard | Pro Fleet | 31.29 |
2 | Tania Mertens | BEL | Sailboard | Amateur | 24.73 |
3 | Patricia Flecks | GBR | Sailboard | Amateur | 24.52 |
Fastest Pro Sailboards / Kiteboards
🥇 🥈 🥉 Prizes for the 3 fastest pro sailboards / kiteboards of the week.
Rank | Name | Nation | Craft Type | Speed (kts) |
---|---|---|---|---|
1 | David Garrel | LUX | Sailboard | 35.74 |
2 | James Longmuir | GBR | Kiteboard | 35.37 |
3 | Patrick Van Hoof | BEL | Sailboard | 34.27 |
Fastest Gold Fleet Sailboards / Kiteboards
🥇 🥈 🥉 Prizes for the 3 fastest gold fleet sailboards / kiteboards of the week.
Rank | Name | Nation | Craft Type | Speed (kts) |
---|---|---|---|---|
1 | Dave Williams | GBR | Kiteboard | 36.25 |
2 | Kevin Greenslade | GBR | Sailboard | 34.39 |
3 | Daniel Borgelind | SWE | Sailboard | 33.50 |
Fastest Gold Fleet Sailboards
🏆 Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet sailboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Kevin Greenslade | GBR | 34.39 |
2 | Daniel Borgelind | SWE | 33.50 |
3 | Jim Crossley | GBR | 33.41 |
Fastest Amateur Sailboards - Masters
🥇 🥈 🥉 Prizes for the 3 fastest amateur sailboards (masters) of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | John Oliver | GBR | 30.42 |
2 | Simon Thompson | GBR | 30.14 |
3 | Norman Petty | GBR | 30.12 |
Fastest Amateur Sailboards - Non-Masters
🥇 🥈 🥉 Prizes for the 3 fastest amateur sailboards (non-masters) of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | David Mercer | GBR | 31.19 |
2 | Tony Attfield | GBR | 30.57 |
3 | Tristan Haskins | GBR | 29.62 |
Fastest Novice Sailboards / Kiteboards
🥇 🥈 🥉 Prizes for the 3 fastest novice sailboards / kiteboards of the week.
Rank | Name | Nation | Craft Type | Speed (kts) |
---|---|---|---|---|
1 | Alex Bradley | GBR | Kiteboard | 35.40 |
2 | Will Trossell | GBR | Sailboard | 31.38 |
3 | Lea Spencer | GBR | Sailboard | 29.54 |
Fastest Lady Sailboards
(excluding pros and youths)
🥇 🥈 🥉 Prizes for the 3 fastest lady sailboards of the week.
Rank | Name | Nation | Status | Speed (kts) |
---|---|---|---|---|
1 | Tania Mertens | BEL | Amateur | 24.73 |
2 | Patricia Flecks | GBR | Amateur | 24.52 |
3 | Katherine Knight | GBR | Amateur | 20.74 |
Fastest Youth Sailboards
(age <17 on the first day of speed week)
🏆 Tushingham 'Fastest Youth' Shield for the fastest youth sailboard of the weekend.
🥇 🥈 🥉 Prizes for the 3 fastest youth sailboards of the weekend.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Andrew Robinson | GBR | 14.03 |
2 | Sebastian Round | GBR | 13.93 |
3 | Henry Bloodworth | GBR | 9.04 |