Overall Rankings by Status
All Ladies
🏆 Windtek 'Fastest Lady' Shield for the fastest lady of the week.
| Rank | Name | Nation | Craft Type | Status | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | 31.29 |
| 2 | Tania Mertens | BEL | Sailboard | Amateur | 24.73 |
| 3 | Patricia Flecks | GBR | Sailboard | Amateur | 24.52 |
| 4 | Katherine Knight | GBR | Sailboard | Amateur | 20.74 |
| 5 | Katherine Knight | GBR | Boat | Gold Fleet | 16.15 |
All Pro Sailboards / Kiteboards
🥇 🥈 🥉 Prizes for the 3 fastest pro sailboards / kiteboards of the week.
| Rank | Name | Nation | Craft Type | Speed (kts) |
|---|---|---|---|---|
| 1 | David Garrel | LUX | Sailboard | 35.74 |
| 2 | James Longmuir | GBR | Kiteboard | 35.37 |
| 3 | Patrick Van Hoof | BEL | Sailboard | 34.27 |
| 4 | Torsten Mallon | GER | Sailboard | 33.97 |
| 5 | Dan Sweeney | GBR | Kiteboard | 33.94 |
| 6 | Antony Baker | GBR | Sailboard | 33.80 |
| 7 | Martyn Ogier | GSY | Sailboard | 33.70 |
| 8 | Dave White | GBR | Sailboard | 33.53 |
| 9 | Guy Cribb | GBR | Sailboard | 33.29 |
| 10 | Bob Cunningham | GBR | Sailboard | 33.16 |
| 11 | Johan Gelander | SWE | Sailboard | 31.95 |
| 12 | Nick Beaney | GBR | Sailboard | 31.82 |
| 13 | Zara Davis | GBR | Sailboard | 31.29 |
| 14 | Thorsten Niehaus | GER | Sailboard | 30.12 |
| 15 | Zara+Tania+Patrick (Tandem) | GBR | Sailboard | 14.90 |
All Gold Fleet Sailboards / Kiteboards
🥇 🥈 🥉 Prizes for the 3 fastest gold fleet sailboards / kiteboards of the week.
| Rank | Name | Nation | Craft Type | Speed (kts) |
|---|---|---|---|---|
| 1 | Dave Williams | GBR | Kiteboard | 36.25 |
| 2 | Kevin Greenslade | GBR | Sailboard | 34.39 |
| 3 | Daniel Borgelind | SWE | Sailboard | 33.50 |
| 4 | Jim Crossley | GBR | Sailboard | 33.41 |
| 5 | Stephen Corps | GBR | Sailboard | 33.37 |
| 6 | Ian Richards | GBR | Sailboard | 32.92 |
| 7 | Ian Hill | GBR | Sailboard | 32.90 |
| 7 | Simon Pettifer | GBR | Sailboard | 32.90 |
| 9 | Robin Penna | GBR | Sailboard | 32.79 |
| 10 | Gary Powell | GBR | Kiteboard | 32.62 |
| 11 | Manfred Fuchs | GER | Sailboard | 32.37 |
| 12 | Michael George | GBR | Sailboard | 32.35 |
| 13 | Alain De Gendt | BEL | Sailboard | 32.14 |
| 13 | Tony Morris | GBR | Sailboard | 32.14 |
| 15 | Anders Bjorkqvist | SWE | Sailboard | 32.13 |
| 16 | Nigel Spriggs | GBR | Sailboard | 32.12 |
| 17 | Paul Morris | GBR | Sailboard | 31.09 |
| 18 | Markus Wilms | GER | Sailboard | 30.93 |
| 19 | Daniel Skudder | GBR | Sailboard | 30.79 |
| 20 | Matthew York | GBR | Sailboard | 30.73 |
| 21 | Jeroen Van Hoydonck | BEL | Sailboard | 30.62 |
| 22 | Richard Hobson | GBR | Sailboard | 30.49 |
| 23 | Allan Cross | GBR | Sailboard | 30.45 |
| 24 | Jamie Walker | GBR | Sailboard | 30.31 |
| 25 | Peter Martin | GBR | Sailboard | 30.11 |
| 26 | Simon White | GBR | Sailboard | 30.07 |
| 27 | Adrian Wallis | GBR | Sailboard | 29.97 |
| 28 | Dave Strudwick | GBR | Sailboard | 28.81 |
| 29 | Gavin Nicholson | GBR | Sailboard | 28.47 |
| 30 | Nic Dodd | GBR | Sailboard | 28.26 |
| 31 | Eddie Murrell | GBR | Sailboard | 27.90 |
| 32 | Stephen Chatten | GBR | Sailboard | 27.82 |
| 33 | Alastair Nichol | IRL | Sailboard | 25.85 |
| 34 | Christian Body | GBR | Sailboard | 24.18 |
All Gold Fleet Sailboards
🏆 Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet sailboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Kevin Greenslade | GBR | 34.39 |
| 2 | Daniel Borgelind | SWE | 33.50 |
| 3 | Jim Crossley | GBR | 33.41 |
| 4 | Stephen Corps | GBR | 33.37 |
| 5 | Ian Richards | GBR | 32.92 |
| 6 | Ian Hill | GBR | 32.90 |
| 6 | Simon Pettifer | GBR | 32.90 |
| 8 | Robin Penna | GBR | 32.79 |
| 9 | Manfred Fuchs | GER | 32.37 |
| 10 | Michael George | GBR | 32.35 |
| 11 | Alain De Gendt | BEL | 32.14 |
| 11 | Tony Morris | GBR | 32.14 |
| 13 | Anders Bjorkqvist | SWE | 32.13 |
| 14 | Nigel Spriggs | GBR | 32.12 |
| 15 | Paul Morris | GBR | 31.09 |
| 16 | Markus Wilms | GER | 30.93 |
| 17 | Daniel Skudder | GBR | 30.79 |
| 18 | Matthew York | GBR | 30.73 |
| 19 | Jeroen Van Hoydonck | BEL | 30.62 |
| 20 | Richard Hobson | GBR | 30.49 |
| 21 | Allan Cross | GBR | 30.45 |
| 22 | Jamie Walker | GBR | 30.31 |
| 23 | Peter Martin | GBR | 30.11 |
| 24 | Simon White | GBR | 30.07 |
| 25 | Adrian Wallis | GBR | 29.97 |
| 26 | Dave Strudwick | GBR | 28.81 |
| 27 | Gavin Nicholson | GBR | 28.47 |
| 28 | Nic Dodd | GBR | 28.26 |
| 29 | Eddie Murrell | GBR | 27.90 |
| 30 | Stephen Chatten | GBR | 27.82 |
| 31 | Alastair Nichol | IRL | 25.85 |
| 32 | Christian Body | GBR | 24.18 |
All Amateur Sailboards - Masters
🥇 🥈 🥉 Prizes for the 3 fastest amateur sailboards (masters) of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | John Oliver | GBR | 30.42 |
| 2 | Simon Thompson | GBR | 30.14 |
| 3 | Norman Petty | GBR | 30.12 |
| 4 | John McIntyre | GBR | 30.11 |
| 5 | Simon Perkins | GBR | 29.59 |
| 6 | Barry Pearce | GBR | 29.49 |
| 7 | Bill Robinson | GBR | 29.00 |
| 8 | Mike Price | GBR | 28.30 |
| 9 | Colman Phelan | IRL | 28.13 |
| 9 | Trevor Funnell | GBR | 28.13 |
| 11 | Dave Crowhurst | GBR | 27.73 |
| 12 | John Langdown | GBR | 27.67 |
| 13 | Mark Collins | GBR | 27.04 |
| 14 | David Walker | GBR | 26.32 |
| 15 | Martin Allman | GBR | 24.95 |
| 16 | Paul Robinson | GBR | 9.46 |
All Amateur Sailboards - Non-Masters
🥇 🥈 🥉 Prizes for the 3 fastest amateur sailboards (non-masters) of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | David Mercer | GBR | 31.19 |
| 2 | Tony Attfield | GBR | 30.57 |
| 3 | Tristan Haskins | GBR | 29.62 |
| 4 | Steven Van Hoydonck | BEL | 27.86 |
| 5 | Gordon Roach | GBR | 27.26 |
| 6 | Raj Kandasamy | GBR | 26.66 |
| 7 | Charlie Wilson | GBR | 26.65 |
| 8 | Angus McIntyre | GBR | 26.54 |
| 9 | Neil Greentree | GBR | 26.23 |
| 10 | Daniel Winterbottom | GBR | 25.62 |
| 11 | Emile Burnaby Lautier | NED | 22.31 |
| 12 | Katherine Knight | GBR | 20.74 |
All Novice Sailboards / Kiteboards
🥇 🥈 🥉 Prizes for the 3 fastest novice sailboards / kiteboards of the week.
| Rank | Name | Nation | Craft Type | Speed (kts) |
|---|---|---|---|---|
| 1 | Alex Bradley | GBR | Kiteboard | 35.40 |
| 2 | Will Trossell | GBR | Sailboard | 31.38 |
| 3 | Lea Spencer | GBR | Sailboard | 29.54 |
| 4 | Kal Asrress | GBR | Kiteboard | 29.51 |
| 5 | James Peck | GBR | Sailboard | 28.96 |
| 6 | Phil Lewin | GBR | Sailboard | 28.45 |
| 7 | Peter Newell | GBR | Sailboard | 27.12 |
| 8 | Paul Bran | GBR | Sailboard | 25.95 |
| 9 | James Dehavilland | GBR | Sailboard | 25.42 |
| 10 | Timothy Wills | GBR | Sailboard | 25.08 |
| 11 | Tania Mertens | BEL | Sailboard | 24.73 |
| 12 | Patricia Flecks | GBR | Sailboard | 24.52 |
| 13 | Mark Hatton | GBR | Sailboard | 23.23 |
| 14 | Alex Bailey | GBR | Sailboard | 21.71 |
| 15 | Mark Roberts | GBR | Sailboard | 20.63 |
All Lady Sailboards
(excluding pros and youths)
🥇 🥈 🥉 Prizes for the 3 fastest lady sailboards of the week.
| Rank | Name | Nation | Status | Speed (kts) |
|---|---|---|---|---|
| 1 | Tania Mertens | BEL | Amateur | 24.73 |
| 2 | Patricia Flecks | GBR | Amateur | 24.52 |
| 3 | Katherine Knight | GBR | Amateur | 20.74 |
All Youth Sailboards
(age <17 on the first day of speed week)
🏆 Tushingham 'Fastest Youth' Shield for the fastest youth sailboard of the weekend.
🥇 🥈 🥉 Prizes for the 3 fastest youth sailboards of the weekend.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Andrew Robinson | GBR | 14.03 |
| 2 | Sebastian Round | GBR | 13.93 |
| 3 | Henry Bloodworth | GBR | 9.04 |
