Day Rankings by Status - Sat 6 Oct
All Men
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Ian Hill | GBR | Sailboard | Gold Fleet | N | 11:42:26 | 22.45 |
| 2 | Torsten Mallon | GER | Sailboard | Pro Fleet | N | 11:39:35 | 21.69 |
| 3 | Adrian Wallis | GBR | Sailboard | Gold Fleet | N | 11:27:40 | 21.37 |
| 4 | Paul Morris | GBR | Sailboard | Gold Fleet | N | 11:55:21 | 20.03 |
| 4 | Duncan Adam | GBR | Sailboard | Amateur | N | 11:30:43 | 20.03 |
| 6 | Gavin Nicholson | GBR | Sailboard | Gold Fleet | N | 11:08:48 | 19.89 |
| 7 | Tom Wells | GBR | Sailboard | Youth Fleet | N | 11:40:58 | 19.75 |
| 8 | Daniel Borgelind | SWE | Sailboard | Gold Fleet | N | 12:23:07 | 19.29 |
| 9 | Russell Clark | GBR | Sailboard | Amateur | Y | 11:18:26 | 19.14 |
| 10 | Neil Hardwick | GBR | Sailboard | Gold Fleet | N | 12:51:06 | 18.95 |
| 11 | Anders Bjorkqvist | SWE | Sailboard | Gold Fleet | N | 11:54:41 | 18.85 |
| 12 | Peter Martin | GBR | Sailboard | Gold Fleet | N | 12:23:00 | 18.80 |
| 13 | Peter Daulby | GBR | Sailboard | Gold Fleet | N | 11:28:48 | 18.77 |
| 14 | Jack Chadaj | GBR | Sailboard | Youth Fleet | Y | 11:24:20 | 18.73 |
| 15 | Jamie Dickson | GBR | Sailboard | Youth Fleet | Y | 11:27:52 | 18.57 |
| 16 | Martin Carter | GBR | Kiteboard | Kite Fleet | Y | 12:53:50 | 17.78 |
| 17 | Chris Bates | GBR | Sailboard | Amateur | Y | 12:51:23 | 17.55 |
| 18 | Nic Dodd | GBR | Sailboard | Gold Fleet | N | 12:28:22 | 17.33 |
| 19 | Jean-Marc De Bruyne | BEL | Sailboard | Amateur | Y | 12:50:15 | 17.01 |
| 20 | Sebastian Round | GBR | Sailboard | Youth Fleet | N | 12:50:59 | 14.26 |
| 21 | Andy Harris | GBR | Sailboard | Amateur | N | 12:32:02 | 13.82 |
| 22 | Paul Moxham | GBR | Boat | Boat Fleet | Y | 14:34:17 | 5.30 |
All Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Kate Strange | GBR | Sailboard | Youth Fleet | Y | 11:30:58 | 20.84 |
| 2 | Zara Davis | GBR | Sailboard | Pro Fleet | N | 12:03:07 | 19.03 |
| 3 | Emily Hall | GBR | Sailboard | Youth Fleet | N | 12:25:17 | 12.87 |
All Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Torsten Mallon | GER | 11:39:35 | 21.69 |
| 2 | Zara Davis | GBR | 12:03:07 | 19.03 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Ian Hill | GBR | 11:42:26 | 22.45 |
| 2 | Adrian Wallis | GBR | 11:27:40 | 21.37 |
| 3 | Paul Morris | GBR | 11:55:21 | 20.03 |
| 4 | Gavin Nicholson | GBR | 11:08:48 | 19.89 |
| 5 | Daniel Borgelind | SWE | 12:23:07 | 19.29 |
| 6 | Neil Hardwick | GBR | 12:51:06 | 18.95 |
| 7 | Anders Bjorkqvist | SWE | 11:54:41 | 18.85 |
| 8 | Peter Martin | GBR | 12:23:00 | 18.80 |
| 9 | Peter Daulby | GBR | 11:28:48 | 18.77 |
| 10 | Nic Dodd | GBR | 12:28:22 | 17.33 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Duncan Adam | GBR | 11:30:43 | 20.03 |
| 2 | Andy Harris | GBR | 12:32:02 | 13.82 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Russell Clark | GBR | 11:18:26 | 19.14 |
| 2 | Chris Bates | GBR | 12:51:23 | 17.55 |
| 3 | Jean-Marc De Bruyne | BEL | 12:50:15 | 17.01 |
All First Time Boats
| Rank | Name | Nation | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Paul Moxham | GBR | Dart 16 | 14:34:17 | 5.30 |
All First Time Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Martin Carter | GBR | 12:53:50 | 17.78 |
All Youth Sailboards
(age <18 on 31st Oct)
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Kate Strange | GBR | Y | 11:30:58 | 20.84 |
| 2 | Tom Wells | GBR | N | 11:40:58 | 19.75 |
| 3 | Jack Chadaj | GBR | Y | 11:24:20 | 18.73 |
| 4 | Jamie Dickson | GBR | Y | 11:27:52 | 18.57 |
| 5 | Sebastian Round | GBR | N | 12:50:59 | 14.26 |
| 6 | Emily Hall | GBR | N | 12:25:17 | 12.87 |
