Fastest of the Day - Sun 7 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Antony Baker | GBR | Sailboard | Pro Fleet | 15:58:22 | 23.71 |
| 2 | Peter Martin | GBR | Sailboard | Gold Fleet | 16:32:43 | 23.31 |
| 3 | Torsten Mallon | GER | Sailboard | Pro Fleet | 15:45:01 | 22.16 |
| 4 | Robert Campbell | GBR | Kiteboard | Kite Fleet | 16:05:34 | 22.12 |
| 5 | Michael George | GBR | Sailboard | Gold Fleet | 16:34:33 | 22.07 |
| 6 | Zara Davis | GBR | Sailboard | Pro Fleet | 16:33:38 | 20.85 |
| 7 | Tony Morris | GBR | Sailboard | Gold Fleet | 16:02:24 | 20.76 |
| 8 | Gavin Nicholson | GBR | Sailboard | Gold Fleet | 15:45:30 | 20.73 |
| 9 | Jeb Beresford | GBR | Kiteboard | Kite Fleet | 16:03:02 | 20.61 |
| 10 | Emile Burnaby Lautier | NED | Kiteboard | Kite Fleet | 15:32:24 | 20.58 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | First Timer | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Paul Moxham | GBR | Y | Dart 16 | 16:06:27 | 12.45 |
| 2 | Michael Barton | GBR | N | 116 | 15:26:17 | 7.87 |
| 3 | Emile Burnaby Lautier | NED | N | Flexcat | 13:49:44 | 7.30 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Robert Campbell | GBR | Y | 16:05:34 | 22.12 |
| 2 | Jeb Beresford | GBR | Y | 16:03:02 | 20.61 |
| 3 | Emile Burnaby Lautier | NED | N | 15:32:24 | 20.58 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Antony Baker | GBR | Pro Fleet | N | 15:58:22 | 23.71 |
| 2 | Peter Martin | GBR | Gold Fleet | N | 16:32:43 | 23.31 |
| 3 | Torsten Mallon | GER | Pro Fleet | N | 15:45:01 | 22.16 |
Fastest Men
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Antony Baker | GBR | Sailboard | Pro Fleet | N | 15:58:22 | 23.71 |
| 2 | Peter Martin | GBR | Sailboard | Gold Fleet | N | 16:32:43 | 23.31 |
| 3 | Torsten Mallon | GER | Sailboard | Pro Fleet | N | 15:45:01 | 22.16 |
Fastest Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | N | 16:33:38 | 20.85 |
| 2 | Kate Strange | GBR | Sailboard | Youth Fleet | Y | 15:58:01 | 17.95 |
Fastest Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Antony Baker | GBR | 15:58:22 | 23.71 |
| 2 | Torsten Mallon | GER | 15:45:01 | 22.16 |
| 3 | Zara Davis | GBR | 16:33:38 | 20.85 |
Fastest Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Peter Martin | GBR | 16:32:43 | 23.31 |
| 2 | Michael George | GBR | 16:34:33 | 22.07 |
| 3 | Tony Morris | GBR | 16:02:24 | 20.76 |
Fastest Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Duncan Adam | GBR | 10:20:11 | 17.90 |
Fastest First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Jean-Marc De Bruyne | BEL | 10:57:42 | 17.72 |
Fastest First Time Boats
| Rank | Name | Nation | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Paul Moxham | GBR | Dart 16 | 16:06:27 | 12.45 |
Fastest First Time Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Robert Campbell | GBR | 16:05:34 | 22.12 |
| 2 | Jeb Beresford | GBR | 16:03:02 | 20.61 |
Fastest Youth Sailboards
(age <18 on 31st Oct)
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Ben Marshall | GBR | Y | 16:29:54 | 19.10 |
| 2 | Jack Chadaj | GBR | Y | 15:56:09 | 19.00 |
| 3 | Jamie Dickson | GBR | Y | 15:58:35 | 18.48 |
