Day Rankings by Status - Sun 7 Oct
All Men
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Antony Baker | GBR | Sailboard | Pro Fleet | N | 15:58:22 | 23.71 |
| 2 | Peter Martin | GBR | Sailboard | Gold Fleet | N | 16:32:43 | 23.31 |
| 3 | Torsten Mallon | GER | Sailboard | Pro Fleet | N | 15:45:01 | 22.16 |
| 4 | Robert Campbell | GBR | Kiteboard | Kite Fleet | Y | 16:05:34 | 22.12 |
| 5 | Michael George | GBR | Sailboard | Gold Fleet | N | 16:34:33 | 22.07 |
| 6 | Tony Morris | GBR | Sailboard | Gold Fleet | N | 16:02:24 | 20.76 |
| 7 | Gavin Nicholson | GBR | Sailboard | Gold Fleet | N | 15:45:30 | 20.73 |
| 8 | Jeb Beresford | GBR | Kiteboard | Kite Fleet | Y | 16:03:02 | 20.61 |
| 9 | Emile Burnaby Lautier | NED | Kiteboard | Kite Fleet | N | 15:32:24 | 20.58 |
| 10 | Neil Hardwick | GBR | Sailboard | Gold Fleet | N | 15:47:55 | 19.67 |
| 11 | Adrian Wallis | GBR | Sailboard | Gold Fleet | N | 11:00:26 | 19.42 |
| 12 | Ben Marshall | GBR | Sailboard | Youth Fleet | Y | 16:29:54 | 19.10 |
| 13 | Jack Chadaj | GBR | Sailboard | Youth Fleet | Y | 15:56:09 | 19.00 |
| 14 | Paul Morris | GBR | Sailboard | Gold Fleet | N | 11:04:10 | 18.98 |
| 15 | Jamie Dickson | GBR | Sailboard | Youth Fleet | Y | 15:58:35 | 18.48 |
| 16 | Nic Dodd | GBR | Sailboard | Gold Fleet | N | 10:25:16 | 18.14 |
| 17 | Jamie Walker | GBR | Sailboard | Gold Fleet | N | 10:52:11 | 18.04 |
| 18 | Duncan Adam | GBR | Sailboard | Amateur | N | 10:20:11 | 17.90 |
| 19 | Jean-Marc De Bruyne | BEL | Sailboard | Amateur | Y | 10:57:42 | 17.72 |
| 20 | Peter Daulby | GBR | Sailboard | Gold Fleet | N | 11:01:51 | 17.69 |
| 21 | Sebastian Round | GBR | Sailboard | Youth Fleet | N | 15:59:38 | 17.67 |
| 22 | Paul Moxham | GBR | Boat | Boat Fleet | Y | 16:06:27 | 12.45 |
| 23 | Michael Barton | GBR | Boat | Boat Fleet | N | 15:26:17 | 7.87 |
| 24 | Emile Burnaby Lautier | NED | Boat | Boat Fleet | N | 13:49:44 | 7.30 |
All Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | N | 16:33:38 | 20.85 |
| 2 | Kate Strange | GBR | Sailboard | Youth Fleet | Y | 15:58:01 | 17.95 |
All Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Antony Baker | GBR | 15:58:22 | 23.71 |
| 2 | Torsten Mallon | GER | 15:45:01 | 22.16 |
| 3 | Zara Davis | GBR | 16:33:38 | 20.85 |
All Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Peter Martin | GBR | 16:32:43 | 23.31 |
| 2 | Michael George | GBR | 16:34:33 | 22.07 |
| 3 | Tony Morris | GBR | 16:02:24 | 20.76 |
| 4 | Gavin Nicholson | GBR | 15:45:30 | 20.73 |
| 5 | Neil Hardwick | GBR | 15:47:55 | 19.67 |
| 6 | Adrian Wallis | GBR | 11:00:26 | 19.42 |
| 7 | Paul Morris | GBR | 11:04:10 | 18.98 |
| 8 | Nic Dodd | GBR | 10:25:16 | 18.14 |
| 9 | Jamie Walker | GBR | 10:52:11 | 18.04 |
| 10 | Peter Daulby | GBR | 11:01:51 | 17.69 |
All Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Duncan Adam | GBR | 10:20:11 | 17.90 |
All First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Jean-Marc De Bruyne | BEL | 10:57:42 | 17.72 |
All First Time Boats
| Rank | Name | Nation | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Paul Moxham | GBR | Dart 16 | 16:06:27 | 12.45 |
All First Time Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Robert Campbell | GBR | 16:05:34 | 22.12 |
| 2 | Jeb Beresford | GBR | 16:03:02 | 20.61 |
All Youth Sailboards
(age <18 on 31st Oct)
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Ben Marshall | GBR | Y | 16:29:54 | 19.10 |
| 2 | Jack Chadaj | GBR | Y | 15:56:09 | 19.00 |
| 3 | Jamie Dickson | GBR | Y | 15:58:35 | 18.48 |
| 4 | Kate Strange | GBR | Y | 15:58:01 | 17.95 |
| 5 | Sebastian Round | GBR | N | 15:59:38 | 17.67 |
