Weymouth Speed Week 2012

Best Runs of the Day - Tue 9 Oct

All Craft

Rank Name Nation Craft Type Status First Timer Speed (kts) Other Run Speeds (kts)
1 Antony Baker  GBR Sailboard Pro Fleet N 31.19 30.41, 30.30, 30.01, 29.77, 29.59, 29.35, 29.34, 29.21, 29.13
2 Daniel Borgelind  SWE Sailboard Gold Fleet N 31.16 30.15, 30.10, 29.75, 29.66, 29.65, 29.44, 29.23, 29.05, 28.91
3 Kevin Greenslade  GBR Sailboard Pro Fleet N 30.11 29.72, 29.33, 29.27, 29.11, 29.08, 28.95, 28.60, 28.12, 27.60
4 David Garrel  LUX Sailboard Pro Fleet N 30.03 29.88, 29.73, 29.69, 29.59, 29.43, 29.38, 29.33, 29.23, 29.21
5 Simon Cofield  GBR Sailboard Gold Fleet N 29.95 29.93, 29.82, 29.57, 29.54, 29.54, 29.38, 29.29, 29.16, 29.07
6 Patrick Van Hoof  BEL Sailboard Pro Fleet N 29.80 29.68, 29.55, 29.25, 28.98, 28.94, 28.82, 28.60, 28.56, 28.52
7 Ian Hill  GBR Sailboard Gold Fleet N 29.78 28.00, 27.72, 27.70, 27.64, 27.39, 27.02, 26.99, 26.78, 26.34
8 Stephen Corps  GBR Sailboard Gold Fleet N 29.76 29.59, 29.45, 29.38, 29.02, 28.86, 28.68, 28.68, 28.64, 28.56
9 Nigel Spriggs  GBR Sailboard Gold Fleet N 29.14 29.10, 28.43, 28.19, 28.05, 27.56, 27.53, 27.07, 27.01, 26.93
10 Martyn Ogier  GSY Sailboard Pro Fleet N 29.02 28.99, 28.60, 28.00, 27.75, 27.56, 27.50, 27.50, 27.47, 27.41
11 Torsten Mallon  GER Sailboard Pro Fleet N 28.73 28.45, 28.25, 28.00, 27.95, 27.89, 27.84, 27.68, 27.60, 27.57
12 Anders Bjorkqvist  SWE Sailboard Gold Fleet N 28.52 28.47, 28.26, 28.24, 28.21, 28.19, 28.18, 28.00, 27.80, 27.60
13 John Oliver  GBR Sailboard Amateur N 27.37 27.33, 27.19, 27.14, 27.12, 27.08, 27.01, 26.87, 26.84, 26.20
14 Peter Martin  GBR Sailboard Gold Fleet N 27.25 27.11, 26.94, 26.83, 26.50, 25.89, 25.79, 25.56, 25.54, 25.33
15 Robin Penna  GBR Sailboard Gold Fleet N 26.91 26.51, 26.50, 26.45, 26.38, 25.93, 25.78, 25.74, 25.70, 25.60
16 Reece White  GBR Sailboard Amateur Y 26.88 25.79, 25.06, 25.03, 24.87, 23.49, 23.39, 21.03, 20.60, 19.89
17 Zara Davis  GBR Sailboard Pro Fleet N 26.76 26.50, 26.21, 25.63, 25.57, 25.45, 25.45, 25.17, 25.16, 25.12
18 Russell Clark  GBR Sailboard Amateur Y 26.68 26.60, 26.33, 25.78, 25.60, 25.41, 25.19, 24.51, 24.47, 24.46
19 Adrian Wallis  GBR Sailboard Gold Fleet N 26.66 26.57, 26.36, 26.04, 26.03, 25.78, 25.41, 25.32, 25.19, 25.17
20 Peter Starzengruber  AUT Sailboard Gold Fleet N 26.63 26.52, 26.22, 26.19, 26.05, 25.91, 25.72, 25.46, 25.36, 25.29
21 Paul Morris  GBR Sailboard Gold Fleet N 26.52 26.38, 26.22, 25.94, 25.91, 25.90, 25.86, 25.58, 25.57, 25.50
22 Dave White  GBR Sailboard Pro Fleet N 26.32 26.05, 25.99, 25.78, 25.71, 24.83, 24.80, 24.24, 22.80
23 Chris Bates  GBR Sailboard Amateur Y 26.30 26.09, 25.61, 25.48, 25.39, 25.11, 24.91, 24.90, 24.70, 24.41
24 Michael George  GBR Sailboard Gold Fleet N 26.28 26.25, 25.98, 25.96, 25.93, 25.89, 25.84, 25.75, 25.71, 25.69
25 Tony Morris  GBR Sailboard Gold Fleet N 26.10 25.76, 25.31, 25.25, 25.22, 25.08, 24.57, 24.33, 24.21, 22.24
26 Matthew York  GBR Sailboard Gold Fleet N 26.08 25.11, 25.11, 25.07, 25.00, 24.92, 24.56, 24.55, 24.38, 24.30
27 Neil Hardwick  GBR Sailboard Gold Fleet N 25.79 25.48, 25.25, 24.90, 24.44, 24.16, 24.03, 23.92, 23.52, 23.37
28 Johan Gelander  SWE Sailboard Gold Fleet N 25.75 24.69, 24.15
29 Jamie Walker  GBR Sailboard Gold Fleet N 25.65 25.59, 25.38, 25.13, 25.08, 24.80, 24.72, 24.59, 24.59, 24.53
30 Iain Beaton  GBR Sailboard Amateur N 25.34 24.49, 24.09, 24.03, 23.59, 23.53, 23.49, 23.19, 23.06, 22.93
31 Jesper KinnĂ¥s  SWE Sailboard Amateur Y 25.28 25.02, 24.84, 22.64
32 Chris Jackson  GBR Sailboard Gold Fleet N 25.13 24.77, 24.62, 24.49, 24.12, 24.11, 23.89, 23.75, 23.67, 23.67
33 Terry Lewis  GBR Sailboard Amateur Y 24.85 24.71, 24.51, 24.48, 24.27, 24.04, 24.01, 24.00, 23.98, 23.86
34 Jed Cunningham  GBR Sailboard Amateur Y 24.83 24.23, 24.06, 23.14, 22.66, 22.56, 22.39, 22.33, 22.19, 22.14
35 Mark Ingram  GBR Sailboard Amateur N 24.81 24.53, 24.22, 24.18, 24.15, 24.05, 24.04, 23.73, 23.69, 23.65
36 Gavin Nicholson  GBR Sailboard Gold Fleet N 24.78 24.58, 24.51, 23.81, 23.71, 23.69, 23.64, 23.52, 22.82, 22.19
37 Mike Price  GBR Sailboard Amateur N 24.59 24.59, 24.58, 24.49, 24.27, 23.91, 23.31, 22.80
38 Peter Daulby  GBR Sailboard Gold Fleet N 24.49 24.21, 24.15, 24.10, 23.83, 23.83, 23.74, 23.35, 23.30, 23.28
39 Kal Asrress  GBR Kiteboard Kite Fleet Y 24.22 24.15, 23.02, 22.47, 22.27, 22.20, 21.90, 21.70, 21.24, 20.65
40 Nic Dodd  GBR Sailboard Gold Fleet N 24.20 22.92, 22.88, 22.79, 22.78, 22.73, 22.70, 22.68, 22.66, 22.64
41 James Peck  GBR Sailboard Amateur N 23.86 23.59, 23.35, 23.32, 23.25, 23.14, 23.03, 22.49, 22.48, 22.38
42 Bill Robinson  GBR Sailboard Amateur N 23.81 23.66, 23.60, 23.02, 23.01, 22.79, 22.75, 22.73, 22.29, 22.15
43 Jean-Marc De Bruyne  BEL Sailboard Amateur Y 23.71 23.40, 23.31, 23.27, 23.12, 23.11, 23.09, 23.07, 23.05, 22.80
44 Stephen Chatten  GBR Sailboard Amateur N 23.68 22.36, 22.25, 22.02, 21.61, 21.18, 19.47
45 Eddie Murrell  GBR Sailboard Gold Fleet N 23.43 22.13, 21.11
46 Sam Gooch  GBR Sailboard Amateur N 22.99
47 Trevor Whatford  GBR Sailboard Amateur N 22.98 22.02, 21.09, 20.23
48 Alastair Nichol  IRL Sailboard Gold Fleet N 22.57
49 Andrew Gladen  GBR Sailboard Amateur Y 22.19 22.17, 22.13, 21.81, 21.60, 21.50, 21.46, 21.37, 20.80, 20.61
50 Gary Platt  GBR Sailboard Amateur Y 22.09 21.02, 20.07
51 Martin Allman  GBR Sailboard Amateur N 20.82 19.12, 18.40
52 Emile Burnaby Lautier  NED Kiteboard Kite Fleet N 20.59 20.20, 19.77, 19.54, 19.41, 19.32, 18.89, 17.49, 15.98
53 Mark Hatton  GBR Sailboard Amateur N 19.45
54 Tania Mertens  BEL Sailboard Amateur N 19.43 18.18, 17.46
55 Peter Bennett  GBR Sailboard Amateur Y 19.35 19.31, 18.76
56 Alec Powell  GBR Boat Boat Fleet Y 18.58 17.87, 17.81, 17.38, 17.33, 17.15, 16.90, 16.41, 16.39, 16.38