Fastest of the Day - Wed 10 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Daniel Borgelind | SWE | Sailboard | Gold Fleet | 14:33:38 | 32.42 |
| 2 | Antony Baker | GBR | Sailboard | Pro Fleet | 14:39:37 | 32.00 |
| 3 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | 11:24:35 | 31.30 |
| 4 | Anders Bjorkqvist | SWE | Sailboard | Gold Fleet | 11:05:06 | 31.14 |
| 5 | David Garrel | LUX | Sailboard | Pro Fleet | 11:33:13 | 30.99 |
| 6 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | 14:28:06 | 30.89 |
| 7 | Stephen Corps | GBR | Sailboard | Gold Fleet | 12:30:43 | 30.80 |
| 8 | Martyn Ogier | GSY | Sailboard | Pro Fleet | 12:28:50 | 30.41 |
| 9 | Nigel Spriggs | GBR | Sailboard | Gold Fleet | 11:44:45 | 29.89 |
| 10 | Ian Hill | GBR | Sailboard | Gold Fleet | 11:05:57 | 29.55 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | First Timer | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Alan Blundell | GBR | N | Vari Swifti | 14:22:16 | 17.33 |
| 2 | Alec Powell | GBR | Y | Awol | 13:57:18 | 14.67 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Martin Carter | GBR | Y | 12:55:54 | 25.25 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Daniel Borgelind | SWE | Gold Fleet | N | 14:33:38 | 32.42 |
| 2 | Antony Baker | GBR | Pro Fleet | N | 14:39:37 | 32.00 |
| 3 | Kevin Greenslade | GBR | Pro Fleet | N | 11:24:35 | 31.30 |
Fastest Men
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Borgelind | SWE | Sailboard | Gold Fleet | N | 14:33:38 | 32.42 |
| 2 | Antony Baker | GBR | Sailboard | Pro Fleet | N | 14:39:37 | 32.00 |
| 3 | Kevin Greenslade | GBR | Sailboard | Pro Fleet | N | 11:24:35 | 31.30 |
Fastest Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | Sailboard | Pro Fleet | N | 11:34:54 | 27.13 |
| 2 | Tania Mertens | BEL | Sailboard | Amateur | N | 11:51:45 | 20.79 |
Fastest Pro Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Antony Baker | GBR | 14:39:37 | 32.00 |
| 2 | Kevin Greenslade | GBR | 11:24:35 | 31.30 |
| 3 | David Garrel | LUX | 11:33:13 | 30.99 |
Fastest Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Daniel Borgelind | SWE | 14:33:38 | 32.42 |
| 2 | Anders Bjorkqvist | SWE | 11:05:06 | 31.14 |
| 3 | Stephen Corps | GBR | 12:30:43 | 30.80 |
Fastest Amateur Sailboards
(excludes first time amateur sailboards)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | John Oliver | GBR | 11:54:25 | 28.68 |
| 2 | Gordon Roach | GBR | 14:34:52 | 27.10 |
| 3 | Stephen Chatten | GBR | 12:46:03 | 26.27 |
Fastest First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Russell Clark | GBR | 12:46:01 | 28.24 |
| 2 | Chris Bates | GBR | 11:45:35 | 28.10 |
| 3 | Jesper Kinnås | SWE | 11:33:37 | 27.82 |
Fastest First Time Boats
| Rank | Name | Nation | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Alec Powell | GBR | Awol | 13:57:18 | 14.67 |
Fastest First Time Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Martin Carter | GBR | 12:55:54 | 25.25 |
Fastest Lady Sailboards
(excluding pros and youths)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Tania Mertens | BEL | Amateur | N | 11:51:45 | 20.79 |
