Weymouth Speed Week 2012

UKWA Runs of the Day - Wed 10 Oct

Leg 1 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Kevin Greenslade  GBR Pro Fleet 31.30 31.22 31.26
2 Antony Baker  GBR Pro Fleet 31.43 30.89 31.16
3 Martyn Ogier  GSY Pro Fleet 30.41 30.11 30.26
4 Nigel Spriggs  GBR Gold Fleet 29.89 29.27 29.58
5 Matthew York  GBR Gold Fleet 29.10 28.19 28.65
6 Adrian Wallis  GBR Gold Fleet 27.90 27.67 27.79
7 Paul Morris  GBR Gold Fleet 27.29 27.17 27.23
8 Jamie Walker  GBR Gold Fleet 27.19 26.42 26.80
9 Iain Beaton  GBR Amateur 26.24 26.02 26.13
10 Gavin Nicholson  GBR Gold Fleet 26.50 25.36 25.93
11 Nic Dodd  GBR Gold Fleet 25.73 25.43 25.58
12 Stephen Chatten  GBR Amateur 26.27 24.77 25.52
13 Chris Jackson  GBR Gold Fleet 25.66 25.36 25.51
14 Tom Wade  GBR Amateur 26.15 24.66 25.41
15 Martin Allman  GBR Amateur 23.09 23.01 23.05
16 Tim Tarrington  GBR Amateur 23.17 21.49 22.33
17 Neil Greentree  GBR Amateur 23.21 21.27 22.24
18 Mark Hatton  GBR Amateur 23.74 19.58 21.66

Leg 1 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Zara Davis  GBR Pro Fleet 27.13 26.95 27.04

Leg 2 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Antony Baker  GBR Pro Fleet 32.00 31.85 31.93
2 Nigel Spriggs  GBR Gold Fleet 29.83 29.56 29.70
3 Martyn Ogier  GSY Pro Fleet 29.77 29.52 29.65
4 Matthew York  GBR Gold Fleet 28.58 27.57 28.08
5 Paul Morris  GBR Gold Fleet 28.04 26.82 27.43
6 Jamie Walker  GBR Gold Fleet 26.82 26.80 26.81
7 Stephen Chatten  GBR Amateur 25.78 25.42 25.60
8 Nic Dodd  GBR Gold Fleet 25.61 25.08 25.34
9 Tom Wade  GBR Amateur 25.18 25.17 25.17
10 Gavin Nicholson  GBR Gold Fleet 25.22 24.03 24.63
11 Trevor Whatford  GBR Amateur 24.12 23.89 24.01
12 Gordon Roach  GBR Amateur 27.10 13.55
13 Martin Allman  GBR Amateur 22.00 11.00

Leg 2 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Zara Davis  GBR Pro Fleet 26.68 26.40 26.54