Weymouth Speed Week 2012

Best Runs of the Day - Fri 12 Oct

All Craft

Rank Name Nation Craft Type Status First Timer Speed (kts) Other Run Speeds (kts)
1 Daniel Borgelind  SWE Sailboard Gold Fleet N 33.17 32.12, 28.64, 28.12, 27.96, 26.73, 26.60, 26.57, 25.55, 21.64
2 Stephen Corps  GBR Sailboard Gold Fleet N 32.97 20.38, 20.36
3 Anders Bjorkqvist  SWE Sailboard Gold Fleet N 32.85 32.83, 31.86, 31.10, 28.88, 28.75, 28.40, 28.23, 27.85, 27.35
4 Bob Cunningham  GBR Sailboard Pro Fleet N 32.63 28.25, 24.61, 19.93, 19.50, 19.28
5 Simon Cofield  GBR Sailboard Gold Fleet N 32.36 31.00, 26.94, 26.18, 26.13, 24.86, 24.24, 24.20, 22.50, 21.98
6 Antony Baker  GBR Sailboard Pro Fleet N 32.23 31.09, 30.89, 29.03, 26.88, 26.80, 26.33, 24.52, 24.09, 24.01
7 Patrick Van Hoof  BEL Sailboard Pro Fleet N 32.14 30.50, 27.13, 26.97, 26.30, 25.69, 25.21, 25.05, 25.05, 24.19
8 Ian Hill  GBR Sailboard Gold Fleet N 31.87 31.47, 30.78, 23.80, 23.43
9 James Dinsmore  GBR Sailboard Gold Fleet N 31.82 31.66, 31.08, 29.36, 28.06, 27.94, 27.70, 27.45, 27.32, 26.62
10 Ian Richards  GBR Sailboard Gold Fleet N 31.59 27.32, 24.51, 24.39, 24.34, 24.26, 23.93, 23.31, 22.82, 22.35
11 Nigel Spriggs  GBR Sailboard Gold Fleet N 31.11 28.80, 28.20, 26.09, 25.65, 25.41, 25.33, 25.29, 24.37, 24.12
12 Martyn Ogier  GSY Sailboard Pro Fleet N 30.78 27.75, 26.95, 26.94, 26.78, 26.41, 26.25, 26.05, 25.96, 25.85
13 Mark Ingram  GBR Sailboard Amateur N 30.63 25.33, 23.36, 22.35, 22.29, 21.43, 20.02, 19.66, 17.28
14 Tony Morris  GBR Sailboard Gold Fleet N 30.26 29.82, 26.07, 24.46, 23.09, 21.88
15 Jim Crossley  GBR Sailboard Gold Fleet N 30.24 27.76, 27.06, 25.95, 25.34, 24.23, 24.01, 23.46, 23.32
16 Kevin Greenslade  GBR Sailboard Pro Fleet N 30.20 28.69, 28.39, 27.87, 27.81, 27.46, 27.44, 27.26, 27.23, 27.18
17 Torsten Mallon  GER Sailboard Pro Fleet N 30.02 29.04, 27.41, 25.26, 25.01, 24.88, 24.86, 24.53, 24.20, 23.95
18 Simon Thompson  GBR Sailboard Gold Fleet N 29.95 27.29, 25.67, 24.84, 24.51
19 Matthew York  GBR Sailboard Gold Fleet N 29.80 25.79, 25.76, 25.34, 25.05, 24.58, 24.08, 24.06, 22.84, 22.73
20 Nick Beaney  GBR Sailboard Pro Fleet N 29.58 28.04, 26.71, 26.34, 26.27, 26.12, 25.71, 25.64, 25.58, 25.32
21 Paul Morris  GBR Sailboard Gold Fleet N 29.21 28.12, 23.40, 22.82, 22.64, 22.18
22 Martin Carter  GBR Kiteboard Kite Fleet Y 29.12 28.79, 28.75, 28.57, 28.57, 28.47, 27.42, 27.02, 26.72, 26.58
23 John Oliver  GBR Sailboard Amateur N 28.86 24.99, 24.69, 24.48, 23.93, 23.72, 23.58, 23.56, 23.32, 23.23
24 Robert Campbell  GBR Kiteboard Kite Fleet Y 28.47 27.70, 27.65, 27.41, 27.27, 27.00, 25.77, 25.13, 22.30
25 Jamie Walker  GBR Sailboard Gold Fleet N 28.44 25.06, 23.41, 23.29, 23.04, 22.19, 22.18, 21.79, 19.77, 19.57
26 Zara Davis  GBR Sailboard Pro Fleet N 28.32 26.27, 23.84, 23.77, 23.52, 4.84
27 Adrian Wallis  GBR Sailboard Gold Fleet N 28.24 25.61, 23.92, 23.59, 23.38, 23.03, 22.62, 22.14, 21.91, 21.90
28 Michael George  GBR Sailboard Gold Fleet N 28.12 26.69, 25.23, 23.98, 23.40, 22.87, 22.16, 20.38, 19.36, 17.89
29 David Garrel  LUX Sailboard Pro Fleet N 27.86 27.07, 26.62, 26.34, 25.38
30 Tristan Haskins  GBR Sailboard Gold Fleet N 27.43 24.17, 20.57, 19.62, 15.40
31 David Gollick  GBR Sailboard Pro Fleet N 27.28 25.68, 24.04, 23.92, 23.66, 23.16, 22.89, 21.13, 20.50, 19.84
32 Jeb Beresford  GBR Kiteboard Kite Fleet Y 27.08 26.91, 24.95, 24.09, 21.12, 18.66, 13.32
33 Rob King  GBR Sailboard Amateur N 26.96 25.71, 23.96, 22.52, 22.34, 22.09, 21.85, 21.58, 20.83, 20.76
34 Richard Flindall  GBR Kiteboard Kite Fleet Y 26.95 26.70, 25.70, 25.33
35 Robin Penna  GBR Sailboard Gold Fleet N 26.90 26.82, 25.49, 25.47, 25.31, 24.30, 24.19, 24.06, 23.68, 23.52
36 Peter Daulby  GBR Sailboard Gold Fleet N 26.84 24.36, 24.10, 23.51, 23.42, 23.13, 22.73, 22.73, 22.60, 22.51
37 Chris Bates  GBR Sailboard Amateur Y 26.61 21.10, 13.70
38 Russell Clark  GBR Sailboard Amateur Y 26.56 25.70, 24.65, 24.32, 24.20, 24.20, 24.10, 24.07, 23.82, 22.89
39 Alastair Nichol  IRL Sailboard Gold Fleet N 26.42 22.09, 18.81, 17.80
40 Peter Starzengruber  AUT Sailboard Gold Fleet N 26.30 24.52, 22.25, 21.87, 19.36
41 Chris Jackson  GBR Sailboard Gold Fleet N 25.57 24.29, 23.90, 23.75, 23.62, 23.49, 23.24, 23.11, 21.47, 21.43
42 James Peck  GBR Sailboard Amateur N 25.53 25.00, 24.97, 23.36, 23.15, 23.09, 22.23, 21.37, 21.13, 21.13
43 Gavin Nicholson  GBR Sailboard Gold Fleet N 25.48 25.16, 24.30, 23.99, 23.94, 23.77, 23.30, 23.29, 23.00, 22.41
44 Gary Platt  GBR Sailboard Amateur Y 25.29 22.58, 22.48, 21.95, 21.14, 20.31, 19.91, 19.66, 19.50, 19.34
45 Trevor Whatford  GBR Sailboard Amateur N 25.19 18.13
46 Dave Strudwick  GBR Sailboard Gold Fleet N 25.18 24.29, 23.28, 23.16, 22.66, 22.52, 21.85, 19.05, 18.47
47 Neil Hardwick  GBR Sailboard Gold Fleet N 25.10 23.88, 22.77
48 Stephen Chatten  GBR Sailboard Amateur N 25.04 22.48, 21.93, 21.25, 21.01, 20.02, 19.91, 19.68, 19.59, 17.66
49 Jamie Bambridge  GBR Sailboard Amateur N 24.57 22.92, 21.83, 21.59, 21.23, 20.44
50 Robin Russell  GBR Sailboard Amateur Y 24.15 21.14, 18.94
51 Nic Dodd  GBR Sailboard Gold Fleet N 23.93 21.76, 21.67, 21.51, 21.20, 20.75, 20.74, 20.53, 19.77, 19.53
52 Jed Cunningham  GBR Sailboard Amateur Y 23.87 23.21, 23.21, 23.14, 23.05, 22.54, 22.42, 22.41, 21.58, 20.98
53 Paul Bran  GBR Sailboard Amateur Y 23.86 18.35, 17.88
54 Sam Gooch  GBR Sailboard Amateur N 23.47 20.99, 17.34
55 Gordon Roach  GBR Sailboard Amateur N 23.38 21.72, 21.44, 20.72
56 Emile Burnaby Lautier  NED Kiteboard Kite Fleet N 23.36 22.31, 21.87, 21.52, 21.26, 20.31, 19.48, 16.82
57 Charlie Wilson  GBR Sailboard Amateur N 23.32 22.51, 21.76, 21.73, 20.17
58 Nigel Leeming  GBR Boat Boat Fleet N 23.16 22.64, 22.18, 21.61, 20.27, 20.09, 10.91
59 Bill Robinson  GBR Sailboard Amateur N 22.89 22.61, 21.35, 21.08, 20.54, 20.54, 20.21, 19.93, 19.67, 19.42
60 Hans Holzgartner  GBR Sailboard Amateur Y 22.82 21.93, 21.81, 21.03, 20.97, 20.87, 20.79, 20.61, 20.41, 20.31
61 Terry Lewis  GBR Sailboard Amateur Y 22.09 21.94, 21.39, 20.64, 20.28, 19.74, 19.42, 17.71
62 Tim Tarrington  GBR Sailboard Amateur N 21.98 21.94
63 Jean-Marc De Bruyne  BEL Sailboard Amateur Y 21.86 21.78, 21.67, 21.59, 21.57, 19.98, 19.93, 19.10
64 Simon Andrew  GBR Sailboard Amateur N 21.68 16.04
65 Eddie Murrell  GBR Sailboard Gold Fleet N 21.52 20.04, 18.23, 17.50
66 Paul Dodson  GBR Sailboard Amateur Y 20.95 20.46, 19.25, 18.65, 18.56
67 Tania Mertens  BEL Sailboard Amateur N 20.17 18.16, 18.08, 16.67
68 Kariina Pirhonen  GBR Sailboard Amateur Y 19.88 18.97, 18.82, 17.07, 16.78, 15.85, 15.74, 15.38, 14.76, 12.97
69 Mark Hatton  GBR Sailboard Amateur N 19.87 16.84
70 Alan Blundell  GBR Boat Boat Fleet N 18.69 7.88
71 Alec Powell  GBR Boat Boat Fleet Y 18.34 18.11, 16.47
72 Andy Harris  GBR Sailboard Amateur N 17.17
73 Sarah Perkins  GBR Sailboard Amateur Y 16.85 15.07
74 Ian Blundell  GBR Sailboard Amateur N 16.66
75 Paul Moxham  GBR Boat Boat Fleet Y 13.98 13.91, 10.85, 8.89, 8.57