Weymouth Speed Week 2012

UKWA Runs of the Day - Fri 12 Oct

Leg 1 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Kevin Greenslade  GBR Pro Fleet 30.20 28.69 29.44
2 Antony Baker  GBR Pro Fleet 31.09 26.88 28.98
3 Nick Beaney  GBR Pro Fleet 29.58 26.71 28.14
4 James Dinsmore  GBR Gold Fleet 28.06 27.70 27.88
5 Martyn Ogier  GSY Pro Fleet 27.75 26.95 27.35
6 Nigel Spriggs  GBR Gold Fleet 28.20 26.09 27.15
7 Simon Cofield  GBR Gold Fleet 26.18 26.13 26.15
8 Ian Richards  GBR Gold Fleet 27.32 24.51 25.91
9 Matthew York  GBR Gold Fleet 25.79 25.76 25.77
10 Jim Crossley  GBR Gold Fleet 25.95 25.34 25.64
11 Adrian Wallis  GBR Gold Fleet 25.61 23.92 24.77
12 Michael George  GBR Gold Fleet 25.23 23.98 24.60
13 Jamie Walker  GBR Gold Fleet 25.06 23.41 24.24
14 Gavin Nicholson  GBR Gold Fleet 24.30 23.99 24.14
15 Chris Jackson  GBR Gold Fleet 24.29 23.90 24.10
16 David Gollick  GBR Pro Fleet 24.04 23.92 23.98
17 Dave Strudwick  GBR Gold Fleet 23.28 23.16 23.22
18 Paul Morris  GBR Gold Fleet 23.40 22.82 23.11
19 Nic Dodd  GBR Gold Fleet 23.93 21.76 22.85
20 Gordon Roach  GBR Amateur 23.38 21.72 22.55
21 Jamie Bambridge  GBR Amateur 22.92 21.83 22.38
22 Bob Cunningham  GBR Pro Fleet 24.61 19.93 22.27
23 Tim Tarrington  GBR Amateur 21.98 21.94 21.96
24 Stephen Chatten  GBR Amateur 22.48 21.01 21.74
25 Eddie Murrell  GBR Gold Fleet 21.52 20.04 20.78
26 Mark Hatton  GBR Amateur 19.87 9.94
27 Trevor Whatford  GBR Amateur 18.13 9.07

Leg 1 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Zara Davis  GBR Pro Fleet 28.32 26.27 27.30
2 Kariina Pirhonen  GBR Amateur 15.74 15.38 15.56

Leg 2 - Men

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 James Dinsmore  GBR Gold Fleet 31.82 31.66 31.74
2 Simon Cofield  GBR Gold Fleet 32.36 31.00 31.68
3 Antony Baker  GBR Pro Fleet 32.23 30.89 31.56
4 Bob Cunningham  GBR Pro Fleet 32.63 28.25 30.44
5 Nigel Spriggs  GBR Gold Fleet 31.11 28.80 29.96
6 Jim Crossley  GBR Gold Fleet 30.24 27.76 29.00
7 Paul Morris  GBR Gold Fleet 29.21 28.12 28.66
8 Martyn Ogier  GSY Pro Fleet 30.78 25.85 28.32
9 Matthew York  GBR Gold Fleet 29.80 25.34 27.57
10 Michael George  GBR Gold Fleet 28.12 26.69 27.40
11 Ian Richards  GBR Gold Fleet 31.59 22.82 27.20
12 Nick Beaney  GBR Pro Fleet 28.04 26.27 27.15
13 David Gollick  GBR Pro Fleet 27.28 25.68 26.48
14 Gavin Nicholson  GBR Gold Fleet 25.48 25.16 25.32
15 Dave Strudwick  GBR Gold Fleet 25.18 24.29 24.74
16 Adrian Wallis  GBR Gold Fleet 28.24 20.84 24.54
17 Stephen Chatten  GBR Amateur 25.04 21.93 23.49
18 Sam Gooch  GBR Amateur 23.47 20.99 22.23
19 Nic Dodd  GBR Gold Fleet 19.17 16.15 17.66
20 Jamie Walker  GBR Gold Fleet 28.44 14.22
21 Chris Jackson  GBR Gold Fleet 25.57 12.79
22 Trevor Whatford  GBR Amateur 25.19 12.59
23 Jamie Bambridge  GBR Amateur 24.57 12.29
24 Mark Hatton  GBR Amateur 16.84 8.42

Leg 2 - Women

Rank Name Nation Status Run 1 (kts) Run 2 (kts) Avg (kts)
1 Kariina Pirhonen  GBR Amateur 19.88 18.97 19.43
2 Sarah Perkins  GBR Amateur 16.85 15.07 15.96
3 Zara Davis  GBR Pro Fleet 23.52 4.84 14.18