Overall Rankings by Craft Type
All Boats
π Fastest Boat Shield for the fastest boat of the week.
| Rank | Name | Nation | First Timer | Boat Name | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Nigel Leeming | GBR | N | Hobie TriFoiler | 23.16 |
| 2 | Alan Blundell | GBR | N | Vari Swifti | 18.69 |
| 3 | Alec Powell | GBR | Y | Awol | 18.58 |
| 4 | Paul Moxham | GBR | Y | Dart 16 | 13.98 |
| 5 | Michael Barton | GBR | N | 116 | 7.87 |
| 6 | Emile Burnaby Lautier | NED | N | Flexcat | 7.30 |
All Kiteboards
π Dakine Kite Speed Trophy for the fastest kiteboard of the week.
π BKSA Speed Champion Trophy for the fastest kiteboard of the week.
| Rank | Name | Nation | First Timer | Speed (kts) |
|---|---|---|---|---|
| 1 | Martin Carter | GBR | Y | 29.12 |
| 2 | Robert Campbell | GBR | Y | 28.47 |
| 3 | Jeb Beresford | GBR | Y | 27.08 |
| 4 | Richard Flindall | GBR | Y | 26.95 |
| 5 | Kal Asrress | GBR | Y | 24.22 |
| 6 | Emile Burnaby Lautier | NED | N | 23.36 |
All Sailboards
π Mistral Trophy for the fastest sailboard of the week.
| Rank | Name | Nation | Status | First Timer | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Daniel Borgelind | SWE | Gold Fleet | N | 33.17 |
| 2 | Stephen Corps | GBR | Gold Fleet | N | 32.97 |
| 3 | Anders Bjorkqvist | SWE | Gold Fleet | N | 32.85 |
| 4 | Bob Cunningham | GBR | Pro Fleet | N | 32.63 |
| 5 | Simon Cofield | GBR | Gold Fleet | N | 32.36 |
| 6 | Antony Baker | GBR | Pro Fleet | N | 32.23 |
| 7 | Patrick Van Hoof | BEL | Pro Fleet | N | 32.14 |
| 8 | Ian Hill | GBR | Gold Fleet | N | 31.87 |
| 9 | James Dinsmore | GBR | Gold Fleet | N | 31.82 |
| 10 | Ian Richards | GBR | Gold Fleet | N | 31.59 |
| 11 | Kevin Greenslade | GBR | Pro Fleet | N | 31.30 |
| 12 | Nigel Spriggs | GBR | Gold Fleet | N | 31.11 |
| 13 | David Garrel | LUX | Pro Fleet | N | 30.99 |
| 14 | Martyn Ogier | GSY | Pro Fleet | N | 30.78 |
| 15 | Mark Ingram | GBR | Amateur | N | 30.63 |
| 16 | Tony Morris | GBR | Gold Fleet | N | 30.26 |
| 17 | Jim Crossley | GBR | Gold Fleet | N | 30.24 |
| 18 | Torsten Mallon | GER | Pro Fleet | N | 30.02 |
| 19 | Simon Thompson | GBR | Gold Fleet | N | 29.95 |
| 20 | Matthew York | GBR | Gold Fleet | N | 29.80 |
| 21 | Nick Beaney | GBR | Pro Fleet | N | 29.58 |
| 22 | Johan Gelander | SWE | Gold Fleet | N | 29.31 |
| 23 | Paul Morris | GBR | Gold Fleet | N | 29.21 |
| 24 | Peter Martin | GBR | Gold Fleet | N | 29.16 |
| 25 | John Oliver | GBR | Amateur | N | 28.86 |
| 26 | Jamie Walker | GBR | Gold Fleet | N | 28.44 |
| 27 | Zara Davis | GBR | Pro Fleet | N | 28.32 |
| 28 | Adrian Wallis | GBR | Gold Fleet | N | 28.24 |
| 28 | Russell Clark | GBR | Amateur | Y | 28.24 |
| 28 | Peter Starzengruber | AUT | Gold Fleet | N | 28.24 |
| 31 | Michael George | GBR | Gold Fleet | N | 28.12 |
| 32 | Chris Bates | GBR | Amateur | Y | 28.10 |
| 33 | Jesper KinnΓ₯s | SWE | Amateur | Y | 27.82 |
| 34 | Tristan Haskins | GBR | Gold Fleet | N | 27.43 |
| 35 | David Gollick | GBR | Pro Fleet | N | 27.28 |
| 36 | Gordon Roach | GBR | Amateur | N | 27.10 |
| 37 | Rob King | GBR | Amateur | N | 26.96 |
| 38 | Robin Penna | GBR | Gold Fleet | N | 26.91 |
| 39 | Reece White | GBR | Amateur | Y | 26.88 |
| 40 | Peter Daulby | GBR | Gold Fleet | N | 26.84 |
| 41 | Gavin Nicholson | GBR | Gold Fleet | N | 26.50 |
| 42 | Alastair Nichol | IRL | Gold Fleet | N | 26.42 |
| 43 | Neil Hardwick | GBR | Gold Fleet | N | 26.37 |
| 44 | Dave White | GBR | Pro Fleet | N | 26.32 |
| 45 | Stephen Chatten | GBR | Amateur | N | 26.27 |
| 46 | James Peck | GBR | Amateur | N | 26.26 |
| 47 | Iain Beaton | GBR | Amateur | N | 26.24 |
| 48 | Terry Lewis | GBR | Amateur | Y | 26.23 |
| 49 | Tom Wade | GBR | Amateur | Y | 26.15 |
| 50 | Nic Dodd | GBR | Gold Fleet | N | 25.73 |
| 51 | Robin Russell | GBR | Amateur | Y | 25.69 |
| 52 | Chris Jackson | GBR | Gold Fleet | N | 25.66 |
| 53 | Jean-Marc De Bruyne | BEL | Amateur | Y | 25.35 |
| 54 | Gary Platt | GBR | Amateur | Y | 25.29 |
| 55 | Trevor Whatford | GBR | Amateur | N | 25.19 |
| 56 | Dave Strudwick | GBR | Gold Fleet | N | 25.18 |
| 57 | Bill Robinson | GBR | Amateur | N | 24.89 |
| 58 | Mike Price | GBR | Amateur | N | 24.84 |
| 59 | Jed Cunningham | GBR | Amateur | Y | 24.83 |
| 60 | Jamie Bambridge | GBR | Amateur | N | 24.57 |
| 61 | Paul Bran | GBR | Amateur | Y | 23.86 |
| 62 | Mark Hatton | GBR | Amateur | N | 23.74 |
| 63 | Sam Gooch | GBR | Amateur | N | 23.47 |
| 64 | Eddie Murrell | GBR | Gold Fleet | N | 23.43 |
| 65 | Charlie Wilson | GBR | Amateur | N | 23.32 |
| 66 | Neil Greentree | GBR | Amateur | N | 23.21 |
| 67 | Tim Tarrington | GBR | Amateur | N | 23.17 |
| 68 | Martin Allman | GBR | Amateur | N | 23.09 |
| 69 | Hans Holzgartner | GBR | Amateur | Y | 22.82 |
| 70 | Andrew Gladen | GBR | Amateur | Y | 22.19 |
| 71 | Simon Andrew | GBR | Amateur | N | 21.68 |
| 72 | Paul Dodson | GBR | Amateur | Y | 20.95 |
| 73 | Kate Strange | GBR | Youth Fleet | Y | 20.84 |
| 74 | Tania Mertens | BEL | Amateur | N | 20.79 |
| 75 | Duncan Adam | GBR | Amateur | N | 20.03 |
| 76 | Kariina Pirhonen | GBR | Amateur | Y | 19.88 |
| 77 | Tom Wells | GBR | Youth Fleet | N | 19.75 |
| 78 | Peter Bennett | GBR | Amateur | Y | 19.35 |
| 79 | Ben Marshall | GBR | Youth Fleet | Y | 19.10 |
| 80 | Jack Chadaj | GBR | Youth Fleet | Y | 19.00 |
| 81 | Jamie Dickson | GBR | Youth Fleet | Y | 18.57 |
| 82 | Andy Harris | GBR | Amateur | N | 17.89 |
| 83 | Sebastian Round | GBR | Youth Fleet | N | 17.67 |
| 84 | Richard Powell | GBR | Amateur | Y | 17.62 |
| 85 | Sarah Perkins | GBR | Amateur | Y | 16.85 |
| 86 | Ian Blundell | GBR | Amateur | N | 16.66 |
| 87 | Emily Hall | GBR | Youth Fleet | N | 12.87 |
